# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Ferrari 488 GT3 |
02:06.912 Tyre: M |
02:06.912 | 5 laps / 7 cuts |
2 | Sauron Dark | Ferrari 488 GT3 |
02:11.929 Tyre: S |
02:35.989 | 12 laps / 18 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.303 | 01:07.749 | 00:47.011 | 01:00.543 | 1 | M |
2 | 02:08.066 | 00:38.260 | 00:45.535 | 00:44.271 | 2 | M |
3 |
02:06.912
L
L
|
00:37.236
S
S
|
00:45.288
S
S
|
00:44.388
S
S
|
0 | M |
4 | 03:55.354 | 02:26.056 | 00:44.743 | 00:44.555 | 2 | S |
5 | 03:25.250 | 01:54.873 | 00:45.922 | 00:44.455 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 23:48.350 | 22:13.760 | 00:47.817 | 00:46.773 | 2 | M |
2 | 02:14.129 | 00:41.245 | 00:47.219 | 00:45.665 | 0 | M |
3 | 06:50.168 | 05:15.093 | 00:47.204 | 00:47.871 | 2 | M |
4 | 06:10.866 | 04:37.770 | 00:47.555 | 00:45.541 | 1 | S |
5 | 02:41.621 | 00:38.672 | 01:06.974 | 00:55.975 | 2 | S |
6 | 02:47.978 | 01:14.027 | 00:48.627 |
00:45.324
S
|
0 | S |
7 |
02:10.421
C
|
00:38.190 | 00:46.678 | 00:45.553 | 1 | S |
8 | 10:17.214 | 08:34.645 | 00:47.777 | 00:54.792 | 1 | S |
9 | 03:30.581 | 00:53.055 | 00:50.453 | 01:47.073 | 8 | S |
10 | 03:09.920 | 01:35.362 | 00:48.361 | 00:46.197 | 0 | S |
11 |
02:13.121
C
|
00:39.045 | 00:46.237 | 00:47.839 | 1 | S |
12 |
02:11.929
L
|
00:38.757
S
|
00:46.772
S
|
00:46.400 | 0 | S |