# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | flypp | Porsche 911 RSR 2017 |
01:35.738 Tyre: M |
01:53.605 | 18 laps / 6 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:33.361 | 07:15.138 | 00:39.235 | 00:38.988 | 0 | M |
2 |
01:50.957
C
|
00:21.794 | 00:38.215 | 00:50.948 | 2 | M |
3 |
01:41.711
C
|
00:21.881 | 00:40.960 | 00:38.870 | 1 | M |
4 | 01:38.400 | 00:21.175 | 00:38.866 | 00:38.359 | 0 | M |
5 | 01:38.163 | 00:21.410 | 00:38.372 | 00:38.381 | 0 | M |
6 | 01:38.504 | 00:21.815 | 00:37.873 | 00:38.816 | 0 | M |
7 | 01:38.143 | 00:21.243 | 00:38.439 | 00:38.461 | 0 | M |
8 | 01:37.620 | 00:21.376 | 00:37.715 | 00:38.529 | 0 | M |
9 | 07:40.979 | 06:24.704 | 00:38.152 | 00:38.123 | 1 | M |
10 | 01:36.015 | 00:21.180 |
00:36.769
S
S
|
00:38.066 | 0 | M |
11 | 05:10.373 | 03:50.894 | 00:41.049 | 00:38.430 | 0 | M |
12 | 01:38.175 | 00:21.679 | 00:37.422 | 00:39.074 | 0 | M |
13 | 02:57.925 | 01:23.618 | 00:55.207 | 00:39.100 | 2 | M |
14 | 01:36.360 | 00:21.165 | 00:37.120 | 00:38.075 | 0 | M |
15 | 01:36.700 | 00:20.961 | 00:37.818 | 00:37.921 | 0 | M |
16 |
01:35.738
L
L
|
00:20.813
S
S
|
00:36.838 | 00:38.087 | 0 | M |
17 | 01:36.235 | 00:20.937 | 00:37.278 | 00:38.020 | 0 | M |
18 | 01:36.449 | 00:21.372 | 00:37.538 |
00:37.539
S
S
|
0 | M |