| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Mtnez | Ford Sierra RS500 DTM 90s |
01:41.930 Tyre: M |
01:43.979 | 34 laps / 30 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:58.448 | 01:25.568 | 00:43.894 | 00:48.986 | 3 | M |
| 2 | 01:51.378 | 00:23.304 | 00:45.557 | 00:42.517 | 4 | M |
| 3 | 01:45.147 | 00:24.313 | 00:43.547 | 00:37.287 | 1 | M |
| 4 | 01:51.644 | 00:22.887 | 00:49.617 | 00:39.140 | 3 | M |
| 5 | 01:45.105 | 00:24.041 | 00:42.791 | 00:38.273 | 0 | M |
| 6 | 01:43.302 | 00:23.057 | 00:43.092 | 00:37.153 | 0 | M |
| 7 |
01:42.703
C
|
00:23.143 | 00:42.718 | 00:36.842 | 1 | M |
| 8 | 01:42.921 | 00:22.902 | 00:42.331 | 00:37.688 | 0 | M |
| 9 | 01:56.527 | 00:23.278 | 00:41.832 | 00:51.417 | 3 | M |
| 10 | 03:02.985 | 01:35.482 | 00:41.944 | 00:45.559 | 1 | M |
| 11 | 01:43.041 | 00:23.562 |
00:42.254
S
S
|
00:37.225 | 0 | M |
| 12 | 01:43.319 | 00:23.120 | 00:42.894 | 00:37.305 | 0 | M |
| 13 |
01:43.152
C
|
00:22.863 | 00:42.606 | 00:37.683 | 1 | M |
| 14 | 01:42.627 | 00:22.833 | 00:42.367 | 00:37.427 | 0 | M |
| 15 | 01:43.131 | 00:23.112 | 00:42.705 | 00:37.314 | 0 | M |
| 16 | 01:42.401 |
00:22.720
S
S
|
00:42.962 | 00:36.719 | 0 | M |
| 17 | 01:42.135 | 00:22.808 | 00:42.463 | 00:36.864 | 0 | M |
| 18 | 01:49.737 | 00:23.768 | 00:49.086 | 00:36.883 | 0 | M |
| 19 | 02:26.060 | 01:05.983 | 00:42.399 | 00:37.678 | 3 | M |
| 20 | 01:51.184 | 00:22.881 | 00:42.713 | 00:45.590 | 3 | M |
| 21 | 01:43.271 | 00:23.009 | 00:42.733 | 00:37.529 | 0 | M |
| 22 |
01:42.054
C
|
00:22.939 | 00:42.250 | 00:36.865 | 1 | M |
| 23 | 01:43.954 | 00:22.986 | 00:43.451 | 00:37.517 | 0 | M |
| 24 |
01:42.529
C
|
00:22.749 | 00:42.435 | 00:37.345 | 1 | M |
| 25 | 01:42.362 | 00:22.955 | 00:42.503 | 00:36.904 | 0 | M |
| 26 | 01:46.095 | 00:22.899 | 00:45.562 | 00:37.634 | 0 | M |
| 27 | 01:52.220 | 00:22.756 | 00:42.628 | 00:46.836 | 0 | M |
| 28 | 02:41.922 | 01:12.704 | 00:42.116 | 00:47.102 | 3 | M |
| 29 | 01:42.541 | 00:23.134 | 00:42.453 | 00:36.954 | 0 | M |
| 30 |
01:43.177
C
|
00:23.775 | 00:42.777 | 00:36.625 | 1 | M |
| 31 |
01:41.930
L
L
|
00:22.857 | 00:42.327 | 00:36.746 | 0 | M |
| 32 | 01:42.733 | 00:23.146 | 00:42.795 | 00:36.792 | 0 | M |
| 33 | 01:44.027 | 00:22.766 | 00:42.165 | 00:39.096 | 1 | M |
| 34 | 01:42.778 | 00:23.812 | 00:42.548 |
00:36.418
S
S
|
0 | M |