# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | KTM X-Bow R |
01:20.030 Tyre: SM |
01:21.312 | 6 laps / 2 cuts |
2 | SIENTIPIKO LOKO | KTM X-Bow R |
01:22.679 Tyre: SM |
01:43.321 | 15 laps / 3 cuts |
3 | jrodenas | KTM X-Bow R |
01:43.194 Tyre: SM |
01:52.785 | 12 laps / 35 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.572 | 01:11.951 | 00:37.621 | 1 | SM |
2 | 01:22.899 | 00:46.192 | 00:36.707 | 0 | SM |
3 | 01:21.648 | 00:45.602 | 00:36.046 | 0 | SM |
4 | 01:20.671 | 00:45.261 | 00:35.410 | 0 | SM |
5 | 01:24.749 | 00:45.298 | 00:39.451 | 1 | SM |
6 |
01:20.030
L
L
|
00:44.778
S
S
|
00:35.252
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:23.884 | 04:18.715 | 01:05.169 | 1 | SM |
2 | 01:50.233 | 01:10.674 | 00:39.559 | 0 | SM |
3 | 01:25.465 | 00:47.976 | 00:37.489 | 0 | SM |
4 | 01:49.104 | 01:02.294 | 00:46.810 | 0 | SM |
5 | 02:07.530 | 00:53.369 | 01:14.161 | 2 | SM |
6 | 01:47.428 | 01:01.078 | 00:46.350 | 0 | SM |
7 | 01:47.240 | 01:04.031 | 00:43.209 | 0 | SM |
8 | 01:38.607 | 00:52.158 | 00:46.449 | 0 | SM |
9 | 06:47.061 | 05:59.739 | 00:47.322 | 0 | SM |
10 | 02:39.669 | 01:53.633 | 00:46.036 | 0 | SM |
11 | 01:24.019 | 00:47.637 | 00:36.382 | 0 | SM |
12 |
01:22.679
L
|
00:46.414
S
|
00:36.265
S
|
0 | SM |
13 | 01:39.952 | 01:01.018 | 00:38.934 | 0 | SM |
14 | 01:40.504 | 01:00.112 | 00:40.392 | 0 | SM |
15 | 01:34.956 | 00:55.545 | 00:39.411 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:29.769 | 01:38.952 | 01:50.817 | 4 | SM |
2 | 02:31.848 | 01:09.822 | 01:22.026 | 7 | SM |
3 | 02:32.365 | 01:44.886 | 00:47.479 | 4 | SM |
4 | 02:04.381 | 00:52.039 | 01:12.342 | 5 | SM |
5 | 01:57.338 | 01:04.949 | 00:52.389 | 4 | SM |
6 | 02:02.376 | 01:22.767 |
00:39.609
S
|
0 | SM |
7 |
01:49.746
C
|
01:06.685 | 00:43.061 | 3 | SM |
8 | 04:43.058 | 03:51.516 | 00:51.542 | 1 | SM |
9 | 04:39.210 | 03:31.790 | 01:07.420 | 3 | SM |
10 | 02:15.099 | 01:27.624 | 00:47.475 | 1 | SM |
11 |
01:43.194
L
|
01:03.504
S
|
00:39.690 | 0 | SM |
12 |
01:51.851
C
|
01:04.363 | 00:47.488 | 3 | SM |