| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Mtnez | Ford Sierra RS500 DTM 90s |
01:54.941 Tyre: M |
01:55.569 | 10 laps / 8 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:21.942 | 00:47.487 | 00:54.445 | 00:40.010 | 2 | M |
| 2 | 01:59.110 | 00:28.057 | 00:53.824 | 00:37.229 | 1 | M |
| 3 | 01:56.133 | 00:26.349 | 00:52.992 | 00:36.792 | 1 | M |
| 4 | 01:56.316 | 00:26.018 | 00:53.051 | 00:37.247 | 0 | M |
| 5 | 02:38.669 | 01:07.072 | 00:52.542 | 00:39.055 | 2 | M |
| 6 | 01:55.976 | 00:25.729 | 00:52.178 | 00:38.069 | 1 | M |
| 7 | 02:04.752 | 00:35.913 | 00:51.925 | 00:36.914 | 1 | M |
| 8 | 01:55.775 |
00:25.730
S
S
|
00:52.677 | 00:37.368 | 0 | M |
| 9 | 01:55.247 | 00:26.409 | 00:52.011 |
00:36.827
S
S
|
0 | M |
| 10 |
01:54.941
L
L
|
00:25.841 |
00:51.876
S
S
|
00:37.224 | 0 | M |