# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Mercedes-Benz 190E EVO II |
01:56.323 Tyre: M |
01:57.523 | 21 laps / 34 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.224 | 03:28.139 | 00:56.205 | 00:43.880 | 3 | M |
2 | 02:03.661 | 00:27.500 | 00:56.647 | 00:39.514 | 2 | M |
3 | 02:03.373 | 00:27.339 | 00:55.098 | 00:40.936 | 2 | M |
4 | 02:02.622 | 00:27.077 | 00:55.161 | 00:40.384 | 1 | M |
5 | 03:15.241 | 01:40.705 | 00:56.138 | 00:38.398 | 2 | M |
6 | 01:59.138 | 00:26.726 | 00:54.356 | 00:38.056 | 0 | M |
7 | 02:00.603 | 00:26.476 | 00:54.706 | 00:39.421 | 2 | M |
8 | 03:13.194 | 01:39.778 | 00:54.666 | 00:38.750 | 2 | M |
9 | 02:02.049 | 00:27.917 | 00:56.439 | 00:37.693 | 3 | M |
10 | 02:11.656 | 00:26.774 | 00:55.090 | 00:49.792 | 5 | M |
11 | 01:58.499 | 00:26.466 | 00:54.197 | 00:37.836 | 1 | M |
12 | 04:35.537 | 03:03.238 | 00:54.252 | 00:38.047 | 2 | M |
13 | 01:57.511 | 00:26.107 | 00:54.171 |
00:37.233
S
S
|
0 | M |
14 | 01:57.267 | 00:26.155 | 00:53.573 | 00:37.539 | 0 | M |
15 | 01:59.592 | 00:25.703 | 00:55.117 | 00:38.772 | 3 | M |
16 | 01:57.499 |
00:25.821
S
S
|
00:53.918 | 00:37.760 | 0 | M |
17 | 02:00.732 | 00:29.066 | 00:54.419 | 00:37.247 | 1 | M |
18 | 01:57.404 | 00:26.378 | 00:53.654 | 00:37.372 | 0 | M |
19 | 02:15.893 | 00:25.851 | 00:57.410 | 00:52.632 | 3 | M |
20 |
01:56.323
L
L
|
00:25.895 |
00:53.087
S
S
|
00:37.341 | 0 | M |
21 | 02:00.133 | 00:26.646 | 00:54.481 | 00:39.006 | 2 | M |