# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | carlosmtnez | KTM X-Bow R | 00:30:36.853 | 19 laps / 0 cuts |
01:35.230 Tyre: SM |
01:36.381 | 3 |
2 | Jocaru | KTM X-Bow R | 00:31:45.114 | 19 laps / 0 cuts |
01:36.922 Tyre: SM |
01:39.704 | 4 |
3 | Juan S Garcia | KTM X-Bow R | 00:31:26.531 | 18 laps / 0 cuts |
01:35.499 Tyre: SM |
01:43.617 | 9 |
4 | Chechu Muñoz | KTM X-Bow R | 00:32:08.173 | 18 laps / 0 cuts |
01:39.151 Tyre: SM |
01:45.262 | 10 |
5 | COB | KTM X-Bow R | 00:30:39.706 | 15 laps / 0 cuts |
01:38.300 Tyre: SM |
01:52.962 | 17 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:41.995 | 00:44.881 | 00:36.121 | 00:20.993 | 0 | SM |
2 | 2 | 01:37.872 | 00:39.169 | 00:37.314 | 00:21.389 | 0 | SM |
3 | 1 | 01:40.556 | 00:38.925 | 00:37.853 | 00:23.778 | 0 | SM |
4 | 1 | 01:36.122 | 00:39.360 | 00:35.986 | 00:20.776 | 0 | SM |
5 | 1 | 01:35.519 | 00:38.919 | 00:35.806 | 00:20.794 | 0 | SM |
6 | 1 | 01:35.830 |
00:38.802
S
S
|
00:36.198 | 00:20.830 | 0 | SM |
7 | 1 | 01:36.045 | 00:39.133 | 00:36.036 | 00:20.876 | 0 | SM |
8 | 1 | 01:35.264 | 00:38.852 | 00:35.739 | 00:20.673 | 0 | SM |
9 | 1 | 01:36.257 | 00:39.161 | 00:36.329 | 00:20.767 | 0 | SM |
10 | 1 | 01:36.226 | 00:39.260 | 00:36.252 | 00:20.714 | 0 | SM |
11 | 1 | 01:36.310 | 00:39.137 | 00:36.379 | 00:20.794 | 0 | SM |
12 | 1 | 01:36.112 | 00:39.209 | 00:36.280 |
00:20.623
S
|
0 | SM |
13 | 1 | 01:35.527 | 00:38.948 | 00:35.717 | 00:20.862 | 0 | SM |
14 | 1 | 01:36.207 | 00:39.534 | 00:35.950 | 00:20.723 | 0 | SM |
15 | 1 | 01:36.538 | 00:39.446 | 00:36.441 | 00:20.651 | 0 | SM |
16 | 1 |
01:35.230
L
L
|
00:38.823 | 00:35.698 | 00:20.709 | 0 | SM |
17 | 1 | 01:36.373 | 00:39.862 |
00:35.662
S
S
|
00:20.849 | 0 | SM |
18 | 1 | 01:36.188 | 00:39.736 | 00:35.802 | 00:20.650 | 0 | SM |
19 | 1 | 01:36.698 | 00:39.549 | 00:36.512 | 00:20.637 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.445 | 00:46.616 | 00:36.545 | 00:27.284 | 0 | SM |
2 | 3 | 01:40.620 | 00:42.808 | 00:36.661 | 00:21.151 | 0 | SM |
3 | 3 | 01:40.107 | 00:42.358 | 00:36.697 | 00:21.052 | 0 | SM |
4 | 2 | 01:37.919 | 00:39.653 | 00:37.103 | 00:21.163 | 0 | SM |
5 | 2 | 01:38.112 | 00:40.259 | 00:36.900 | 00:20.953 | 0 | SM |
6 | 2 | 01:37.470 |
00:39.600
S
|
00:36.863 | 00:21.007 | 0 | SM |
7 | 2 | 01:38.743 | 00:40.751 | 00:36.999 | 00:20.993 | 0 | SM |
8 | 2 | 01:43.632 | 00:40.991 | 00:41.680 | 00:20.961 | 0 | SM |
9 | 2 | 01:38.531 | 00:40.626 | 00:37.012 | 00:20.893 | 0 | SM |
10 | 2 | 01:37.751 | 00:39.819 | 00:36.931 | 00:21.001 | 0 | SM |
11 | 2 | 01:39.498 | 00:40.619 | 00:37.710 | 00:21.169 | 0 | SM |
12 | 2 | 01:55.213 | 00:54.539 | 00:39.389 | 00:21.285 | 0 | SM |
13 | 2 | 01:38.547 | 00:40.852 | 00:36.743 | 00:20.952 | 0 | SM |
14 | 2 | 01:37.596 | 00:39.843 | 00:36.823 | 00:20.930 | 0 | SM |
15 | 2 | 01:38.945 | 00:39.982 | 00:38.020 | 00:20.943 | 0 | SM |
16 | 2 | 01:38.008 | 00:39.656 | 00:37.355 | 00:20.997 | 0 | SM |
17 | 2 | 01:37.318 | 00:39.669 | 00:36.796 |
00:20.853
S
|
0 | SM |
18 | 2 |
01:36.922
L
|
00:39.678 |
00:36.333
S
|
00:20.911 | 0 | SM |
19 | 2 | 01:39.753 | 00:41.599 | 00:36.941 | 00:21.213 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:43.668 | 00:46.221 | 00:35.945 | 00:21.502 | 0 | SM |
2 | 1 |
01:35.499
L
|
00:38.816
S
|
00:35.771
S
|
00:20.912
S
|
0 | SM |
3 | 2 | 01:44.886 | 00:39.118 | 00:43.762 | 00:22.006 | 0 | SM |
4 | 3 | 01:50.069 | 00:39.505 | 00:48.424 | 00:22.140 | 0 | SM |
5 | 3 | 01:38.071 | 00:39.900 | 00:36.738 | 00:21.433 | 0 | SM |
6 | 3 | 01:36.908 | 00:39.340 | 00:36.166 | 00:21.402 | 0 | SM |
7 | 3 | 01:48.921 | 00:39.787 | 00:45.459 | 00:23.675 | 0 | SM |
8 | 3 | 01:44.242 | 00:41.975 | 00:39.438 | 00:22.829 | 0 | SM |
9 | 3 | 01:42.650 | 00:41.846 | 00:38.431 | 00:22.373 | 0 | SM |
10 | 3 | 02:04.959 | 00:41.533 | 01:00.444 | 00:22.982 | 0 | SM |
11 | 3 | 01:44.292 | 00:42.552 | 00:39.303 | 00:22.437 | 0 | SM |
12 | 3 | 01:45.174 | 00:42.551 | 00:39.128 | 00:23.495 | 0 | SM |
13 | 3 | 01:43.198 | 00:42.165 | 00:38.475 | 00:22.558 | 0 | SM |
14 | 3 | 01:43.321 | 00:41.531 | 00:38.386 | 00:23.404 | 0 | SM |
15 | 3 | 01:43.119 | 00:42.031 | 00:38.479 | 00:22.609 | 0 | SM |
16 | 3 | 01:41.663 | 00:41.584 | 00:37.868 | 00:22.211 | 0 | SM |
17 | 3 | 01:46.324 | 00:42.861 | 00:39.077 | 00:24.386 | 0 | SM |
18 | 3 | 01:49.536 | 00:46.446 | 00:40.409 | 00:22.681 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:52.464 | 00:48.141 | 00:41.782 | 00:22.541 | 0 | SM |
2 | 4 | 01:55.929 | 00:57.208 |
00:37.314
S
|
00:21.407 | 0 | SM |
3 | 4 | 01:40.431 | 00:41.742 | 00:37.687 |
00:21.002
S
|
0 | SM |
4 | 4 | 01:57.251 | 00:57.798 | 00:38.308 | 00:21.145 | 0 | SM |
5 | 4 |
01:39.151
L
|
00:40.710
S
|
00:37.359 | 00:21.082 | 0 | SM |
6 | 5 | 01:57.163 | 00:55.968 | 00:39.019 | 00:22.176 | 0 | SM |
7 | 4 | 01:42.192 | 00:41.693 | 00:38.115 | 00:22.384 | 0 | SM |
8 | 4 | 01:47.950 | 00:41.381 | 00:44.042 | 00:22.527 | 0 | SM |
9 | 4 | 01:43.658 | 00:42.958 | 00:38.493 | 00:22.207 | 0 | SM |
10 | 4 | 02:11.488 | 01:09.289 | 00:39.281 | 00:22.918 | 0 | SM |
11 | 4 | 01:41.174 | 00:41.757 | 00:37.975 | 00:21.442 | 0 | SM |
12 | 4 | 01:40.483 | 00:41.155 | 00:38.039 | 00:21.289 | 0 | SM |
13 | 4 | 01:41.210 | 00:41.342 | 00:38.358 | 00:21.510 | 0 | SM |
14 | 4 | 01:41.594 | 00:41.524 | 00:38.542 | 00:21.528 | 0 | SM |
15 | 4 | 01:42.404 | 00:42.195 | 00:38.344 | 00:21.865 | 0 | SM |
16 | 4 | 01:48.471 | 00:40.926 | 00:45.004 | 00:22.541 | 0 | SM |
17 | 4 | 01:42.122 | 00:41.256 | 00:38.331 | 00:22.535 | 0 | SM |
18 | 4 | 01:43.021 | 00:41.641 | 00:38.993 | 00:22.387 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:52.963 | 00:50.435 | 00:41.319 | 00:21.209 | 0 | SM |
2 | 5 | 02:09.983 | 01:04.234 | 00:39.380 | 00:26.369 | 0 | SM |
3 | 5 |
01:38.300
L
|
00:39.980
S
|
00:37.341 | 00:20.979 | 0 | SM |
4 | 5 | 01:55.423 | 00:57.486 | 00:36.976 | 00:20.961 | 0 | SM |
5 | 5 | 01:41.129 | 00:40.523 | 00:38.583 | 00:22.023 | 0 | SM |
6 | 4 | 01:43.440 | 00:43.882 | 00:38.358 | 00:21.200 | 0 | SM |
7 | 5 | 01:53.075 | 00:52.271 | 00:39.106 | 00:21.698 | 0 | SM |
8 | 5 | 01:44.196 | 00:45.588 | 00:37.228 | 00:21.380 | 0 | SM |
9 | 5 | 01:58.287 | 00:54.611 | 00:41.203 | 00:22.473 | 0 | SM |
10 | 5 | 01:56.289 | 00:41.094 | 00:52.686 | 00:22.509 | 0 | SM |
11 | 5 | 01:42.870 | 00:44.100 | 00:37.646 | 00:21.124 | 0 | SM |
12 | 5 | 02:02.759 | 00:58.022 | 00:41.733 | 00:23.004 | 0 | SM |
13 | 5 | 02:09.800 | 00:49.984 | 00:57.533 | 00:22.283 | 0 | SM |
14 | 5 | 02:19.188 | 00:54.497 | 00:56.867 | 00:27.824 | 0 | SM |
15 | 5 | 03:52.028 | 02:54.613 |
00:36.850
S
|
00:20.565
S
S
|
0 | SM |