# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Carlos Martinez | Porsche Cayman GT4 Clubsport |
01:41.397 Tyre: H |
01:42.440 | 10 laps / 2 cuts |
2 | Joan Cano | Porsche Cayman GT4 Clubsport |
01:41.909 Tyre: H |
01:43.374 | 14 laps / 1 cuts |
3 | Ismael H. | Porsche Cayman GT4 Clubsport |
01:43.481 Tyre: H |
01:44.659 | 10 laps / 13 cuts |
4 | JOTA | Porsche Cayman GT4 Clubsport |
01:45.637 Tyre: H |
02:15.931 | 6 laps / 8 cuts |
5 | Antonio Aguayo | Porsche Cayman GT4 Clubsport |
03:29.274 Tyre: H |
00:00.000 | 5 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.174 | 01:14.796 | 00:39.582 | 00:41.796 | 0 | H |
2 | 01:43.679 | 00:22.238 | 00:39.322 | 00:42.119 | 1 | H |
3 | 01:42.432 |
00:22.165
S
|
00:38.786 | 00:41.481 | 0 | H |
4 | 02:42.616 | 01:21.818 | 00:39.664 | 00:41.134 | 1 | H |
5 | 01:42.889 | 00:22.384 | 00:39.155 | 00:41.350 | 0 | H |
6 | 01:42.705 | 00:22.343 | 00:38.898 | 00:41.464 | 0 | H |
7 | 01:43.243 | 00:22.338 | 00:38.956 | 00:41.949 | 0 | H |
8 | 01:41.633 | 00:22.195 | 00:38.722 | 00:40.716 | 0 | H |
9 | 01:42.782 | 00:22.318 | 00:39.181 | 00:41.283 | 0 | H |
10 |
01:41.397
L
L
|
00:22.205 |
00:38.565
S
S
|
00:40.627
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.726 | 00:40.748 | 00:40.087 | 00:40.891 | 0 | H |
2 | 01:44.127 | 00:22.726 | 00:39.942 | 00:41.459 | 0 | H |
3 | 01:43.229 | 00:22.491 | 00:39.717 | 00:41.021 | 0 | H |
4 | 01:43.242 | 00:22.210 | 00:39.614 | 00:41.418 | 0 | H |
5 | 01:42.667 | 00:22.158 | 00:39.406 | 00:41.103 | 0 | H |
6 | 01:44.779 | 00:21.812 | 00:40.739 | 00:42.228 | 0 | H |
7 | 01:43.623 | 00:21.907 | 00:40.612 | 00:41.104 | 0 | H |
8 | 01:43.257 |
00:21.640
S
S
|
00:39.506 | 00:42.111 | 0 | H |
9 | 01:43.886 | 00:22.482 | 00:40.194 | 00:41.210 | 0 | H |
10 | 01:43.385 | 00:22.170 | 00:39.973 | 00:41.242 | 0 | H |
11 | 01:43.854 | 00:21.980 | 00:39.488 | 00:42.386 | 1 | H |
12 | 01:44.062 | 00:22.131 | 00:40.626 | 00:41.305 | 0 | H |
13 | 01:42.326 | 00:22.217 | 00:39.375 |
00:40.734
S
|
0 | H |
14 |
01:41.909
L
|
00:21.656 |
00:39.295
S
|
00:40.958 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 23:31.029 | 22:06.320 | 00:41.684 | 00:43.025 | 0 | H |
2 | 05:04.199 | 03:40.481 | 00:41.909 | 00:41.809 | 2 | H |
3 | 01:44.862 | 00:22.710 | 00:40.873 | 00:41.279 | 0 | H |
4 | 01:46.100 | 00:23.022 | 00:41.480 | 00:41.598 | 1 | H |
5 | 03:54.245 | 02:30.379 | 00:41.332 | 00:42.534 | 3 | H |
6 | 01:45.636 | 00:23.997 |
00:40.072
S
|
00:41.567 | 0 | H |
7 | 06:26.127 | 05:03.412 | 00:40.923 | 00:41.792 | 4 | H |
8 | 04:00.561 | 02:36.888 | 00:41.913 | 00:41.760 | 2 | H |
9 | 01:47.163 | 00:23.319 | 00:40.743 | 00:43.101 | 1 | H |
10 |
01:43.481
L
|
00:22.563
S
|
00:40.122 |
00:40.796
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.093 | 00:37.828 | 00:40.032 | 00:42.233 | 0 | H |
2 | 04:52.153 | 03:29.245 | 00:41.251 | 00:41.657 | 2 | H |
3 |
01:53.460
C
|
00:27.910 | 00:42.921 | 00:42.629 | 4 | H |
4 |
01:45.637
L
|
00:23.066
S
|
00:40.473 | 00:42.098 | 0 | H |
5 |
02:02.995
C
|
00:33.531 | 00:39.883 | 00:49.581 | 2 | H |
6 | 02:46.226 | 01:25.159 |
00:40.014
S
|
00:41.053
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:29.274
L
|
02:07.855
S
|
00:40.010
S
|
00:41.409
S
|
0 | H |
2 | 01:41.726 | 00:22.085 | 00:38.566 | 00:41.075 | 1 | H |
3 | 01:42.251 | 00:22.287 | 00:38.749 | 00:41.215 | 1 | H |
4 | 02:24.200 | 01:04.411 | 00:38.669 | 00:41.120 | 3 | H |
5 | 01:57.273 | 00:21.917 | 00:43.826 | 00:51.530 | 2 | H |