| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | CHUKY | Porsche Cayman GT4 Clubsport |
01:17.541 Tyre: H |
01:19.452 | 39 laps / 8 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:19.926 | 03:23.320 | 00:26.136 | 00:30.470 | 4 | H |
| 2 | 01:21.548 | 00:27.382 | 00:24.584 | 00:29.582 | 0 | H |
| 3 | 03:00.417 | 02:05.517 | 00:24.515 | 00:30.385 | 2 | H |
| 4 | 01:21.846 | 00:27.657 | 00:23.791 | 00:30.398 | 0 | H |
| 5 | 01:21.832 | 00:27.909 | 00:24.241 | 00:29.682 | 0 | H |
| 6 | 01:20.785 | 00:27.086 | 00:23.967 | 00:29.732 | 0 | H |
| 7 | 01:20.254 | 00:27.334 | 00:23.738 | 00:29.182 | 0 | H |
| 8 | 01:22.225 | 00:26.803 | 00:25.763 | 00:29.659 | 0 | H |
| 9 | 01:19.682 | 00:26.578 | 00:24.084 | 00:29.020 | 0 | H |
| 10 | 01:22.924 | 00:26.881 | 00:26.888 | 00:29.155 | 0 | H |
| 11 | 01:19.889 | 00:27.037 | 00:23.882 | 00:28.970 | 0 | H |
| 12 | 01:19.630 | 00:26.454 | 00:23.904 | 00:29.272 | 0 | H |
| 13 | 01:19.993 | 00:26.862 | 00:23.557 | 00:29.574 | 0 | H |
| 14 | 01:19.286 | 00:26.457 | 00:23.746 | 00:29.083 | 0 | H |
| 15 | 01:19.144 | 00:26.282 | 00:23.607 | 00:29.255 | 0 | H |
| 16 | 01:18.364 | 00:25.899 | 00:23.373 | 00:29.092 | 0 | H |
| 17 | 01:18.787 | 00:26.092 | 00:23.432 | 00:29.263 | 0 | H |
| 18 | 01:18.665 | 00:26.267 | 00:23.432 | 00:28.966 | 0 | H |
| 19 | 01:18.915 | 00:26.283 | 00:23.503 | 00:29.129 | 0 | H |
| 20 | 01:18.741 | 00:26.198 | 00:23.688 | 00:28.855 | 0 | H |
| 21 | 01:18.655 | 00:26.122 | 00:23.634 | 00:28.899 | 0 | H |
| 22 | 01:22.005 | 00:26.159 | 00:23.711 | 00:32.135 | 1 | H |
| 23 | 05:03.488 | 04:09.083 | 00:24.044 | 00:30.361 | 1 | H |
| 24 | 01:18.987 | 00:26.039 | 00:23.643 | 00:29.305 | 0 | H |
| 25 | 01:19.649 | 00:26.374 | 00:23.823 | 00:29.452 | 0 | H |
| 26 | 01:18.546 | 00:26.093 | 00:23.779 | 00:28.674 | 0 | H |
| 27 | 01:18.830 | 00:26.257 | 00:23.305 | 00:29.268 | 0 | H |
| 28 | 01:18.600 | 00:26.193 | 00:23.391 | 00:29.016 | 0 | H |
| 29 | 01:19.010 | 00:26.315 | 00:23.832 | 00:28.863 | 0 | H |
| 30 | 01:19.067 | 00:26.134 | 00:23.594 | 00:29.339 | 0 | H |
| 31 | 01:20.386 | 00:26.057 | 00:23.396 | 00:30.933 | 0 | H |
| 32 | 01:18.562 | 00:26.096 | 00:23.540 | 00:28.926 | 0 | H |
| 33 | 01:19.021 | 00:25.930 | 00:24.336 | 00:28.755 | 0 | H |
| 34 | 01:18.171 | 00:25.786 | 00:23.476 | 00:28.909 | 0 | H |
| 35 | 01:18.232 | 00:26.154 | 00:23.458 | 00:28.620 | 0 | H |
| 36 | 01:18.148 | 00:25.773 | 00:23.332 | 00:29.043 | 0 | H |
| 37 | 01:18.679 | 00:26.421 | 00:23.435 | 00:28.823 | 0 | H |
| 38 | 01:18.238 | 00:26.042 |
00:23.274
S
S
|
00:28.922 | 0 | H |
| 39 |
01:17.541
L
L
|
00:25.705
S
S
|
00:23.319 |
00:28.517
S
S
|
0 | H |