# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Chechu Muñoz | Porsche Cayman GT4 Clubsport |
01:19.701 Tyre: H |
01:21.185 | 10 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:29.343 | 04:33.412 | 00:24.030 | 00:31.901 | 0 | H |
2 | 01:27.813 | 00:27.409 | 00:23.684 | 00:36.720 | 0 | H |
3 | 01:20.486 | 00:27.404 | 00:23.176 | 00:29.906 | 0 | H |
4 | 01:19.972 | 00:26.697 | 00:23.566 |
00:29.709
S
S
|
0 | H |
5 |
01:19.701
L
L
|
00:26.587 |
00:23.045
S
S
|
00:30.069 | 0 | H |
6 | 01:20.126 | 00:26.585 | 00:23.130 | 00:30.411 | 0 | H |
7 | 01:19.711 | 00:26.238 | 00:23.372 | 00:30.101 | 0 | H |
8 | 02:33.694 | 01:40.432 | 00:23.184 | 00:30.078 | 2 | H |
9 | 01:20.610 |
00:26.016
S
S
|
00:23.355 | 00:31.239 | 0 | H |
10 | 01:21.063 | 00:26.793 | 00:23.769 | 00:30.501 | 0 | H |