# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | KTM X-Bow R |
01:19.855 Tyre: SM |
01:20.893 | 11 laps / 1 cuts |
2 | flypp | KTM X-Bow R |
01:20.171 Tyre: SM |
01:41.769 | 14 laps / 5 cuts |
3 | Antonio Aguayo | KTM X-Bow R |
01:21.184 Tyre: SM |
01:34.449 | 7 laps / 3 cuts |
4 | Jotaekis | KTM X-Bow R |
01:23.956 Tyre: SM |
01:24.568 | 9 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:18.654 | 02:40.736 | 00:37.918 | 1 | SM |
2 | 01:22.944 | 00:47.547 | 00:35.397 | 0 | SM |
3 | 01:22.044 | 00:46.597 | 00:35.447 | 0 | SM |
4 | 01:21.773 | 00:46.453 | 00:35.320 | 0 | SM |
5 | 01:20.399 | 00:45.268 | 00:35.131 | 0 | SM |
6 |
01:19.855
L
L
|
00:44.854
S
S
|
00:35.001 | 0 | SM |
7 | 01:20.052 | 00:44.862 | 00:35.190 | 0 | SM |
8 | 01:20.662 | 00:45.418 | 00:35.244 | 0 | SM |
9 | 01:20.627 | 00:45.374 | 00:35.253 | 0 | SM |
10 | 01:20.053 | 00:45.169 |
00:34.884
S
S
|
0 | SM |
11 | 01:20.524 | 00:45.514 | 00:35.010 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.503 | 01:23.670 | 00:39.833 | 1 | SM |
2 | 03:17.591 | 02:40.435 | 00:37.156 | 0 | SM |
3 | 01:23.928 | 00:47.671 | 00:36.257 | 0 | SM |
4 | 01:23.249 | 00:47.061 | 00:36.188 | 0 | SM |
5 |
01:24.935
C
|
00:46.712 | 00:38.223 | 1 | SM |
6 | 03:57.558 | 03:21.508 | 00:36.050 | 1 | SM |
7 | 01:23.016 | 00:46.314 | 00:36.702 | 0 | SM |
8 | 02:42.080 | 02:06.728 | 00:35.352 | 0 | SM |
9 |
01:28.909
C
|
00:53.156 | 00:35.753 | 2 | SM |
10 | 01:23.566 | 00:48.124 | 00:35.442 | 0 | SM |
11 | 01:22.094 | 00:46.828 | 00:35.266 | 0 | SM |
12 | 01:21.039 | 00:45.939 | 00:35.100 | 0 | SM |
13 | 01:20.964 | 00:45.877 | 00:35.087 | 0 | SM |
14 |
01:20.171
L
|
00:45.103
S
|
00:35.068
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.581 | 01:17.712 | 00:35.869 | 0 | SM |
2 | 01:21.861 | 00:45.986 | 00:35.875 | 0 | SM |
3 |
01:21.184
L
|
00:45.715
S
|
00:35.469
S
|
0 | SM |
4 | 01:23.229 | 00:46.634 | 00:36.595 | 0 | SM |
5 |
01:23.335
C
|
00:45.782 | 00:37.553 | 2 | SM |
6 | 03:09.680 | 02:28.847 | 00:40.833 | 1 | SM |
7 | 02:11.524 | 01:33.917 | 00:37.607 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.495 | 01:07.051 | 00:38.444 | 1 | SM |
2 |
01:23.956
L
|
00:47.114 |
00:36.842
S
|
0 | SM |
3 | 03:41.338 | 03:02.400 | 00:38.938 | 2 | SM |
4 | 01:25.416 | 00:47.912 | 00:37.504 | 0 | SM |
5 | 04:30.247 | 03:49.896 | 00:40.351 | 1 | SM |
6 | 01:43.541 | 00:48.709 | 00:54.832 | 1 | SM |
7 | 03:02.896 | 02:19.345 | 00:43.551 | 3 | SM |
8 | 01:24.255 |
00:46.950
S
|
00:37.305 | 0 | SM |
9 | 01:24.645 | 00:47.569 | 00:37.076 | 0 | SM |