| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | flypp | Porsche 911 RSR 2017 |
01:33.983 Tyre: M |
01:59.959 | 7 laps / 2 cuts |
| 2 | Jocaru | Porsche 911 RSR 2017 |
01:39.463 Tyre: M |
01:42.788 | 3 laps / 1 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:52.792 | 01:36.720 | 00:38.214 | 00:37.858 | 0 | M |
| 2 | 01:37.242 | 00:20.930 | 00:37.612 | 00:38.700 | 0 | M |
| 3 | 03:13.801 | 01:58.979 | 00:36.725 | 00:38.097 | 0 | M |
| 4 | 03:09.879 | 01:54.270 | 00:37.683 | 00:37.926 | 1 | M |
| 5 | 02:24.377 | 01:06.289 | 00:40.018 | 00:38.070 | 1 | M |
| 6 | 01:34.813 | 00:20.342 | 00:36.639 | 00:37.832 | 0 | M |
| 7 |
01:33.983
L
L
|
00:20.282
S
S
|
00:35.920
S
S
|
00:37.781
S
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:40.565 | 01:08.851 | 00:41.566 | 00:50.148 | 1 | M |
| 2 | 01:46.113 | 00:21.530 | 00:38.493 | 00:46.090 | 0 | M |
| 3 |
01:39.463
L
|
00:21.500
S
|
00:37.774
S
|
00:40.189
S
|
0 | M |