# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Lamborghini Huracan GT3 |
01:29.438 Tyre: S |
01:29.974 | 12 laps / 6 cuts |
2 | F4RR3L | Lamborghini Huracan GT3 |
01:30.140 Tyre: S |
01:31.298 | 12 laps / 6 cuts |
3 | flypp | BMW Z4 GT3 |
01:30.318 Tyre: S |
01:31.295 | 11 laps / 2 cuts |
4 | nic21111112 | Mercedes SLS AMG GT3 |
01:30.403 Tyre: S |
01:31.130 | 13 laps / 14 cuts |
5 | EMEYI | BMW Z4 GT3 |
01:30.764 Tyre: S |
01:30.959 | 4 laps / 0 cuts |
6 | Jocaru | Lamborghini Huracan GT3 |
01:30.981 Tyre: S |
01:32.931 | 8 laps / 5 cuts |
7 | Wolter Pandiani | BMW Z4 GT3 |
01:33.076 Tyre: S |
01:34.731 | 16 laps / 20 cuts |
8 | Jotaekis | Lamborghini Huracan GT3 |
01:33.695 Tyre: S |
01:34.761 | 16 laps / 6 cuts |
9 | Oscar | BMW Z4 GT3 |
01:36.179 Tyre: S |
01:37.229 | 8 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.475 | 02:33.365 | 00:38.764 | 00:32.346 | 2 | S |
2 | 01:29.675 | 00:20.461 | 00:37.265 | 00:31.949 | 0 | S |
3 | 01:29.805 | 00:20.531 | 00:37.207 | 00:32.067 | 0 | S |
4 | 03:33.475 | 02:22.676 | 00:38.277 | 00:32.522 | 1 | S |
5 | 01:30.568 | 00:20.395 | 00:37.480 | 00:32.693 | 0 | S |
6 |
01:29.438
L
L
|
00:20.183
S
S
|
00:37.090
S
S
|
00:32.165 | 0 | S |
7 | 01:29.534 | 00:20.216 | 00:37.382 |
00:31.936
S
|
0 | S |
8 | 02:49.270 | 01:38.669 | 00:37.882 | 00:32.719 | 1 | S |
9 | 01:30.429 | 00:20.220 | 00:37.835 | 00:32.374 | 0 | S |
10 | 03:17.185 | 02:06.301 | 00:38.173 | 00:32.711 | 1 | S |
11 | 01:30.541 | 00:20.373 | 00:37.610 | 00:32.558 | 1 | S |
12 | 01:30.375 | 00:20.193 | 00:37.876 | 00:32.306 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:11.052 | 05:59.839 | 00:38.363 | 00:32.850 | 0 | S |
2 | 01:31.120 | 00:20.555 | 00:38.003 | 00:32.562 | 0 | S |
3 | 01:30.726 |
00:20.417
S
|
00:38.323 | 00:31.986 | 0 | S |
4 | 01:30.540 | 00:20.537 | 00:38.133 | 00:31.870 | 0 | S |
5 | 01:31.826 | 00:20.677 |
00:37.643
S
|
00:33.506 | 0 | S |
6 | 01:31.852 | 00:20.874 | 00:38.538 | 00:32.440 | 0 | S |
7 |
01:30.140
L
|
00:20.440 | 00:37.876 |
00:31.824
S
S
|
0 | S |
8 | 01:39.731 | 00:24.933 | 00:39.834 | 00:34.964 | 2 | S |
9 |
01:30.426
C
|
00:20.500 | 00:37.697 | 00:32.229 | 1 | S |
10 | 02:54.762 | 01:12.697 | 01:07.878 | 00:34.187 | 2 | S |
11 | 01:32.888 | 00:20.681 | 00:39.092 | 00:33.115 | 0 | S |
12 | 01:32.495 | 00:21.863 | 00:38.350 | 00:32.282 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:23.728 | 06:12.322 | 00:38.642 | 00:32.764 | 0 | S |
2 | 01:31.328 | 00:20.940 | 00:37.701 | 00:32.687 | 0 | S |
3 | 01:30.750 | 00:20.401 | 00:38.007 | 00:32.342 | 0 | S |
4 | 01:32.348 | 00:20.830 | 00:38.678 | 00:32.840 | 0 | S |
5 | 01:32.712 | 00:20.549 | 00:39.128 | 00:33.035 | 0 | S |
6 | 01:30.342 | 00:20.411 | 00:37.719 |
00:32.212
S
|
0 | S |
7 |
01:30.391
C
|
00:20.389 | 00:37.561 | 00:32.441 | 2 | S |
8 | 01:30.689 | 00:20.580 | 00:37.683 | 00:32.426 | 0 | S |
9 |
01:30.318
L
|
00:20.333
S
|
00:37.517
S
|
00:32.468 | 0 | S |
10 | 01:31.764 | 00:20.533 | 00:37.804 | 00:33.427 | 0 | S |
11 | 01:31.412 | 00:20.502 | 00:38.691 | 00:32.219 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.499 | 00:52.674 | 00:38.416 | 00:32.409 | 0 | S |
2 | 01:30.671 | 00:20.674 | 00:37.746 | 00:32.251 | 0 | S |
3 |
01:30.403
L
|
00:20.648 | 00:37.575 |
00:32.180
S
|
0 | S |
4 | 02:44.192 | 01:31.297 | 00:39.361 | 00:33.534 | 3 | S |
5 | 01:31.533 |
00:20.531
S
|
00:38.214 | 00:32.788 | 0 | S |
6 | 01:34.576 | 00:21.735 | 00:39.095 | 00:33.746 | 1 | S |
7 | 01:31.914 | 00:20.850 | 00:37.651 | 00:33.413 | 0 | S |
8 | 04:16.158 | 03:06.317 |
00:37.558
S
|
00:32.283 | 0 | S |
9 |
01:30.549
C
|
00:20.817 | 00:37.615 | 00:32.117 | 1 | S |
10 | 03:07.577 | 01:57.283 | 00:37.804 | 00:32.490 | 1 | S |
11 | 01:33.458 | 00:21.215 | 00:37.931 | 00:34.312 | 3 | S |
12 | 03:30.967 | 02:20.137 | 00:38.336 | 00:32.494 | 3 | S |
13 |
01:31.036
C
|
00:20.813 | 00:37.827 | 00:32.396 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:56.541 | 07:46.043 | 00:37.724 | 00:32.774 | 0 | S |
2 |
01:30.764
L
|
00:20.780 |
00:37.513
S
|
00:32.471 | 0 | S |
3 | 01:31.186 | 00:20.901 | 00:37.853 |
00:32.432
S
|
0 | S |
4 | 01:30.928 |
00:20.418
S
|
00:37.750 | 00:32.760 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:12.053 | 06:59.063 | 00:39.610 | 00:33.380 | 1 | M |
2 | 01:34.179 | 00:21.396 | 00:39.379 | 00:33.404 | 0 | M |
3 | 01:33.869 | 00:20.835 | 00:39.348 | 00:33.686 | 0 | M |
4 | 01:56.512 | 00:44.327 | 00:38.862 | 00:33.323 | 1 | M |
5 | 01:32.696 |
00:20.683
S
|
00:38.452 | 00:33.561 | 0 | M |
6 | 09:25.027 | 08:09.922 | 00:41.323 | 00:33.782 | 2 | M |
7 | 02:11.865 | 01:00.728 | 00:37.940 | 00:33.197 | 1 | S |
8 |
01:30.981
L
|
00:20.695 |
00:37.746
S
|
00:32.540
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.098 | 01:44.306 | 00:39.106 | 00:33.686 | 1 | S |
2 | 01:37.653 | 00:21.521 | 00:40.055 | 00:36.077 | 3 | S |
3 | 01:35.121 | 00:21.932 | 00:39.006 | 00:34.183 | 2 | S |
4 | 01:35.701 | 00:22.337 | 00:39.888 | 00:33.476 | 0 | S |
5 | 01:42.929 | 00:21.497 | 00:39.330 | 00:42.102 | 2 | S |
6 | 04:09.438 | 02:55.718 | 00:39.105 | 00:34.615 | 4 | S |
7 |
01:34.612
C
|
00:21.744 | 00:38.780 | 00:34.088 | 1 | S |
8 | 01:34.425 | 00:21.637 | 00:38.678 | 00:34.110 | 0 | S |
9 | 01:34.058 | 00:21.753 | 00:38.753 | 00:33.552 | 0 | S |
10 | 01:33.904 | 00:21.530 | 00:38.466 | 00:33.908 | 0 | S |
11 |
01:32.669
C
|
00:21.083 | 00:38.021 | 00:33.565 | 1 | S |
12 |
01:33.076
L
|
00:21.440 |
00:38.309
S
|
00:33.327
S
|
0 | S |
13 | 01:34.028 |
00:20.849
S
|
00:39.542 | 00:33.637 | 0 | S |
14 | 01:57.556 | 00:27.344 | 00:39.758 | 00:50.454 | 6 | S |
15 | 01:37.412 | 00:22.407 | 00:39.897 | 00:35.108 | 0 | S |
16 | 01:35.250 | 00:21.396 | 00:39.023 | 00:34.831 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.786 | 00:50.918 | 00:43.579 | 00:34.289 | 0 | S |
2 | 01:35.182 | 00:21.310 | 00:39.767 | 00:34.105 | 0 | S |
3 | 01:35.986 | 00:21.318 | 00:39.815 | 00:34.853 | 0 | S |
4 | 01:34.145 |
00:20.760
S
|
00:39.109 | 00:34.276 | 0 | S |
5 | 01:35.938 | 00:21.945 | 00:39.532 | 00:34.461 | 0 | S |
6 | 01:34.933 | 00:21.254 | 00:40.150 | 00:33.529 | 0 | S |
7 |
01:32.944
C
|
00:20.647 | 00:39.092 | 00:33.205 | 1 | S |
8 |
01:33.695
L
|
00:20.917 |
00:38.957
S
|
00:33.821 | 0 | S |
9 | 01:34.237 | 00:21.044 | 00:39.709 |
00:33.484
S
|
0 | S |
10 | 03:09.978 | 01:57.469 | 00:39.123 | 00:33.386 | 1 | S |
11 | 01:38.621 | 00:20.898 | 00:40.054 | 00:37.669 | 1 | S |
12 | 02:17.126 | 01:04.560 | 00:39.001 | 00:33.565 | 1 | S |
13 | 01:34.754 | 00:21.067 | 00:39.344 | 00:34.343 | 0 | S |
14 | 01:33.980 | 00:21.274 | 00:39.100 | 00:33.606 | 0 | S |
15 |
01:34.305
C
|
00:21.513 | 00:39.293 | 00:33.499 | 1 | S |
16 |
01:34.702
C
|
00:21.442 | 00:39.514 | 00:33.746 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:52.014 | 07:36.004 | 00:40.774 | 00:35.236 | 0 | S |
2 | 02:44.033 | 01:25.248 | 00:42.664 | 00:36.121 | 1 | S |
3 | 01:40.218 | 00:21.778 | 00:41.602 | 00:36.838 | 2 | S |
4 | 04:40.961 | 03:22.306 | 00:42.741 | 00:35.914 | 1 | S |
5 | 01:40.474 | 00:22.966 | 00:41.702 | 00:35.806 | 1 | S |
6 | 01:37.557 | 00:21.646 | 00:40.639 | 00:35.272 | 0 | S |
7 | 01:37.951 | 00:22.059 | 00:40.657 | 00:35.235 | 0 | S |
8 |
01:36.179
L
|
00:21.412
S
|
00:40.509
S
|
00:34.258
S
|
0 | S |