# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Ferrari 599XX EVO |
01:51.428 Tyre: M |
01:52.371 | 16 laps / 5 cuts |
2 | Jocaru | Ferrari 599XX EVO |
01:52.797 Tyre: M |
01:52.797 | 2 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.905 | 00:49.582 | 00:36.000 | 00:50.323 | 1 | M |
2 | 01:53.375 | 00:27.574 | 00:35.114 | 00:50.687 | 0 | M |
3 | 01:53.276 | 00:27.205 | 00:34.925 | 00:51.146 | 0 | M |
4 | 01:54.338 | 00:28.577 | 00:35.137 | 00:50.624 | 1 | M |
5 | 01:53.502 | 00:27.574 | 00:35.185 | 00:50.743 | 0 | M |
6 | 01:52.418 | 00:27.404 | 00:34.777 | 00:50.237 | 0 | M |
7 | 01:52.124 | 00:27.308 | 00:34.898 | 00:49.918 | 0 | M |
8 | 03:50.182 | 02:25.096 | 00:34.691 | 00:50.395 | 0 | M |
9 | 01:51.786 | 00:27.140 | 00:34.245 | 00:50.401 | 0 | M |
10 |
01:51.428
L
L
|
00:27.260 |
00:34.169
S
S
|
00:49.999 | 0 | M |
11 | 01:51.449 |
00:27.079
S
|
00:34.272 | 00:50.098 | 0 | M |
12 | 07:50.266 | 06:26.188 | 00:34.767 |
00:49.311
S
S
|
0 | M |
13 | 01:51.988 | 00:27.122 | 00:34.862 | 00:50.004 | 0 | M |
14 | 02:22.179 | 00:27.226 | 00:34.533 | 01:20.420 | 1 | M |
15 | 01:54.587 | 00:29.245 | 00:35.600 | 00:49.742 | 1 | M |
16 | 01:58.991 | 00:27.515 | 00:36.455 | 00:55.021 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.943 | 00:37.927 | 00:35.919 | 00:52.097 | 1 | M |
2 |
01:52.797
L
|
00:26.999
S
S
|
00:35.100
S
|
00:50.698
S
|
0 | M |