# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javi Galacho | Porsche 911 RSR 2017 |
01:32.814 Tyre: S |
01:33.547 | 9 laps / 1 cuts |
2 | F4RR3L | Porsche 911 RSR 2017 |
01:33.069 Tyre: M |
01:33.561 | 7 laps / 4 cuts |
3 | Antonio Aguayo | Porsche 911 RSR 2017 |
01:34.003 Tyre: M |
01:57.654 | 6 laps / 1 cuts |
4 | flypp | Porsche 911 RSR 2017 |
01:34.165 Tyre: M |
01:43.969 | 8 laps / 0 cuts |
5 | WaloSR10 | Porsche 911 RSR 2017 |
01:34.596 Tyre: SS |
02:07.883 | 5 laps / 3 cuts |
6 | EMEYI | Porsche 911 RSR 2017 |
01:35.803 Tyre: M |
01:35.803 | 2 laps / 0 cuts |
7 | nicknv404 | Porsche 911 RSR 2017 |
01:36.471 Tyre: M |
01:36.471 | 4 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.929 | 00:34.653 | 00:37.152 | 00:38.124 | 0 | SS |
2 | 01:33.582 | 00:20.204 | 00:35.946 | 00:37.432 | 0 | SS |
3 | 01:33.788 | 00:20.362 | 00:35.959 | 00:37.467 | 0 | SS |
4 | 02:32.557 | 01:17.556 | 00:36.863 | 00:38.138 | 1 | S |
5 | 01:33.633 | 00:20.319 | 00:35.847 | 00:37.467 | 0 | S |
6 | 01:33.613 | 00:20.416 | 00:35.780 | 00:37.417 | 0 | S |
7 | 01:32.985 | 00:20.233 | 00:35.374 | 00:37.378 | 0 | S |
8 | 01:34.414 | 00:20.762 | 00:35.497 | 00:38.155 | 0 | S |
9 |
01:32.814
L
L
|
00:20.165
S
|
00:35.276
S
S
|
00:37.373
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.908 | 00:31.208 | 00:37.314 | 00:38.386 | 0 | SS |
2 | 03:09.486 | 01:54.079 | 00:37.197 | 00:38.210 | 1 | M |
3 | 01:34.229 | 00:20.690 | 00:36.127 | 00:37.412 | 0 | M |
4 | 03:05.276 | 01:50.612 | 00:36.712 | 00:37.952 | 1 | M |
5 | 01:33.386 |
00:20.154
S
S
|
00:35.919 | 00:37.313 | 0 | M |
6 | 01:36.060 | 00:20.369 | 00:37.567 | 00:38.124 | 2 | M |
7 |
01:33.069
L
|
00:20.281 |
00:35.528
S
|
00:37.260
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.961 | 03:46.324 | 00:36.716 | 00:37.921 | 1 | SH |
2 | 01:35.095 | 00:20.697 | 00:36.463 | 00:37.935 | 0 | SH |
3 | 02:01.181 | 00:46.761 | 00:36.463 | 00:37.957 | 0 | M |
4 | 01:34.286 | 00:20.271 | 00:36.395 |
00:37.620
S
|
0 | M |
5 |
01:34.003
L
|
00:20.176
S
|
00:36.158
S
|
00:37.669 | 0 | M |
6 | 03:03.705 | 01:48.239 | 00:37.512 | 00:37.954 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.509 | 00:43.815 | 00:37.926 | 00:37.768 | 0 | M |
2 | 01:35.059 | 00:20.525 | 00:36.856 | 00:37.678 | 0 | M |
3 | 02:39.499 | 01:24.525 | 00:36.998 | 00:37.976 | 0 | M |
4 | 01:34.694 | 00:20.372 | 00:36.545 | 00:37.777 | 0 | M |
5 | 01:34.768 | 00:20.973 | 00:36.458 |
00:37.337
S
|
0 | M |
6 | 01:34.942 | 00:20.679 | 00:36.688 | 00:37.575 | 0 | M |
7 | 01:34.658 | 00:20.548 | 00:36.455 | 00:37.655 | 0 | M |
8 |
01:34.165
L
|
00:20.351
S
|
00:36.226
S
|
00:37.588 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.577 | 03:02.569 | 00:38.227 | 00:38.781 | 0 | SS |
2 | 03:26.116 | 02:11.506 | 00:36.841 | 00:37.769 | 2 | SS |
3 |
01:34.596
L
|
00:20.939
S
|
00:36.189 | 00:37.468 | 0 | SS |
4 |
01:57.008
C
|
00:43.640 | 00:35.766 | 00:37.602 | 1 | SS |
5 | 02:41.170 | 01:28.031 |
00:35.897
S
|
00:37.242
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:16.082 | 06:00.352 | 00:37.741 | 00:37.989 | 0 | M |
2 |
01:35.803
L
|
00:20.972
S
|
00:37.089
S
|
00:37.742
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.678 | 01:07.811 | 00:38.287 | 00:41.580 | 2 | S |
2 | 05:48.264 | 04:04.962 | 00:47.902 | 00:55.400 | 5 | M |
3 | 02:26.763 | 01:08.210 | 00:39.286 | 00:39.267 | 1 | M |
4 |
01:36.471
L
|
00:21.325
S
|
00:37.039
S
|
00:38.107
S
|
0 | M |