Black Cat County

04 Jan 20 21:14 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Audi R8 LMS Ultra 02:15.840
Tyre: M
02:15.840 2 laps / 0 cuts
2 Audi R8 LMS Ultra 02:18.035
Tyre: M
02:18.035 2 laps / 0 cuts
3 Audi R8 LMS Ultra 02:20.768
Tyre: M
02:20.768 2 laps / 0 cuts
4 Audi R8 LMS Ultra 02:26.020
Tyre: M
02:26.020 2 laps / 0 cuts
5 Audi R8 LMS Ultra 02:27.324
Tyre: M
02:27.324 2 laps / 0 cuts
6 Audi R8 LMS Ultra 02:52.544
Tyre: M
00:00.000 1 laps / 0 cuts
7 Audi R8 LMS Ultra 03:38.481
Tyre: M
00:00.000 1 laps / 0 cuts
8 Audi R8 LMS Ultra 07:35.909
Tyre: M
00:00.000 1 laps / 0 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 19.5 Km/h X: 1.0 Y: -0.3 Z: 2.2 X: 463.1 Y: -3.3 Z: -588.3 00:00:00 (UTC)
2 Collision with environment 34.1 Km/h X: 1.0 Y: -0.3 Z: 2.2 X: -331.0 Y: -5.3 Z: -677.1 00:00:00 (UTC)
3 Collision with environment 92.9 Km/h X: 0.6 Y: -0.3 Z: 2.3 X: 10.7 Y: -25.2 Z: -1215.7 00:00:00 (UTC)
4 Collision with environment 21.7 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -49.3 Y: 68.1 Z: 770.6 00:00:00 (UTC)
5 Collision with environment 27.7 Km/h X: -1.0 Y: -0.3 Z: 2.2 X: -265.0 Y: 36.9 Z: 749.3 00:00:00 (UTC)
6 Collision with environment 1.4 Km/h X: -1.0 Y: 0.8 Z: -2.0 X: -240.9 Y: 39.1 Z: 780.9 00:00:00 (UTC)
7 Collision with environment 63.7 Km/h X: -1.0 Y: -0.3 Z: 2.2 X: -235.8 Y: 38.4 Z: 783.6 00:00:00 (UTC)
8 Collision with environment 7.0 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -65.4 Y: 54.0 Z: 854.8 00:00:00 (UTC)
9 Collision with environment 26.9 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -333.7 Y: 10.9 Z: 711.3 00:00:00 (UTC)
10 Collision with environment 15.5 Km/h X: -1.0 Y: 0.8 Z: -2.0 X: -307.4 Y: -6.7 Z: -647.3 00:00:00 (UTC)
11 Collision with environment 4.0 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: 45.3 Y: -18.6 Z: -1191.4 00:00:00 (UTC)
12 Collision with environment 21.9 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: 156.5 Y: -15.8 Z: -1087.5 00:00:00 (UTC)
13 Collision with environment 33.6 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: 18.8 Y: -23.1 Z: -1210.5 00:00:00 (UTC)
14 Collision with environment 14.5 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: 98.0 Y: -17.7 Z: -1160.7 00:00:00 (UTC)
15 Collision with environment 43.0 Km/h X: -0.8 Y: -0.3 Z: 2.3 X: -264.0 Y: 36.9 Z: 758.1 00:00:00 (UTC)
16 Collision with environment 73.3 Km/h X: 0.8 Y: -0.3 Z: 2.2 X: -48.9 Y: 67.1 Z: 770.5 00:00:00 (UTC)
17 Collision with environment 47.3 Km/h X: -0.3 Y: -0.3 Z: 2.4 X: -263.6 Y: 37.4 Z: 741.7 00:00:00 (UTC)
18 Collision with environment 14.0 Km/h X: -1.0 Y: -0.3 Z: 2.2 X: -265.0 Y: 36.9 Z: 751.9 00:00:00 (UTC)
19 Collision with environment 14.3 Km/h X: 1.0 Y: -0.3 Z: 2.2 X: -315.3 Y: 7.7 Z: 379.8 00:00:00 (UTC)
20 Collision with environment 9.5 Km/h X: -1.0 Y: -0.3 Z: 2.2 X: -305.1 Y: 8.0 Z: 378.1 00:00:00 (UTC)
21 Collision with environment 23.6 Km/h X: 1.0 Y: -0.3 Z: 2.2 X: -331.6 Y: -6.0 Z: -647.2 00:00:00 (UTC)
22 Collision with environment 78.0 Km/h X: -1.0 Y: -0.3 Z: 2.2 X: -303.0 Y: -5.0 Z: -728.8 00:00:00 (UTC)
23 Collision with environment 5.1 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: 893.8 Y: -11.3 Z: -293.7 00:00:00 (UTC)
24 Collision with environment 52.9 Km/h X: -1.0 Y: -0.3 Z: 2.2 X: -258.1 Y: 36.9 Z: 768.3 00:00:00 (UTC)
25 Collision with environment 8.8 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: 1006.5 Y: -7.5 Z: -39.4 00:00:00 (UTC)
26 Collision with environment 13.6 Km/h X: -1.0 Y: 0.3 Z: 0.5 X: -317.3 Y: -6.5 Z: -653.9 00:00:00 (UTC)
27 Collision with environment 3.7 Km/h X: 1.0 Y: 0.2 Z: -1.6 X: -325.7 Y: 8.8 Z: 663.6 00:00:00 (UTC)
28 Collision with environment 67.1 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: -48.9 Y: 67.0 Z: 770.5 00:00:00 (UTC)
29 Collision with environment 18.5 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -60.0 Y: 66.9 Z: 772.0 00:00:00 (UTC)
30 Collision with environment 7.0 Km/h X: -1.0 Y: 0.8 Z: -2.0 X: -250.5 Y: 38.4 Z: 775.0 00:00:00 (UTC)
31 Collision with environment 10.9 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -54.8 Y: 55.9 Z: 853.5 00:00:00 (UTC)
32 Collision with environment 13.1 Km/h X: 1.0 Y: 0.2 Z: -1.6 X: -56.7 Y: 55.0 Z: 853.7 00:00:00 (UTC)
33 Collision with environment 16.0 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -336.6 Y: 11.7 Z: 730.2 00:00:00 (UTC)
34 Collision with environment 9.3 Km/h X: 1.0 Y: -0.3 Z: 2.2 X: -332.8 Y: 9.6 Z: 705.7 00:00:00 (UTC)
35 Collision with environment 36.1 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: 17.3 Y: -23.4 Z: -1211.5 00:00:00 (UTC)
36 Collision with environment 140.5 Km/h X: 0.9 Y: -0.3 Z: 2.2 X: 10.7 Y: -25.1 Z: -1215.7 00:00:00 (UTC)
37 Collision with environment 12.6 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -60.1 Y: 54.9 Z: 854.1 00:00:00 (UTC)
38 Collision with environment 59.9 Km/h X: -1.0 Y: -0.3 Z: 2.2 X: -291.7 Y: -8.1 Z: -642.3 00:00:00 (UTC)
39 Collision with environment 40.8 Km/h X: -1.0 Y: -0.3 Z: 2.2 X: -259.9 Y: 36.9 Z: 766.1 00:00:00 (UTC)
40 Collision with environment 0.2 Km/h X: -1.0 Y: -0.3 Z: 2.2 X: -253.5 Y: 37.1 Z: 772.8 00:00:00 (UTC)
41 Collision with environment 6.7 Km/h X: 1.0 Y: -0.3 Z: 2.2 X: 902.8 Y: -11.9 Z: -280.5 00:00:00 (UTC)
42 Collision with environment 118.1 Km/h X: 0.9 Y: -0.3 Z: 2.2 X: 18.4 Y: -24.4 Z: -1210.7 00:00:00 (UTC)
43 Collision with environment 66.9 Km/h X: -0.8 Y: -0.3 Z: 2.2 X: 64.2 Y: -18.0 Z: -1160.3 00:00:00 (UTC)
44 Collision with environment 11.1 Km/h X: -1.0 Y: 0.8 Z: -2.0 X: -236.2 Y: 39.5 Z: 783.4 00:00:00 (UTC)
Car Env Rel
Black Cat County Black Cat County collisions

There were no penalties in this session.

1st WaloSR10 in Audi R8 LMS Ultra
Best: 02:15.840, Potential: 02:15.840
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:01.343 03:12.349 00:44.847 01:04.147 0 M
2 02:15.840
L
L
00:28.920
S
S
00:44.302
S
S
01:02.618
S
S
0 M
2nd F4RR3L in Audi R8 LMS Ultra
Best: 02:18.035, Potential: 02:18.035
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.479 00:53.816 00:46.373 01:05.290 0 M
2 02:18.035
L
00:29.982
S
00:44.806
S
01:03.247
S
0 M
3rd Javi Galacho in Audi R8 LMS Ultra
Best: 02:20.768, Potential: 02:20.468
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:26.223 01:34.236 00:46.723 01:05.264
S
0 M
2 02:20.768
L
00:30.122
S
00:45.082
S
01:05.564 0 M
4th Antonio Aguayo in Audi R8 LMS Ultra
Best: 02:26.020, Potential: 02:26.020
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.609 00:46.571 00:47.161 01:08.877 0 M
2 02:26.020
L
00:32.094
S
00:45.760
S
01:08.166
S
0 M
5th =TP=Kuro in Audi R8 LMS Ultra
Best: 02:27.324, Potential: 02:27.324
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:41.162 01:44.118 00:49.085 01:07.959 0 M
2 02:27.324
L
00:31.120
S
00:48.533
S
01:07.671
S
0 M
6th flypp in Audi R8 LMS Ultra
Best: 02:52.544, Potential: 02:52.544
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.544
L
00:58.852
S
00:47.102
S
01:06.590
S
0 M
7th nicknv404 in Audi R8 LMS Ultra
Best: 03:38.481, Potential: 03:38.481
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:38.481
L
01:44.131
S
00:47.885
S
01:06.465
S
0 M
8th csaabi in Audi R8 LMS Ultra
Best: 07:35.909, Potential: 07:35.909
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:35.909
L
05:42.428
S
00:46.395
S
01:07.086
S
0 M