# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jocaru | Lotus Evora GX |
01:35.301 Tyre: M |
01:40.274 | 9 laps / 1 cuts |
2 | CHUKY | Lotus Evora GX |
01:35.529 Tyre: M |
01:37.099 | 16 laps / 0 cuts |
3 | Antonio Aguayo | Lotus Evora GX |
01:39.415 Tyre: M |
01:49.864 | 5 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.034 | 02:37.163 | 00:27.612 | 00:43.259 | 1 | M |
2 | 01:38.843 | 00:29.431 | 00:26.406 | 00:43.006 | 0 | M |
3 | 01:48.938 | 00:30.036 | 00:36.504 | 00:42.398 | 0 | M |
4 | 01:37.090 | 00:28.640 | 00:26.569 | 00:41.881 | 0 | M |
5 | 01:50.705 | 00:28.140 | 00:40.103 | 00:42.462 | 0 | M |
6 | 01:36.105 | 00:28.812 |
00:26.122
S
|
00:41.171 | 0 | M |
7 | 01:37.497 | 00:28.430 | 00:26.488 | 00:42.579 | 0 | M |
8 | 01:37.713 | 00:28.759 | 00:26.825 | 00:42.129 | 0 | M |
9 |
01:35.301
L
L
|
00:28.052
S
S
|
00:26.294 |
00:40.955
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.505 | 01:56.821 | 00:26.140 | 00:41.544 | 0 | M |
2 | 01:37.572 | 00:28.658 | 00:27.055 | 00:41.859 | 0 | M |
3 | 01:39.224 | 00:31.405 | 00:26.559 | 00:41.260 | 0 | M |
4 | 01:37.675 | 00:28.838 | 00:26.343 | 00:42.494 | 0 | M |
5 | 01:36.377 | 00:28.684 | 00:25.911 | 00:41.782 | 0 | M |
6 | 01:36.406 | 00:28.870 | 00:26.280 |
00:41.256
S
|
0 | M |
7 | 08:28.267 | 07:14.449 | 00:30.874 | 00:42.944 | 0 | M |
8 | 01:37.799 | 00:29.282 | 00:26.532 | 00:41.985 | 0 | M |
9 | 01:37.355 | 00:29.252 | 00:26.461 | 00:41.642 | 0 | M |
10 | 01:38.008 | 00:29.504 | 00:26.452 | 00:42.052 | 0 | M |
11 | 01:37.385 | 00:28.851 | 00:26.189 | 00:42.345 | 0 | M |
12 |
01:35.529
L
|
00:28.231
S
|
00:25.862 | 00:41.436 | 0 | M |
13 | 10:15.826 | 09:08.943 |
00:25.627
S
S
|
00:41.256
S
|
0 | M |
14 | 01:36.454 | 00:29.030 | 00:25.813 | 00:41.611 | 0 | M |
15 | 01:36.049 | 00:28.621 | 00:25.848 | 00:41.580 | 0 | M |
16 | 01:36.459 | 00:28.819 | 00:25.875 | 00:41.765 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.687 | 01:34.222 | 00:39.820 | 00:48.645 | 0 | M |
2 | 02:00.313 | 00:51.018 |
00:26.847
S
|
00:42.448 | 0 | M |
3 |
01:39.415
L
|
00:31.231
S
|
00:27.031 |
00:41.153
S
|
0 | M |
4 | 04:14.211 | 02:45.088 | 00:40.896 | 00:48.227 | 0 | M |
5 | 01:50.204 | 00:38.578 | 00:27.391 | 00:44.235 | 1 | M |