# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Giulietta QV |
01:13.049 Tyre: ST |
01:15.926 | 22 laps / 5 cuts |
2 | Jocaru | Giulietta QV |
01:13.494 Tyre: ST |
01:14.155 | 14 laps / 4 cuts |
3 | Wolter | Giulietta QV |
01:13.723 Tyre: ST |
01:20.301 | 72 laps / 44 cuts |
4 | Soleg75 | Giulietta QV |
01:16.212 Tyre: ST |
01:29.490 | 53 laps / 58 cuts |
5 | bodycan | Giulietta QV |
01:17.727 Tyre: ST |
01:18.850 | 9 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.560 | 00:50.108 | 00:35.452 | 0 | ST |
2 | 01:14.789 | 00:39.424 | 00:35.365 | 0 | ST |
3 | 01:14.856 | 00:39.832 | 00:35.024 | 0 | ST |
4 |
01:15.410
C
|
00:40.508 | 00:34.902 | 1 | ST |
5 | 01:14.523 | 00:39.422 | 00:35.101 | 0 | ST |
6 | 01:14.807 | 00:39.199 | 00:35.608 | 0 | ST |
7 | 01:15.512 | 00:39.378 | 00:36.134 | 0 | ST |
8 | 01:14.666 | 00:39.422 | 00:35.244 | 0 | ST |
9 | 01:13.951 | 00:39.013 | 00:34.938 | 0 | ST |
10 | 01:37.980 | 01:03.050 | 00:34.930 | 0 | ST |
11 | 01:14.952 | 00:39.824 | 00:35.128 | 0 | ST |
12 | 01:17.022 | 00:41.507 | 00:35.515 | 2 | ST |
13 |
01:15.379
C
|
00:40.230 | 00:35.149 | 1 | ST |
14 |
01:13.049
L
L
|
00:38.201
S
|
00:34.848
S
S
|
0 | ST |
15 | 01:14.162 | 00:38.847 | 00:35.315 | 0 | ST |
16 | 01:14.433 | 00:38.653 | 00:35.780 | 0 | ST |
17 | 01:14.132 | 00:38.578 | 00:35.554 | 0 | ST |
18 | 01:14.932 | 00:39.135 | 00:35.797 | 0 | ST |
19 | 01:14.427 | 00:38.840 | 00:35.587 | 0 | ST |
20 | 01:50.866 | 01:15.519 | 00:35.347 | 0 | ST |
21 |
01:15.556
C
|
00:40.415 | 00:35.141 | 1 | ST |
22 | 01:13.657 | 00:38.759 | 00:34.898 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:38.411 | 01:02.772 | 00:35.639 | 0 | ST |
2 |
01:13.938
C
|
00:38.743 | 00:35.195 | 1 | ST |
3 | 01:13.561 | 00:38.146 | 00:35.415 | 0 | ST |
4 | 01:14.526 | 00:38.881 | 00:35.645 | 0 | ST |
5 | 01:13.835 | 00:38.538 |
00:35.297
S
|
0 | ST |
6 | 01:14.698 | 00:39.170 | 00:35.528 | 0 | ST |
7 | 01:14.692 | 00:38.660 | 00:36.032 | 0 | ST |
8 | 01:14.463 | 00:38.971 | 00:35.492 | 0 | ST |
9 | 01:14.852 | 00:39.608 | 00:35.244 | 1 | ST |
10 | 01:13.762 | 00:38.289 | 00:35.473 | 0 | ST |
11 | 01:14.229 | 00:38.377 | 00:35.852 | 0 | ST |
12 | 01:14.295 | 00:38.655 | 00:35.640 | 0 | ST |
13 | 01:21.639 | 00:45.985 | 00:35.654 | 2 | ST |
14 |
01:13.494
L
|
00:37.957
S
S
|
00:35.537 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.597 | 00:55.715 | 00:37.882 | 0 | ST |
2 | 01:18.110 | 00:40.392 | 00:37.718 | 0 | ST |
3 | 02:20.632 | 01:42.805 | 00:37.827 | 0 | ST |
4 | 01:28.759 | 00:41.599 | 00:47.160 | 2 | ST |
5 | 01:16.920 | 00:40.226 | 00:36.694 | 0 | ST |
6 |
01:19.335
C
|
00:41.004 | 00:38.331 | 1 | ST |
7 | 01:14.709 | 00:39.302 | 00:35.407 | 0 | ST |
8 |
01:17.174
C
|
00:40.806 | 00:36.368 | 1 | ST |
9 | 01:30.263 | 00:38.550 | 00:51.713 | 1 | ST |
10 | 01:51.377 | 01:15.531 | 00:35.846 | 0 | ST |
11 | 01:14.144 | 00:38.441 | 00:35.703 | 0 | ST |
12 | 01:15.836 | 00:39.612 | 00:36.224 | 0 | ST |
13 | 01:14.621 | 00:38.864 | 00:35.757 | 0 | ST |
14 |
01:18.676
C
|
00:41.735 | 00:36.941 | 1 | ST |
15 | 01:20.987 | 00:38.030 | 00:42.957 | 1 | ST |
16 | 02:08.363 | 01:29.429 | 00:38.934 | 1 | ST |
17 |
01:15.814
C
|
00:40.273 | 00:35.541 | 1 | ST |
18 |
01:16.839
C
|
00:40.969 | 00:35.870 | 1 | ST |
19 | 01:30.576 | 00:55.160 | 00:35.416 | 2 | ST |
20 | 01:20.910 | 00:43.361 | 00:37.549 | 1 | ST |
21 | 01:14.978 | 00:38.663 | 00:36.315 | 0 | ST |
22 | 01:28.270 | 00:50.942 | 00:37.328 | 2 | ST |
23 | 01:15.344 | 00:39.048 | 00:36.296 | 0 | ST |
24 | 01:15.720 | 00:39.859 | 00:35.861 | 0 | ST |
25 | 01:14.682 | 00:38.709 | 00:35.973 | 0 | ST |
26 | 01:14.843 | 00:38.772 | 00:36.071 | 0 | ST |
27 |
01:16.633
C
|
00:41.547 | 00:35.086 | 1 | ST |
28 |
01:19.021
C
|
00:42.868 | 00:36.153 | 1 | ST |
29 | 01:29.700 | 00:54.059 | 00:35.641 | 1 | ST |
30 |
01:13.723
L
|
00:38.385 | 00:35.338 | 0 | ST |
31 | 01:14.363 | 00:38.534 | 00:35.829 | 0 | ST |
32 |
01:17.889
C
|
00:41.992 | 00:35.897 | 1 | ST |
33 |
01:16.698
C
|
00:40.545 | 00:36.153 | 1 | ST |
34 | 02:03.623 | 01:26.926 | 00:36.697 | 2 | ST |
35 | 01:20.786 | 00:43.886 | 00:36.900 | 1 | ST |
36 | 01:15.593 | 00:39.310 | 00:36.283 | 0 | ST |
37 | 03:43.268 | 03:05.756 | 00:37.512 | 4 | ST |
38 | 02:21.221 | 01:45.177 | 00:36.044 | 2 | ST |
39 |
01:18.050
C
|
00:41.394 | 00:36.656 | 1 | ST |
40 |
01:16.480
C
|
00:38.586 | 00:37.894 | 1 | ST |
41 | 01:13.913 | 00:38.809 |
00:35.104
S
|
0 | ST |
42 | 01:15.413 | 00:38.419 | 00:36.994 | 0 | ST |
43 | 01:16.782 | 00:40.705 | 00:36.077 | 0 | ST |
44 | 01:14.146 | 00:38.745 | 00:35.401 | 0 | ST |
45 | 01:17.217 | 00:40.249 | 00:36.968 | 0 | ST |
46 | 01:56.077 | 01:19.982 | 00:36.095 | 0 | ST |
47 | 01:15.083 | 00:38.597 | 00:36.486 | 0 | ST |
48 | 01:14.491 | 00:38.532 | 00:35.959 | 0 | ST |
49 | 01:14.831 | 00:38.687 | 00:36.144 | 0 | ST |
50 | 01:14.158 |
00:38.289
S
|
00:35.869 | 0 | ST |
51 | 01:15.020 | 00:39.902 | 00:35.118 | 0 | ST |
52 | 01:16.098 | 00:39.926 | 00:36.172 | 0 | ST |
53 | 01:15.474 | 00:39.109 | 00:36.365 | 0 | ST |
54 | 01:15.874 | 00:39.703 | 00:36.171 | 0 | ST |
55 | 01:15.093 | 00:39.516 | 00:35.577 | 0 | ST |
56 | 01:14.628 | 00:38.771 | 00:35.857 | 0 | ST |
57 | 01:16.774 | 00:40.324 | 00:36.450 | 0 | ST |
58 |
01:17.514
C
|
00:41.446 | 00:36.068 | 1 | ST |
59 | 01:30.044 | 00:41.980 | 00:48.064 | 2 | ST |
60 | 01:17.591 | 00:41.034 | 00:36.557 | 0 | ST |
61 | 01:16.412 | 00:39.125 | 00:37.287 | 0 | ST |
62 | 01:32.991 | 00:43.454 | 00:49.537 | 3 | ST |
63 | 01:55.514 | 01:17.093 | 00:38.421 | 1 | ST |
64 | 01:20.859 | 00:37.843 | 00:43.016 | 1 | ST |
65 | 01:35.850 | 00:59.067 | 00:36.783 | 2 | ST |
66 | 01:24.420 | 00:40.238 | 00:44.182 | 1 | ST |
67 | 02:11.831 | 01:34.603 | 00:37.228 | 0 | ST |
68 | 01:14.738 | 00:38.676 | 00:36.062 | 0 | ST |
69 | 02:38.034 | 02:02.227 | 00:35.807 | 2 | ST |
70 | 01:14.375 | 00:38.398 | 00:35.977 | 0 | ST |
71 | 01:15.720 | 00:39.324 | 00:36.396 | 0 | ST |
72 | 01:14.736 | 00:38.970 | 00:35.766 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11:04.035 | 10:17.478 | 00:46.557 | 2 | ST |
2 | 06:13.414 | 05:29.112 | 00:44.302 | 3 | ST |
3 | 02:50.159 | 02:10.690 | 00:39.469 | 2 | ST |
4 | 02:56.416 | 02:17.145 | 00:39.271 | 3 | ST |
5 | 01:32.035 | 00:54.051 | 00:37.984 | 3 | ST |
6 |
01:29.344
C
|
00:50.954 | 00:38.390 | 1 | ST |
7 | 01:41.390 | 01:01.601 | 00:39.789 | 1 | ST |
8 | 01:47.400 | 01:07.503 | 00:39.897 | 2 | ST |
9 | 01:37.506 | 00:55.125 | 00:42.381 | 4 | ST |
10 | 03:21.014 | 02:32.932 | 00:48.082 | 2 | ST |
11 | 01:38.562 | 00:52.720 | 00:45.842 | 3 | ST |
12 | 01:22.637 | 00:45.576 | 00:37.061 | 0 | ST |
13 |
01:22.816
C
|
00:43.544 | 00:39.272 | 1 | ST |
14 | 03:15.395 | 02:39.333 | 00:36.062 | 0 | ST |
15 | 01:20.040 | 00:42.384 | 00:37.656 | 0 | ST |
16 |
01:28.938
C
|
00:51.835 | 00:37.103 | 2 | ST |
17 | 01:19.280 | 00:41.354 | 00:37.926 | 0 | ST |
18 | 01:17.853 | 00:41.295 | 00:36.558 | 0 | ST |
19 | 01:17.917 | 00:41.687 | 00:36.230 | 0 | ST |
20 | 01:43.177 | 01:05.670 | 00:37.507 | 1 | ST |
21 |
01:26.243
C
|
00:49.650 | 00:36.593 | 2 | ST |
22 | 02:35.305 | 01:56.619 | 00:38.686 | 0 | ST |
23 |
01:26.383
C
|
00:45.820 | 00:40.563 | 2 | ST |
24 | 01:31.054 | 00:51.575 | 00:39.479 | 1 | ST |
25 | 01:58.410 | 01:21.253 | 00:37.157 | 0 | ST |
26 | 01:37.712 | 00:47.380 | 00:50.332 | 3 | ST |
27 | 01:20.701 | 00:42.285 | 00:38.416 | 0 | ST |
28 | 01:18.297 | 00:41.621 | 00:36.676 | 0 | ST |
29 | 01:17.183 | 00:40.878 | 00:36.305 | 0 | ST |
30 | 01:19.194 | 00:41.898 | 00:37.296 | 0 | ST |
31 | 02:09.478 | 01:33.226 | 00:36.252 | 1 | ST |
32 | 01:36.539 | 01:00.571 | 00:35.968 | 1 | ST |
33 |
01:26.969
C
|
00:49.638 | 00:37.331 | 1 | ST |
34 |
01:27.379
C
|
00:47.036 | 00:40.343 | 3 | ST |
35 |
01:22.130
C
|
00:42.476 | 00:39.654 | 1 | ST |
36 | 01:34.799 | 00:58.552 | 00:36.247 | 1 | ST |
37 | 01:17.529 | 00:40.727 | 00:36.802 | 0 | ST |
38 |
01:16.212
L
|
00:40.490 |
00:35.722
S
|
0 | ST |
39 | 01:17.184 | 00:41.201 | 00:35.983 | 0 | ST |
40 | 01:16.698 | 00:40.563 | 00:36.135 | 0 | ST |
41 |
01:29.046
C
|
00:52.510 | 00:36.536 | 1 | ST |
42 |
01:23.695
C
|
00:43.771 | 00:39.924 | 1 | ST |
43 |
01:21.447
C
|
00:45.069 | 00:36.378 | 2 | ST |
44 |
01:19.380
C
|
00:42.714 | 00:36.666 | 1 | ST |
45 |
01:21.171
C
|
00:42.790 | 00:38.381 | 3 | ST |
46 |
01:20.725
C
|
00:43.182 | 00:37.543 | 1 | ST |
47 | 01:18.378 | 00:41.104 | 00:37.274 | 0 | ST |
48 | 01:17.247 |
00:39.797
S
|
00:37.450 | 0 | ST |
49 | 01:18.165 | 00:41.917 | 00:36.248 | 0 | ST |
50 | 02:08.448 | 01:31.327 | 00:37.121 | 2 | ST |
51 |
01:18.155
C
|
00:40.760 | 00:37.395 | 1 | ST |
52 | 01:18.469 | 00:42.100 | 00:36.369 | 0 | ST |
53 | 01:17.199 | 00:41.325 | 00:35.874 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.730 | 02:00.399 | 00:38.331 | 1 | ST |
2 | 01:39.360 | 01:00.534 | 00:38.826 | 2 | ST |
3 | 01:19.739 | 00:41.724 | 00:38.015 | 1 | ST |
4 | 01:20.264 | 00:43.630 | 00:36.634 | 2 | ST |
5 | 01:19.284 | 00:41.911 | 00:37.373 | 0 | ST |
6 | 01:20.855 | 00:42.826 | 00:38.029 | 0 | ST |
7 | 01:18.455 | 00:40.808 | 00:37.647 | 0 | ST |
8 |
01:17.727
L
|
00:40.764
S
|
00:36.963
S
|
0 | ST |
9 | 01:17.931 | 00:40.913 | 00:37.018 | 0 | ST |