# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | flypp | Giulietta QV |
01:12.118 Tyre: ST |
01:13.368 | 54 laps / 8 cuts |
2 | Antonio Aguayo | Giulietta QV |
01:12.562 Tyre: ST |
01:20.772 | 38 laps / 41 cuts |
3 | EMEYI | Giulietta QV |
01:12.909 Tyre: ST |
01:14.145 | 21 laps / 6 cuts |
4 | Jocaru | Giulietta QV |
01:14.454 Tyre: ST |
01:15.386 | 16 laps / 14 cuts |
5 | CHUKY | Giulietta QV |
01:14.839 Tyre: ST |
01:15.338 | 5 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:22.779 | 00:47.751 | 00:35.028 | 0 | ST |
2 | 01:15.361 | 00:40.229 | 00:35.132 | 1 | ST |
3 | 01:13.333 | 00:38.067 | 00:35.266 | 0 | ST |
4 | 01:13.504 | 00:38.458 | 00:35.046 | 0 | ST |
5 | 01:13.405 | 00:38.058 | 00:35.347 | 0 | ST |
6 | 01:13.428 | 00:38.089 | 00:35.339 | 0 | ST |
7 | 01:13.741 | 00:38.416 | 00:35.325 | 0 | ST |
8 | 01:16.469 | 00:38.103 | 00:38.366 | 1 | ST |
9 | 01:13.083 | 00:37.866 | 00:35.217 | 0 | ST |
10 | 01:13.700 | 00:37.602 | 00:36.098 | 0 | ST |
11 | 03:03.022 | 02:27.773 | 00:35.249 | 2 | ST |
12 | 01:13.243 | 00:38.287 | 00:34.956 | 0 | ST |
13 | 01:12.847 | 00:37.738 | 00:35.109 | 0 | ST |
14 | 01:13.009 | 00:38.057 | 00:34.952 | 0 | ST |
15 | 01:13.288 | 00:38.003 | 00:35.285 | 0 | ST |
16 | 01:29.465 | 00:53.871 | 00:35.594 | 0 | ST |
17 | 01:12.916 | 00:37.937 | 00:34.979 | 0 | ST |
18 | 01:12.977 | 00:38.157 | 00:34.820 | 0 | ST |
19 | 01:12.740 | 00:37.767 | 00:34.973 | 0 | ST |
20 | 02:23.795 | 01:47.786 | 00:36.009 | 1 | ST |
21 | 01:14.109 | 00:38.950 | 00:35.159 | 0 | ST |
22 | 01:14.097 | 00:38.655 | 00:35.442 | 0 | ST |
23 | 01:13.773 | 00:37.903 | 00:35.870 | 0 | ST |
24 | 01:13.187 | 00:38.060 | 00:35.127 | 0 | ST |
25 | 01:14.019 | 00:39.085 | 00:34.934 | 0 | ST |
26 | 01:12.621 | 00:37.736 | 00:34.885 | 0 | ST |
27 | 01:13.089 | 00:37.642 | 00:35.447 | 0 | ST |
28 | 01:12.657 | 00:37.637 | 00:35.020 | 0 | ST |
29 | 01:12.562 | 00:37.485 | 00:35.077 | 0 | ST |
30 | 01:12.914 | 00:38.130 | 00:34.784 | 0 | ST |
31 | 01:12.912 | 00:37.686 | 00:35.226 | 0 | ST |
32 | 01:12.881 | 00:38.115 | 00:34.766 | 0 | ST |
33 | 04:26.349 | 03:51.168 | 00:35.181 | 2 | ST |
34 | 01:12.765 | 00:37.899 | 00:34.866 | 0 | ST |
35 | 01:14.403 | 00:39.253 | 00:35.150 | 1 | ST |
36 | 01:12.144 |
00:37.304
S
S
|
00:34.840 | 0 | ST |
37 | 01:13.143 | 00:38.240 | 00:34.903 | 0 | ST |
38 | 01:12.152 | 00:37.372 | 00:34.780 | 0 | ST |
39 | 01:12.583 | 00:37.568 | 00:35.015 | 0 | ST |
40 | 01:12.703 | 00:37.877 | 00:34.826 | 0 | ST |
41 |
01:12.118
L
L
|
00:37.338 | 00:34.780 | 0 | ST |
42 | 01:12.834 | 00:37.846 | 00:34.988 | 0 | ST |
43 | 01:12.962 | 00:37.989 | 00:34.973 | 0 | ST |
44 | 01:13.541 | 00:38.621 | 00:34.920 | 0 | ST |
45 | 01:12.965 | 00:38.262 | 00:34.703 | 0 | ST |
46 | 01:12.556 | 00:37.573 | 00:34.983 | 0 | ST |
47 | 01:13.603 | 00:38.107 | 00:35.496 | 0 | ST |
48 | 01:12.717 | 00:37.707 | 00:35.010 | 0 | ST |
49 | 01:13.489 | 00:38.155 | 00:35.334 | 0 | ST |
50 | 01:12.770 | 00:37.689 | 00:35.081 | 0 | ST |
51 | 01:12.691 | 00:38.136 |
00:34.555
S
S
|
0 | ST |
52 | 01:12.528 | 00:37.689 | 00:34.839 | 0 | ST |
53 | 01:12.175 | 00:37.403 | 00:34.772 | 0 | ST |
54 | 01:12.374 | 00:37.450 | 00:34.924 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.015 | 01:16.204 | 00:35.811 | 1 | ST |
2 | 01:14.283 | 00:38.764 | 00:35.519 | 0 | ST |
3 | 01:17.283 | 00:40.833 | 00:36.450 | 0 | ST |
4 | 01:13.822 | 00:38.429 | 00:35.393 | 0 | ST |
5 | 01:33.866 | 00:57.772 | 00:36.094 | 0 | ST |
6 | 01:13.231 | 00:38.181 | 00:35.050 | 0 | ST |
7 | 01:53.999 | 01:16.051 | 00:37.948 | 2 | ST |
8 | 01:13.893 | 00:38.460 | 00:35.433 | 0 | ST |
9 | 01:57.513 | 01:22.206 | 00:35.307 | 0 | ST |
10 | 01:12.792 |
00:37.548
S
|
00:35.244 | 0 | ST |
11 | 01:40.003 | 01:04.678 | 00:35.325 | 0 | ST |
12 | 02:14.078 | 01:39.136 | 00:34.942 | 0 | ST |
13 | 01:50.109 | 01:15.197 | 00:34.912 | 0 | ST |
14 |
01:16.112
C
|
00:40.819 | 00:35.293 | 3 | ST |
15 | 01:12.957 | 00:38.099 | 00:34.858 | 0 | ST |
16 | 01:13.665 | 00:38.564 | 00:35.101 | 0 | ST |
17 |
01:12.562
L
|
00:37.844 |
00:34.718
S
|
0 | ST |
18 | 02:36.043 | 02:00.812 | 00:35.231 | 1 | ST |
19 | 01:12.712 | 00:37.788 | 00:34.924 | 0 | ST |
20 | 01:14.057 | 00:38.755 | 00:35.302 | 0 | ST |
21 | 01:13.352 | 00:38.068 | 00:35.284 | 0 | ST |
22 | 01:12.948 | 00:37.829 | 00:35.119 | 0 | ST |
23 | 01:13.574 | 00:38.222 | 00:35.352 | 0 | ST |
24 | 01:13.641 | 00:38.541 | 00:35.100 | 0 | ST |
25 |
01:14.051
C
|
00:38.488 | 00:35.563 | 1 | ST |
26 | 01:13.420 | 00:38.352 | 00:35.068 | 0 | ST |
27 |
01:18.882
C
|
00:43.223 | 00:35.659 | 3 | ST |
28 | 02:19.293 | 01:41.727 | 00:37.566 | 2 | ST |
29 | 02:24.792 | 01:46.973 | 00:37.819 | 3 | ST |
30 | 01:42.163 | 01:05.340 | 00:36.823 | 0 | ST |
31 |
01:18.895
C
|
00:41.423 | 00:37.472 | 1 | ST |
32 | 01:40.036 | 01:01.795 | 00:38.241 | 2 | ST |
33 | 02:16.729 | 01:21.068 | 00:55.661 | 5 | ST |
34 | 01:33.209 | 00:56.134 | 00:37.075 | 3 | ST |
35 | 01:33.558 | 00:42.730 | 00:50.828 | 4 | ST |
36 | 01:22.224 | 00:43.339 | 00:38.885 | 4 | ST |
37 | 02:20.782 | 01:44.512 | 00:36.270 | 6 | ST |
38 | 01:15.147 | 00:38.237 | 00:36.910 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.182 | 01:10.970 | 00:36.212 | 2 | ST |
2 | 01:19.151 | 00:43.255 | 00:35.896 | 2 | ST |
3 | 01:15.368 | 00:39.557 | 00:35.811 | 0 | ST |
4 | 01:15.351 | 00:39.189 | 00:36.162 | 0 | ST |
5 | 01:14.839 | 00:39.195 | 00:35.644 | 0 | ST |
6 | 01:16.253 | 00:40.888 | 00:35.365 | 2 | ST |
7 | 01:14.676 | 00:39.071 | 00:35.605 | 0 | ST |
8 | 01:13.786 | 00:38.425 | 00:35.361 | 0 | ST |
9 | 01:13.882 | 00:38.467 | 00:35.415 | 0 | ST |
10 | 01:14.165 | 00:38.625 | 00:35.540 | 0 | ST |
11 | 01:13.951 | 00:38.487 | 00:35.464 | 0 | ST |
12 | 01:15.241 | 00:39.682 | 00:35.559 | 0 | ST |
13 | 02:06.077 | 01:30.689 | 00:35.388 | 0 | ST |
14 | 01:13.829 | 00:38.459 | 00:35.370 | 0 | ST |
15 | 04:19.567 | 03:44.427 | 00:35.140 | 0 | ST |
16 | 01:13.405 | 00:38.193 | 00:35.212 | 0 | ST |
17 | 01:13.563 | 00:38.350 | 00:35.213 | 0 | ST |
18 |
01:12.909
L
|
00:37.826
S
|
00:35.083
S
|
0 | ST |
19 | 01:14.222 | 00:38.339 | 00:35.883 | 0 | ST |
20 | 01:13.281 | 00:38.045 | 00:35.236 | 0 | ST |
21 | 01:13.867 | 00:38.249 | 00:35.618 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.645 | 00:56.022 | 00:43.623 | 4 | ST |
2 | 01:28.393 | 00:52.519 | 00:35.874 | 2 | ST |
3 | 02:02.833 | 01:25.505 | 00:37.328 | 2 | ST |
4 | 01:25.420 | 00:47.404 | 00:38.016 | 3 | ST |
5 | 01:16.357 | 00:40.199 | 00:36.158 | 0 | ST |
6 | 01:16.136 | 00:39.822 | 00:36.314 | 0 | ST |
7 | 01:18.060 | 00:41.119 | 00:36.941 | 1 | ST |
8 | 01:17.003 | 00:40.810 | 00:36.193 | 0 | ST |
9 | 01:15.022 | 00:39.162 | 00:35.860 | 0 | ST |
10 | 01:15.902 | 00:39.867 | 00:36.035 | 0 | ST |
11 | 01:14.824 | 00:38.765 | 00:36.059 | 0 | ST |
12 |
01:14.454
L
|
00:38.490
S
|
00:35.964 | 0 | ST |
13 | 01:14.866 | 00:38.942 | 00:35.924 | 0 | ST |
14 | 01:14.544 | 00:39.223 |
00:35.321
S
|
0 | ST |
15 | 01:14.753 | 00:38.609 | 00:36.144 | 0 | ST |
16 | 01:20.287 | 00:44.328 | 00:35.959 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.917 | 00:52.169 | 00:35.748 | 3 | ST |
2 | 01:14.909 |
00:39.202
S
|
00:35.707 | 0 | ST |
3 | 01:16.314 | 00:40.107 | 00:36.207 | 0 | ST |
4 |
01:14.839
L
|
00:39.465 |
00:35.374
S
|
0 | ST |
5 | 01:15.290 | 00:39.524 | 00:35.766 | 0 | ST |