| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Soleg75 | Giulietta QV |
01:15.689 Tyre: ST |
01:31.213 | 30 laps / 9 cuts |
| 2 | gamer stick | Giulietta QV |
01:17.040 Tyre: ST |
01:24.491 | 35 laps / 50 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:58.796 | 01:21.667 | 00:37.129 | 0 | ST |
| 2 | 01:47.647 | 00:44.647 | 01:03.000 | 1 | ST |
| 3 | 05:20.739 | 03:44.092 | 01:36.647 | 0 | ST |
| 4 |
01:25.112
C
|
00:48.005 | 00:37.107 | 2 | ST |
| 5 | 01:21.578 | 00:44.404 | 00:37.174 | 0 | ST |
| 6 | 01:16.687 | 00:40.719 | 00:35.968 | 0 | ST |
| 7 |
01:19.791
C
|
00:43.075 | 00:36.716 | 1 | ST |
| 8 | 01:18.345 | 00:41.210 | 00:37.135 | 0 | ST |
| 9 | 01:18.507 | 00:41.859 | 00:36.648 | 0 | ST |
| 10 | 01:18.223 | 00:40.684 | 00:37.539 | 0 | ST |
| 11 | 01:18.472 | 00:41.950 | 00:36.522 | 0 | ST |
| 12 | 01:17.077 | 00:40.564 | 00:36.513 | 0 | ST |
| 13 | 01:17.433 | 00:41.496 |
00:35.937
S
S
|
0 | ST |
| 14 |
01:15.689
L
L
|
00:39.572
S
S
|
00:36.117 | 0 | ST |
| 15 | 01:17.367 | 00:40.341 | 00:37.026 | 0 | ST |
| 16 | 01:17.593 | 00:40.508 | 00:37.085 | 0 | ST |
| 17 |
01:18.836
C
|
00:42.080 | 00:36.756 | 1 | ST |
| 18 |
01:18.951
C
|
00:41.735 | 00:37.216 | 1 | ST |
| 19 | 01:18.191 | 00:40.887 | 00:37.304 | 0 | ST |
| 20 | 01:17.771 | 00:40.714 | 00:37.057 | 0 | ST |
| 21 | 01:16.241 | 00:39.774 | 00:36.467 | 0 | ST |
| 22 | 01:16.984 | 00:40.502 | 00:36.482 | 0 | ST |
| 23 | 01:17.545 | 00:40.456 | 00:37.089 | 0 | ST |
| 24 | 01:16.721 | 00:40.478 | 00:36.243 | 0 | ST |
| 25 | 12:45.110 | 12:05.520 | 00:39.590 | 1 | ST |
| 26 |
01:16.966
C
|
00:40.745 | 00:36.221 | 1 | ST |
| 27 | 02:00.052 | 01:23.490 | 00:36.562 | 0 | ST |
| 28 |
01:16.649
C
|
00:40.505 | 00:36.144 | 1 | ST |
| 29 | 01:17.182 | 00:39.584 | 00:37.598 | 0 | ST |
| 30 | 01:17.086 | 00:39.754 | 00:37.332 | 0 | ST |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:23.434 | 01:44.594 | 00:38.840 | 1 | ST |
| 2 | 01:31.256 | 00:39.254 | 00:52.002 | 4 | ST |
| 3 | 01:25.966 | 00:46.168 | 00:39.798 | 4 | ST |
| 4 | 01:53.801 | 01:16.609 | 00:37.192 | 1 | ST |
| 5 | 01:17.546 | 00:41.097 | 00:36.449 | 0 | ST |
| 6 | 01:18.694 | 00:41.564 | 00:37.130 | 0 | ST |
| 7 | 01:22.589 | 00:41.469 | 00:41.120 | 0 | ST |
| 8 |
01:18.950
C
|
00:40.241 | 00:38.709 | 1 | ST |
| 9 | 01:20.129 | 00:41.164 | 00:38.965 | 0 | ST |
| 10 | 01:19.202 | 00:41.906 | 00:37.296 | 0 | ST |
| 11 | 01:17.519 |
00:39.917
S
|
00:37.602 | 0 | ST |
| 12 | 01:19.787 | 00:40.250 | 00:39.537 | 0 | ST |
| 13 | 06:26.795 | 05:49.940 | 00:36.855 | 5 | ST |
| 14 |
01:20.139
C
|
00:43.878 | 00:36.261 | 3 | ST |
| 15 |
01:18.682
C
|
00:40.216 | 00:38.466 | 1 | ST |
| 16 | 02:06.672 | 01:29.088 | 00:37.584 | 2 | ST |
| 17 |
01:23.142
C
|
00:42.669 | 00:40.473 | 1 | ST |
| 18 |
01:20.657
C
|
00:42.614 | 00:38.043 | 3 | ST |
| 19 | 02:46.484 | 02:09.270 | 00:37.214 | 2 | ST |
| 20 |
01:21.398
C
|
00:40.646 | 00:40.752 | 1 | ST |
| 21 | 01:19.648 | 00:42.442 | 00:37.206 | 0 | ST |
| 22 | 01:18.045 | 00:41.280 | 00:36.765 | 0 | ST |
| 23 | 01:38.370 | 00:43.168 | 00:55.202 | 2 | ST |
| 24 | 02:23.694 | 01:44.971 | 00:38.723 | 0 | ST |
| 25 | 05:12.651 | 04:34.742 | 00:37.909 | 0 | ST |
| 26 | 01:30.783 | 00:42.930 | 00:47.853 | 3 | ST |
| 27 |
01:17.040
L
|
00:40.598 |
00:36.442
S
|
0 | ST |
| 28 |
01:18.750
C
|
00:40.153 | 00:38.597 | 1 | ST |
| 29 |
01:21.900
C
|
00:44.622 | 00:37.278 | 2 | ST |
| 30 | 02:06.530 | 01:28.042 | 00:38.488 | 2 | ST |
| 31 | 01:25.278 | 00:47.829 | 00:37.449 | 1 | ST |
| 32 | 01:39.652 | 01:02.608 | 00:37.044 | 1 | ST |
| 33 |
01:18.765
C
|
00:41.118 | 00:37.647 | 1 | ST |
| 34 | 01:20.005 | 00:40.734 | 00:39.271 | 0 | ST |
| 35 | 03:41.847 | 02:44.012 | 00:57.835 | 8 | ST |