# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Wolter | Giulietta QV |
01:13.349 Tyre: ST |
01:14.687 | 16 laps / 3 cuts |
2 | Soleg75 | Giulietta QV |
01:15.872 Tyre: ST |
01:25.765 | 30 laps / 13 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.065 | 00:56.958 | 00:37.107 | 1 | ST |
2 | 01:14.524 | 00:38.934 | 00:35.590 | 0 | ST |
3 | 01:14.211 | 00:38.544 | 00:35.667 | 0 | ST |
4 |
01:13.349
L
L
|
00:37.953
S
S
|
00:35.396 | 0 | ST |
5 | 01:20.116 | 00:42.942 | 00:37.174 | 2 | ST |
6 | 01:15.470 | 00:39.295 | 00:36.175 | 0 | ST |
7 | 01:15.270 | 00:38.698 | 00:36.572 | 0 | ST |
8 | 01:15.132 | 00:38.654 | 00:36.478 | 0 | ST |
9 | 01:14.691 | 00:38.816 | 00:35.875 | 0 | ST |
10 | 01:16.779 | 00:40.540 | 00:36.239 | 0 | ST |
11 | 01:14.151 | 00:38.200 | 00:35.951 | 0 | ST |
12 | 01:14.079 | 00:38.412 | 00:35.667 | 0 | ST |
13 | 01:15.559 | 00:39.681 | 00:35.878 | 0 | ST |
14 | 01:15.012 | 00:38.782 | 00:36.230 | 0 | ST |
15 | 01:13.534 | 00:38.385 |
00:35.149
S
S
|
0 | ST |
16 | 01:13.859 | 00:38.417 | 00:35.442 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.817 | 01:18.733 | 00:37.084 | 0 | ST |
2 |
01:15.872
L
|
00:39.508
S
|
00:36.364 | 0 | ST |
3 |
01:19.144
C
|
00:42.717 | 00:36.427 | 1 | ST |
4 | 03:00.528 | 02:23.007 | 00:37.521 | 0 | ST |
5 | 01:16.508 | 00:39.932 | 00:36.576 | 0 | ST |
6 | 11:35.874 | 10:56.282 | 00:39.592 | 1 | ST |
7 |
01:19.663
C
|
00:40.662 | 00:39.001 | 1 | ST |
8 | 01:20.434 | 00:42.733 | 00:37.701 | 0 | ST |
9 | 01:17.676 | 00:40.762 | 00:36.914 | 0 | ST |
10 | 01:17.476 | 00:41.103 | 00:36.373 | 0 | ST |
11 | 01:17.113 | 00:40.402 | 00:36.711 | 0 | ST |
12 | 01:17.712 | 00:40.137 | 00:37.575 | 0 | ST |
13 | 01:16.922 | 00:40.392 | 00:36.530 | 0 | ST |
14 | 01:16.782 | 00:40.462 | 00:36.320 | 0 | ST |
15 | 01:17.926 | 00:40.644 | 00:37.282 | 0 | ST |
16 | 01:17.073 | 00:40.177 | 00:36.896 | 0 | ST |
17 |
01:18.700
C
|
00:42.398 | 00:36.302 | 1 | ST |
18 | 01:16.204 | 00:40.236 |
00:35.968
S
|
0 | ST |
19 | 01:16.506 | 00:40.123 | 00:36.383 | 0 | ST |
20 | 02:14.437 | 01:35.791 | 00:38.646 | 3 | ST |
21 | 01:17.414 | 00:40.888 | 00:36.526 | 0 | ST |
22 |
01:19.193
C
|
00:41.259 | 00:37.934 | 1 | ST |
23 | 01:16.386 | 00:39.535 | 00:36.851 | 0 | ST |
24 | 02:17.115 | 01:40.183 | 00:36.932 | 0 | ST |
25 |
01:17.724
C
|
00:39.671 | 00:38.053 | 1 | ST |
26 |
01:16.252
C
|
00:40.104 | 00:36.148 | 1 | ST |
27 | 01:16.978 | 00:40.145 | 00:36.833 | 0 | ST |
28 |
01:18.836
C
|
00:40.132 | 00:38.704 | 2 | ST |
29 | 01:16.912 | 00:40.786 | 00:36.126 | 0 | ST |
30 |
01:19.858
C
|
00:42.782 | 00:37.076 | 1 | ST |