# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | nic21111112 | Giulietta QV |
01:11.662 Tyre: ST |
01:15.585 | 13 laps / 0 cuts |
2 | Jocaru | Giulietta QV |
01:13.318 Tyre: ST |
01:30.470 | 16 laps / 6 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.235 | 01:00.274 | 00:34.961 | 0 | ST |
2 | 01:12.413 | 00:37.624 | 00:34.789 | 0 | ST |
3 | 01:12.880 | 00:38.280 | 00:34.600 | 0 | ST |
4 | 01:12.550 | 00:37.855 | 00:34.695 | 0 | ST |
5 | 01:12.059 | 00:37.427 | 00:34.632 | 0 | ST |
6 | 01:11.750 | 00:37.263 | 00:34.487 | 0 | ST |
7 | 01:36.683 | 00:57.925 | 00:38.758 | 0 | ST |
8 | 01:19.472 | 00:38.136 | 00:41.336 | 0 | ST |
9 | 01:17.745 | 00:41.272 | 00:36.473 | 0 | ST |
10 | 01:14.758 | 00:39.541 | 00:35.217 | 0 | ST |
11 | 01:12.725 | 00:38.211 | 00:34.514 | 0 | ST |
12 | 01:12.327 | 00:37.879 |
00:34.448
S
S
|
0 | ST |
13 |
01:11.662
L
L
|
00:37.210
S
S
|
00:34.452 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:50.815 | 03:14.451 | 00:36.364 | 0 | ST |
2 | 01:23.067 | 00:47.152 | 00:35.915 | 0 | ST |
3 | 01:14.564 | 00:39.096 | 00:35.468 | 0 | ST |
4 | 02:09.291 | 01:30.410 | 00:38.881 | 0 | ST |
5 | 01:15.969 | 00:39.842 | 00:36.127 | 0 | ST |
6 |
01:14.529
C
|
00:38.578 | 00:35.951 | 1 | ST |
7 | 04:28.600 | 03:52.613 | 00:35.987 | 1 | ST |
8 | 01:31.518 | 00:52.953 | 00:38.565 | 0 | ST |
9 |
01:17.453
C
|
00:41.134 | 00:36.319 | 2 | ST |
10 | 01:18.167 | 00:41.843 | 00:36.324 | 0 | ST |
11 | 01:14.662 | 00:39.508 | 00:35.154 | 0 | ST |
12 | 02:47.068 | 02:11.671 | 00:35.397 | 0 | ST |
13 | 01:31.203 | 00:38.156 | 00:53.047 | 2 | ST |
14 | 01:14.124 | 00:39.118 |
00:35.006
S
|
0 | ST |
15 |
01:13.318
L
|
00:37.970
S
|
00:35.348 | 0 | ST |
16 | 01:13.428 | 00:38.341 | 00:35.087 | 0 | ST |