| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | CHUKY | Giulietta QV |
01:12.624 Tyre: ST |
01:13.454 | 21 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:26.136 | 00:50.932 | 00:35.204 | 0 | ST |
| 2 | 01:13.651 | 00:38.843 | 00:34.808 | 0 | ST |
| 3 | 01:12.995 | 00:38.332 | 00:34.663 | 0 | ST |
| 4 | 01:12.691 |
00:37.920
S
S
|
00:34.771 | 0 | ST |
| 5 | 01:47.839 | 01:13.099 | 00:34.740 | 1 | ST |
| 6 | 01:13.288 | 00:38.445 | 00:34.843 | 0 | ST |
| 7 | 01:13.058 | 00:38.300 | 00:34.758 | 0 | ST |
| 8 | 01:13.240 | 00:38.298 | 00:34.942 | 0 | ST |
| 9 | 01:13.693 | 00:39.047 |
00:34.646
S
S
|
0 | ST |
| 10 | 01:13.612 | 00:38.643 | 00:34.969 | 0 | ST |
| 11 | 01:13.405 | 00:38.679 | 00:34.726 | 0 | ST |
| 12 | 01:13.770 | 00:38.696 | 00:35.074 | 0 | ST |
| 13 | 01:13.331 | 00:38.394 | 00:34.937 | 0 | ST |
| 14 | 01:14.414 | 00:39.071 | 00:35.343 | 0 | ST |
| 15 |
01:12.624
L
L
|
00:37.947 | 00:34.677 | 0 | ST |
| 16 | 01:13.493 | 00:38.826 | 00:34.667 | 0 | ST |
| 17 | 01:13.164 | 00:38.257 | 00:34.907 | 0 | ST |
| 18 | 02:20.202 | 01:44.967 | 00:35.235 | 0 | ST |
| 19 | 01:13.592 | 00:38.114 | 00:35.478 | 0 | ST |
| 20 | 01:14.621 | 00:38.847 | 00:35.774 | 0 | ST |
| 21 | 01:13.541 | 00:38.428 | 00:35.113 | 0 | ST |