| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jocaru | Toyota TS040 Hybrid 2014 |
01:50.542 Tyre: M |
02:07.447 | 13 laps / 10 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:49.510 | 02:01.253 | 00:44.982 | 01:03.275 | 4 | M |
| 2 | 01:53.154 | 00:10.373 | 00:41.652 | 01:01.129 | 0 | M |
| 3 | 01:51.798 | 00:10.187 | 00:41.644 | 00:59.967 | 0 | M |
| 4 |
01:50.542
L
L
|
00:10.016
S
S
|
00:40.770
S
S
|
00:59.756 | 0 | M |
| 5 | 04:40.121 | 02:50.092 | 00:41.387 | 01:08.642 | 1 | M |
| 6 | 02:40.257 | 00:10.357 | 00:43.934 | 01:45.966 | 3 | M |
| 7 | 04:15.784 | 02:20.859 | 00:42.947 | 01:11.978 | 1 | M |
| 8 | 02:00.831 | 00:10.319 | 00:42.139 | 01:08.373 | 0 | M |
| 9 |
01:57.630
C
|
00:13.427 | 00:43.687 | 01:00.516 | 1 | M |
| 10 | 01:52.702 | 00:10.512 | 00:41.490 | 01:00.700 | 0 | M |
| 11 | 03:47.165 | 02:04.669 | 00:41.711 | 01:00.785 | 0 | M |
| 12 | 01:51.306 | 00:10.245 | 00:41.098 | 00:59.963 | 0 | M |
| 13 | 01:52.085 | 00:10.268 | 00:42.881 |
00:58.936
S
S
|
0 | M |