# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Toyota TS040 Hybrid 2014 |
01:47.987 Tyre: M |
02:36.701 | 6 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.486 | 00:58.037 | 00:41.176 | 01:00.273 | 2 | M |
2 | 03:33.039 | 01:52.558 | 00:41.508 | 00:58.973 | 0 | M |
3 | 01:51.518 | 00:09.940 | 00:40.963 | 01:00.615 | 0 | M |
4 | 04:02.103 | 02:21.474 | 00:41.255 | 00:59.374 | 0 | M |
5 | 01:48.859 | 00:09.800 | 00:41.094 | 00:57.965 | 0 | M |
6 |
01:47.987
L
L
|
00:09.609
S
S
|
00:40.679
S
S
|
00:57.699
S
S
|
0 | M |