# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Tatuus FA01 |
01:11.842 Tyre: M |
01:23.103 | 28 laps / 15 cuts |
2 | Jocaru | Tatuus FA01 |
01:13.371 Tyre: M |
01:14.078 | 19 laps / 14 cuts |
3 | nic21111112 | Tatuus FA01 |
01:13.451 Tyre: S |
01:35.350 | 14 laps / 17 cuts |
4 | Wolter | Tatuus FA01 |
01:14.297 Tyre: M |
01:27.319 | 57 laps / 28 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:29.804 | 05:39.980 | 00:22.438 | 00:27.386 | 1 | M |
2 | 01:12.957 | 00:23.781 | 00:22.144 | 00:27.032 | 0 | M |
3 | 01:12.648 | 00:23.724 | 00:22.068 | 00:26.856 | 0 | M |
4 | 06:22.301 | 00:23.746 | 05:09.209 | 00:49.346 | 2 | M |
5 | 01:15.603 | 00:25.175 | 00:23.135 | 00:27.293 | 0 | M |
6 | 01:12.796 | 00:23.526 | 00:22.158 | 00:27.112 | 0 | M |
7 | 01:12.780 | 00:23.514 | 00:21.978 | 00:27.288 | 0 | M |
8 | 01:12.904 | 00:23.440 | 00:22.145 | 00:27.319 | 0 | M |
9 | 01:53.558 | 00:34.507 | 00:23.864 | 00:55.187 | 7 | M |
10 | 02:33.092 | 01:43.795 | 00:22.000 | 00:27.297 | 0 | M |
11 | 02:21.284 | 01:30.776 | 00:23.216 | 00:27.292 | 0 | M |
12 | 01:12.606 | 00:23.681 | 00:21.992 | 00:26.933 | 0 | M |
13 | 01:12.287 | 00:23.453 | 00:21.754 | 00:27.080 | 0 | M |
14 | 01:13.127 | 00:23.470 | 00:22.302 | 00:27.355 | 0 | M |
15 | 01:13.168 | 00:23.394 | 00:22.198 | 00:27.576 | 0 | M |
16 |
01:17.478
C
|
00:23.374 | 00:22.100 | 00:32.004 | 1 | M |
17 |
01:21.594
C
|
00:23.471 | 00:22.149 | 00:35.974 | 1 | M |
18 | 01:13.287 | 00:23.656 | 00:22.217 | 00:27.414 | 0 | M |
19 |
01:11.842
L
L
|
00:23.377 |
00:21.740
S
S
|
00:26.725
S
S
|
0 | M |
20 | 01:12.492 | 00:23.423 | 00:22.055 | 00:27.014 | 0 | M |
21 | 01:12.396 | 00:23.580 | 00:22.040 | 00:26.776 | 0 | M |
22 | 01:12.454 |
00:23.341
S
S
|
00:21.856 | 00:27.257 | 0 | M |
23 | 03:12.205 | 02:19.789 | 00:23.296 | 00:29.120 | 3 | M |
24 | 02:23.479 | 01:33.588 | 00:22.481 | 00:27.410 | 0 | M |
25 | 01:12.419 | 00:23.505 | 00:21.977 | 00:26.937 | 0 | M |
26 | 01:20.166 | 00:23.565 | 00:22.004 | 00:34.597 | 0 | M |
27 | 01:12.472 | 00:23.588 | 00:22.064 | 00:26.820 | 0 | M |
28 | 01:12.023 | 00:23.343 | 00:21.861 | 00:26.819 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.195 | 00:48.336 | 00:24.151 | 00:44.708 | 1 | M |
2 | 01:16.599 | 00:25.244 | 00:22.905 | 00:28.450 | 1 | M |
3 | 01:15.986 | 00:24.363 | 00:22.923 | 00:28.700 | 0 | M |
4 | 01:13.695 | 00:23.835 | 00:22.383 | 00:27.477 | 0 | M |
5 | 01:18.165 | 00:24.732 | 00:22.554 | 00:30.879 | 1 | M |
6 | 01:13.372 |
00:23.584
S
|
00:22.135 | 00:27.653 | 0 | M |
7 | 02:30.468 | 00:23.631 | 00:22.409 | 01:44.428 | 1 | M |
8 | 04:01.920 | 03:08.856 | 00:23.201 | 00:29.863 | 1 | M |
9 | 23:26.799 | 22:36.974 | 00:22.312 | 00:27.513 | 0 | M |
10 | 01:13.782 | 00:23.651 | 00:22.284 | 00:27.847 | 0 | M |
11 | 03:06.246 | 02:00.987 | 00:22.504 | 00:42.755 | 1 | M |
12 | 01:29.711 | 00:24.902 | 00:22.942 | 00:41.867 | 1 | M |
13 | 01:14.694 | 00:23.907 | 00:22.630 | 00:28.157 | 0 | M |
14 | 02:33.872 | 01:43.842 | 00:22.324 | 00:27.706 | 1 | M |
15 | 01:19.576 | 00:28.496 | 00:24.004 | 00:27.076 | 1 | M |
16 | 01:18.409 | 00:23.770 | 00:27.157 | 00:27.482 | 2 | M |
17 | 01:24.155 | 00:23.639 | 00:22.789 | 00:37.727 | 3 | M |
18 |
01:13.371
L
|
00:23.645 | 00:22.257 |
00:27.469
S
|
0 | M |
19 | 01:13.647 | 00:23.593 |
00:22.055
S
|
00:27.999 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.681 | 01:24.920 | 00:30.304 | 00:37.457 | 8 | M |
2 |
01:30.965
C
|
00:29.221 | 00:24.507 | 00:37.237 | 3 | M |
3 | 02:09.277 | 01:12.635 | 00:25.011 | 00:31.631 | 1 | M |
4 | 01:39.275 | 00:26.421 | 00:23.265 | 00:49.589 | 1 | M |
5 |
01:18.937
C
|
00:24.658 | 00:22.955 | 00:31.324 | 1 | M |
6 | 02:18.088 | 01:25.726 | 00:22.513 | 00:29.849 | 0 | M |
7 | 02:05.429 | 01:06.056 | 00:30.385 | 00:28.988 | 2 | M |
8 | 01:31.352 | 00:23.668 | 00:23.026 | 00:44.658 | 0 | M |
9 | 01:14.482 | 00:23.677 | 00:22.423 | 00:28.382 | 0 | M |
10 |
01:13.905
C
|
00:23.909 | 00:22.159 | 00:27.837 | 1 | M |
11 | 01:14.114 |
00:23.620
S
|
00:22.648 | 00:27.846 | 0 | M |
12 | 01:13.888 | 00:23.708 | 00:21.956 | 00:28.224 | 0 | M |
13 | 02:22.079 | 01:32.192 | 00:22.095 |
00:27.792
S
|
0 | S |
14 |
01:13.451
L
|
00:23.645 |
00:21.803
S
|
00:28.003 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.789 | 02:49.358 | 00:27.293 | 00:33.138 | 1 | M |
2 | 01:50.683 | 00:52.808 | 00:27.603 | 00:30.272 | 0 | M |
3 | 03:22.024 | 02:22.260 | 00:27.269 | 00:32.495 | 1 | M |
4 |
01:27.220
C
|
00:26.619 | 00:28.899 | 00:31.702 | 2 | M |
5 | 01:23.597 | 00:26.214 | 00:25.524 | 00:31.859 | 0 | M |
6 | 01:22.488 | 00:25.945 | 00:24.899 | 00:31.644 | 0 | M |
7 |
01:22.332
C
|
00:25.190 | 00:25.569 | 00:31.573 | 1 | M |
8 |
01:24.028
C
|
00:25.663 | 00:27.419 | 00:30.946 | 2 | M |
9 | 01:32.426 | 00:24.891 | 00:28.206 | 00:39.329 | 1 | M |
10 | 01:22.991 | 00:25.216 | 00:25.394 | 00:32.381 | 0 | M |
11 | 01:20.913 | 00:25.225 | 00:24.188 | 00:31.500 | 0 | M |
12 | 01:21.044 | 00:24.956 | 00:24.818 | 00:31.270 | 0 | M |
13 | 01:18.321 | 00:24.802 | 00:24.151 | 00:29.368 | 0 | M |
14 | 10:23.294 | 09:12.586 | 00:24.723 | 00:45.985 | 2 | M |
15 | 01:19.689 | 00:24.941 | 00:23.648 | 00:31.100 | 0 | M |
16 | 01:17.080 | 00:24.624 | 00:23.188 | 00:29.268 | 0 | M |
17 | 01:16.703 | 00:24.571 | 00:22.982 | 00:29.150 | 0 | M |
18 | 02:40.090 | 01:46.625 | 00:23.279 | 00:30.186 | 0 | M |
19 | 01:17.887 | 00:24.477 | 00:23.557 | 00:29.853 | 0 | M |
20 | 01:25.632 | 00:24.378 | 00:23.984 | 00:37.270 | 0 | M |
21 | 01:17.534 | 00:24.092 | 00:23.311 | 00:30.131 | 0 | M |
22 |
01:20.156
C
|
00:24.167 | 00:23.531 | 00:32.458 | 2 | M |
23 | 01:49.847 | 00:26.066 | 00:23.094 | 01:00.687 | 1 | M |
24 | 01:16.849 | 00:24.438 | 00:23.521 | 00:28.890 | 0 | M |
25 | 01:19.377 | 00:24.026 | 00:24.022 | 00:31.329 | 0 | M |
26 | 02:16.174 | 00:24.677 | 00:23.481 | 01:28.016 | 0 | M |
27 | 01:25.884 | 00:28.905 | 00:24.421 | 00:32.558 | 0 | M |
28 | 01:17.197 | 00:24.849 | 00:23.372 | 00:28.976 | 0 | M |
29 | 01:16.596 | 00:24.094 | 00:23.422 | 00:29.080 | 0 | M |
30 | 01:16.725 | 00:24.034 | 00:23.422 | 00:29.269 | 0 | M |
31 | 01:16.027 | 00:24.142 | 00:22.991 | 00:28.894 | 0 | M |
32 | 01:20.087 | 00:24.738 | 00:23.458 | 00:31.891 | 0 | M |
33 | 01:48.754 | 00:24.239 | 00:24.075 | 01:00.440 | 1 | M |
34 | 01:25.037 | 00:29.310 | 00:24.659 | 00:31.068 | 0 | M |
35 | 01:19.702 | 00:25.828 | 00:23.936 | 00:29.938 | 0 | M |
36 | 01:17.486 | 00:24.535 | 00:23.832 | 00:29.119 | 0 | M |
37 | 01:16.705 | 00:24.356 | 00:23.346 | 00:29.003 | 0 | M |
38 |
01:23.147
C
|
00:23.860 | 00:23.062 | 00:36.225 | 1 | M |
39 | 01:16.187 | 00:24.779 | 00:22.730 | 00:28.678 | 0 | M |
40 |
01:20.337
C
|
00:23.812 | 00:23.584 | 00:32.941 | 2 | M |
41 | 03:56.889 | 03:05.381 | 00:22.321 | 00:29.187 | 0 | M |
42 | 02:17.655 | 01:24.662 | 00:22.536 | 00:30.457 | 1 | M |
43 |
01:25.922
C
|
00:27.197 | 00:29.813 | 00:28.912 | 2 | M |
44 |
01:18.510
C
|
00:23.920 | 00:22.905 | 00:31.685 | 1 | M |
45 | 01:51.352 | 00:58.850 | 00:22.779 | 00:29.723 | 0 | M |
46 |
01:18.769
C
|
00:24.418 | 00:25.655 | 00:28.696 | 1 | M |
47 |
01:16.600
C
|
00:23.765 | 00:23.770 | 00:29.065 | 1 | M |
48 |
01:18.634
C
|
00:24.018 | 00:25.123 | 00:29.493 | 1 | M |
49 | 02:34.234 | 01:42.641 | 00:23.013 | 00:28.580 | 0 | M |
50 | 01:15.371 | 00:24.117 | 00:23.031 |
00:28.223
S
|
0 | M |
51 |
01:14.297
L
|
00:23.825
S
|
00:21.920
S
|
00:28.552 | 0 | M |
52 |
01:21.565
C
|
00:23.731 | 00:22.878 | 00:34.956 | 2 | M |
53 | 01:46.790 | 00:55.509 | 00:22.697 | 00:28.584 | 0 | M |
54 | 01:15.035 | 00:23.898 | 00:22.243 | 00:28.894 | 0 | M |
55 | 01:15.553 | 00:23.902 | 00:22.797 | 00:28.854 | 0 | M |
56 | 01:16.172 | 00:24.054 | 00:23.494 | 00:28.624 | 0 | M |
57 | 02:53.333 | 01:45.186 | 00:22.806 | 00:45.341 | 2 | M |