| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Wolter Pandiani | BMW Z4 GT3 |
02:09.466 Tyre: S |
02:11.737 | 41 laps / 39 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:22.032 | 03:46.222 | 00:49.207 | 00:46.603 | 0 | M |
| 2 | 02:11.615 | 00:38.771 | 00:47.381 | 00:45.463 | 0 | M |
| 3 | 02:15.448 | 00:41.632 | 00:48.632 | 00:45.184 | 3 | M |
| 4 | 03:44.619 | 00:38.318 | 00:46.909 | 02:19.392 | 1 | M |
| 5 | 03:53.432 | 02:15.602 | 00:48.173 | 00:49.657 | 5 | S |
| 6 | 02:10.169 | 00:38.158 | 00:46.103 | 00:45.908 | 0 | S |
| 7 | 02:11.011 | 00:38.469 | 00:46.683 | 00:45.859 | 0 | S |
| 8 | 02:11.630 | 00:38.566 | 00:46.579 | 00:46.485 | 0 | S |
| 9 | 03:47.806 | 02:14.894 | 00:46.688 | 00:46.224 | 2 | M |
| 10 | 02:35.368 | 00:38.813 | 01:01.223 | 00:55.332 | 4 | M |
| 11 | 02:13.111 | 00:39.093 | 00:47.767 | 00:46.251 | 1 | M |
| 12 | 02:11.712 | 00:38.467 | 00:46.814 | 00:46.431 | 0 | M |
| 13 | 04:10.425 | 02:29.638 | 00:53.109 | 00:47.678 | 3 | M |
| 14 | 02:14.950 | 00:38.520 | 00:50.161 | 00:46.269 | 1 | M |
| 15 | 02:19.321 | 00:39.313 | 00:52.700 | 00:47.308 | 1 | M |
| 16 | 02:14.133 | 00:39.754 | 00:48.298 | 00:46.081 | 0 | M |
| 17 | 02:13.294 | 00:38.299 | 00:48.578 | 00:46.417 | 0 | M |
| 18 | 03:41.118 | 02:07.787 | 00:47.381 | 00:45.950 | 2 | M |
| 19 | 02:59.934 | 01:23.534 | 00:46.967 | 00:49.433 | 1 | M |
| 20 | 02:11.193 | 00:38.988 | 00:46.372 | 00:45.833 | 0 | M |
| 21 | 02:12.610 | 00:38.870 | 00:47.718 | 00:46.022 | 0 | M |
| 22 | 02:09.948 | 00:38.440 |
00:45.778
S
S
|
00:45.730 | 0 | M |
| 23 | 02:11.706 | 00:38.465 | 00:46.940 | 00:46.301 | 0 | M |
| 24 | 03:16.339 | 01:42.788 | 00:47.368 | 00:46.183 | 2 | S |
| 25 |
02:10.766
C
|
00:37.747 | 00:47.552 | 00:45.467 | 1 | S |
| 26 | 02:10.327 | 00:38.082 | 00:45.881 | 00:46.364 | 0 | S |
| 27 |
02:09.466
L
L
|
00:37.905
S
S
|
00:46.214 |
00:45.347
S
S
|
0 | S |
| 28 | 02:11.315 | 00:39.650 | 00:45.946 | 00:45.719 | 0 | S |
| 29 | 02:11.844 | 00:38.559 | 00:47.223 | 00:46.062 | 1 | S |
| 30 | 02:11.309 | 00:38.821 | 00:46.489 | 00:45.999 | 0 | S |
| 31 | 02:13.302 | 00:38.419 | 00:48.569 | 00:46.314 | 2 | S |
| 32 | 02:10.967 | 00:38.430 | 00:46.809 | 00:45.728 | 0 | S |
| 33 | 02:16.253 | 00:39.188 | 00:51.498 | 00:45.567 | 1 | S |
| 34 | 02:11.681 | 00:38.649 | 00:46.476 | 00:46.556 | 0 | S |
| 35 | 02:12.114 | 00:38.734 | 00:47.137 | 00:46.243 | 0 | S |
| 36 | 02:20.382 | 00:38.754 | 00:48.118 | 00:53.510 | 2 | S |
| 37 | 02:16.804 | 00:38.601 | 00:50.233 | 00:47.970 | 0 | S |
| 38 | 02:30.918 | 00:39.354 | 01:00.758 | 00:50.806 | 2 | S |
| 39 | 02:18.302 | 00:39.154 | 00:47.975 | 00:51.173 | 1 | S |
| 40 | 02:30.132 | 00:39.481 | 00:49.891 | 01:00.760 | 2 | S |
| 41 | 02:52.925 | 00:41.912 | 00:49.428 | 01:21.585 | 1 | S |