# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | CHUKY | Ferrari 488 GT3 |
02:21.508 Tyre: M |
02:22.289 | 7 laps / 9 cuts |
2 | nic21111112 | Mercedes-Benz AMG GT3 |
06:46.720 Tyre: S |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.711 | 00:50.603 | 01:06.555 | 00:37.553 | 2 | M |
2 | 02:24.041 | 00:40.258 | 01:04.296 | 00:39.487 | 2 | M |
3 | 05:44.257 | 04:02.251 | 01:05.232 | 00:36.774 | 2 | M |
4 | 02:23.074 | 00:40.676 | 01:04.170 | 00:38.228 | 0 | M |
5 |
02:21.508
L
L
|
00:40.645
S
S
|
01:03.706
S
S
|
00:37.157
S
S
|
0 | M |
6 | 08:22.327 | 06:38.535 | 01:06.563 | 00:37.229 | 3 | M |
7 | 02:22.287 | 00:40.677 | 01:04.152 | 00:37.458 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
06:46.720
L
|
05:01.177
S
|
01:06.478
S
|
00:39.065
S
|
0 | S |