Suzuka_0.9

29 Mar 20 18:41 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Lamborghini Huracan GT3 00:31:53.930 15 laps / 0 cuts 02:05.235
Tyre: M
02:07.059 2
2 Mercedes-Benz AMG GT3 00:31:55.561 15 laps / 0 cuts 02:05.186
Tyre: S
02:07.325 7
3 BMW Z4 GT3 00:32:22.666 15 laps / 0 cuts 02:07.247
Tyre: S
02:07.863 6
4 Nissan GT-R GT3 00:32:27.244 15 laps / 0 cuts 02:07.184
Tyre: S
02:09.182 3
5 McLaren 650S GT3 00:32:29.632 15 laps / 0 cuts 02:05.320
Tyre: S
02:07.255 4
6 Audi R8 LMS 2016 00:32:31.170 15 laps / 0 cuts 02:08.031
Tyre: M
02:09.042 0
7 Ferrari 488 GT3 00:32:57.627 15 laps / 0 cuts 02:07.700
Tyre: M
02:11.135 3
8 BMW Z4 GT3 00:33:37.432 15 laps / 0 cuts 02:08.405
Tyre: M
02:13.808 3
9 Mercedes-Benz AMG GT3 00:31:55.648 14 laps / 0 cuts 02:08.618
Tyre: S
02:12.974 17
10 BMW Z4 GT3 00:32:19.008 14 laps / 0 cuts 02:08.798
Tyre: M
02:12.712 15
11 Mercedes-Benz AMG GT3 00:16:06.984 7 laps / 0 cuts 02:11.558
Tyre: M
02:14.744 4
12 Ferrari 488 GT3 00:04:51.625 2 laps / 0 cuts 02:10.234
Tyre: M
02:10.234 3
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 14.9 Km/h X: -1.0 Y: -0.0 Z: 2.1 X: 622.5 Y: -33.9 Z: 936.9 00:00:00 (UTC)
2 Collision with car 10.0 Km/h X: 1.0 Y: -0.3 Z: 0.1 X: 622.5 Y: -34.2 Z: 937.4 00:00:00 (UTC)
3 Collision with car 4.1 Km/h X: -1.1 Y: 0.5 Z: 0.7 X: 622.5 Y: -33.5 Z: 938.1 00:00:00 (UTC)
4 Collision with environment 47.4 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: 634.1 Y: -35.4 Z: 987.5 00:00:00 (UTC)
5 Collision with environment 27.8 Km/h X: -0.7 Y: -0.3 Z: 2.3 X: 521.6 Y: -38.1 Z: 1055.1 00:00:00 (UTC)
6 Collision with car 50.7 Km/h X: 0.1 Y: -0.3 Z: 2.1 X: 423.8 Y: -23.9 Z: 631.7 00:00:00 (UTC)
7 Collision with car 60.5 Km/h X: 0.8 Y: -0.3 Z: -1.8 X: 425.0 Y: -23.7 Z: 629.5 00:00:00 (UTC)
8 Collision with car 26.8 Km/h X: 0.3 Y: -0.3 Z: -2.1 X: 434.3 Y: -22.6 Z: 603.4 00:00:00 (UTC)
9 Collision with car 48.2 Km/h X: 0.7 Y: -0.2 Z: 2.1 X: 424.7 Y: -23.8 Z: 630.2 00:00:00 (UTC)
10 Collision with car 22.2 Km/h X: 1.0 Y: -0.3 Z: 1.7 X: 437.9 Y: -22.5 Z: 602.2 00:00:00 (UTC)
11 Collision with car 68.5 Km/h X: 0.4 Y: -0.3 Z: 2.5 X: 423.9 Y: -23.9 Z: 631.9 00:00:00 (UTC)
12 Collision with car 21.5 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: 437.9 Y: -22.5 Z: 602.7 00:00:00 (UTC)
13 Collision with car 21.2 Km/h X: 0.7 Y: -0.2 Z: 2.3 X: 434.3 Y: -22.6 Z: 603.3 00:00:00 (UTC)
14 Collision with car 20.9 Km/h X: -1.0 Y: -0.2 Z: -1.7 X: 434.3 Y: -22.1 Z: 595.0 00:00:00 (UTC)
15 Collision with car 14.9 Km/h X: -0.2 Y: -0.3 Z: -2.1 X: 434.9 Y: -22.3 Z: 598.1 00:00:00 (UTC)
16 Collision with car 19.4 Km/h X: 0.9 Y: -0.3 Z: 2.2 X: 434.4 Y: -22.2 Z: 594.9 00:00:00 (UTC)
17 Collision with environment 22.4 Km/h X: 0.8 Y: -0.3 Z: 2.4 X: 415.1 Y: -18.1 Z: 372.0 00:00:00 (UTC)
18 Collision with car 13.9 Km/h X: 1.0 Y: -0.3 Z: -0.5 X: 4.7 Y: -4.8 Z: -46.1 00:00:00 (UTC)
19 Collision with car 4.1 Km/h X: -1.0 Y: 0.4 Z: 1.0 X: 5.0 Y: -4.2 Z: -45.9 00:00:00 (UTC)
20 Collision with car 13.5 Km/h X: 1.0 Y: -0.3 Z: -1.7 X: 438.8 Y: -1.2 Z: 60.5 00:00:00 (UTC)
21 Collision with car 23.2 Km/h X: 0.0 Y: -0.3 Z: 2.1 X: 463.2 Y: -2.0 Z: 67.5 00:00:00 (UTC)
22 Collision with car 21.5 Km/h X: 1.0 Y: -0.3 Z: -0.9 X: 463.3 Y: -2.0 Z: 66.8 00:00:00 (UTC)
23 Collision with car 6.6 Km/h X: -1.0 Y: 0.2 Z: 1.5 X: -208.2 Y: -2.9 Z: -471.8 00:00:00 (UTC)
24 Collision with car 0.9 Km/h X: 1.0 Y: 0.3 Z: -1.3 X: -208.7 Y: -2.8 Z: -472.7 00:00:00 (UTC)
25 Collision with car 4.8 Km/h X: -1.0 Y: 0.1 Z: 1.2 X: -222.6 Y: -2.9 Z: -500.2 00:00:00 (UTC)
26 Collision with environment 78.5 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: 600.5 Y: -13.0 Z: 189.5 00:00:00 (UTC)
27 Collision with environment 3.1 Km/h X: 1.0 Y: -0.3 Z: 1.5 X: -11.5 Y: -11.0 Z: 22.3 00:00:00 (UTC)
28 Collision with environment 22.6 Km/h X: 1.0 Y: 0.4 Z: -1.4 X: -269.9 Y: -8.5 Z: -526.0 00:00:00 (UTC)
29 Collision with environment 39.6 Km/h X: -1.0 Y: 0.8 Z: -2.1 X: -200.7 Y: 4.7 Z: -912.9 00:00:00 (UTC)
30 Collision with environment 37.1 Km/h X: -1.0 Y: 0.1 Z: 1.6 X: -204.3 Y: 4.0 Z: -915.3 00:00:00 (UTC)
31 Collision with environment 46.0 Km/h X: -0.7 Y: -0.3 Z: 2.4 X: 383.3 Y: -28.3 Z: 749.6 00:00:00 (UTC)
32 Collision with environment 18.5 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: -387.5 Y: -2.5 Z: -820.2 00:00:00 (UTC)
33 Collision with environment 43.8 Km/h X: 0.9 Y: -0.3 Z: 2.2 X: 415.3 Y: -22.3 Z: 580.1 00:00:00 (UTC)
34 Collision with environment 55.1 Km/h X: -1.0 Y: 0.8 Z: -1.8 X: 470.3 Y: -33.3 Z: 940.9 00:00:00 (UTC)
35 Collision with environment 31.2 Km/h X: 0.9 Y: 0.8 Z: -2.1 X: 229.5 Y: 2.3 Z: -327.0 00:00:00 (UTC)
36 Collision with environment 77.3 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: 379.7 Y: -27.7 Z: 736.6 00:00:00 (UTC)
37 Collision with environment 42.7 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: -207.2 Y: 3.5 Z: -917.2 00:00:00 (UTC)
38 Collision with environment 6.1 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: -216.8 Y: 3.3 Z: -922.6 00:00:00 (UTC)
39 Collision with environment 64.9 Km/h X: -0.7 Y: -0.3 Z: 2.4 X: 440.0 Y: -23.6 Z: 629.4 00:00:00 (UTC)
40 Collision with environment 110.8 Km/h X: 0.7 Y: -0.3 Z: 2.4 X: -348.1 Y: -6.7 Z: -770.8 00:00:00 (UTC)
41 Collision with car 35.9 Km/h X: 0.0 Y: -0.3 Z: 2.4 X: 491.8 Y: -3.1 Z: 74.5 00:00:00 (UTC)
42 Collision with car 34.9 Km/h X: -0.0 Y: -0.3 Z: -2.3 X: 491.8 Y: -3.1 Z: 74.5 00:00:00 (UTC)
43 Collision with car 10.6 Km/h X: -0.1 Y: -0.3 Z: 2.4 X: 580.9 Y: -9.2 Z: 127.2 00:00:00 (UTC)
44 Collision with car 9.6 Km/h X: 0.0 Y: -0.3 Z: -2.3 X: 557.4 Y: -6.7 Z: 98.5 00:00:00 (UTC)
45 Collision with car 9.2 Km/h X: 0.1 Y: -0.3 Z: 2.4 X: 613.4 Y: -14.5 Z: 226.6 00:00:00 (UTC)
46 Collision with car 10.2 Km/h X: -0.0 Y: -0.3 Z: -2.3 X: 617.4 Y: -16.0 Z: 278.4 00:00:00 (UTC)
47 Collision with car 11.1 Km/h X: 0.4 Y: -0.3 Z: 2.4 X: 617.4 Y: -16.0 Z: 278.6 00:00:00 (UTC)
48 Collision with car 8.9 Km/h X: -0.0 Y: -0.3 Z: -2.3 X: 619.2 Y: -19.2 Z: 397.1 00:00:00 (UTC)
49 Collision with car 7.5 Km/h X: 0.3 Y: -0.3 Z: 2.4 X: 620.5 Y: -21.9 Z: 491.4 00:00:00 (UTC)
50 Collision with car 6.2 Km/h X: 0.0 Y: -0.3 Z: -2.3 X: 621.2 Y: -23.5 Z: 551.1 00:00:00 (UTC)
51 Collision with environment 22.5 Km/h X: -1.0 Y: 0.4 Z: -1.4 X: -12.6 Y: -11.3 Z: -47.4 00:00:00 (UTC)
52 Collision with car 70.0 Km/h X: -0.0 Y: 0.2 Z: -2.3 X: 613.3 Y: -31.7 Z: 861.7 00:00:00 (UTC)
53 Collision with car 43.2 Km/h X: 0.6 Y: -0.3 Z: 2.4 X: 609.8 Y: -32.5 Z: 874.3 00:00:00 (UTC)
54 Collision with car 32.6 Km/h X: 1.0 Y: -0.3 Z: -1.7 X: 609.8 Y: -32.5 Z: 874.3 00:00:00 (UTC)
55 Collision with car 69.8 Km/h X: 0.4 Y: 0.2 Z: 1.9 X: 613.2 Y: -31.7 Z: 861.7 00:00:00 (UTC)
56 Collision with car 50.3 Km/h X: -1.0 Y: 0.2 Z: -1.9 X: 613.8 Y: -32.8 Z: 901.8 00:00:00 (UTC)
57 Collision with car 49.3 Km/h X: -0.9 Y: 0.2 Z: 1.7 X: 613.8 Y: -32.8 Z: 901.8 00:00:00 (UTC)
58 Collision with car 7.5 Km/h X: 0.0 Y: -0.3 Z: 2.4 X: 605.5 Y: -33.1 Z: 894.3 00:00:00 (UTC)
59 Collision with car 7.4 Km/h X: 1.0 Y: -0.3 Z: 1.5 X: 605.5 Y: -33.1 Z: 894.3 00:00:00 (UTC)
60 Collision with car 16.9 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: 611.1 Y: -33.2 Z: 901.7 00:00:00 (UTC)
61 Collision with car 17.3 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: 611.2 Y: -33.2 Z: 901.7 00:00:00 (UTC)
62 Collision with car 7.5 Km/h X: 0.8 Y: -0.3 Z: 2.4 X: 624.5 Y: -34.3 Z: 940.8 00:00:00 (UTC)
63 Collision with environment 19.3 Km/h X: -1.0 Y: 0.8 Z: -2.2 X: 602.2 Y: -33.6 Z: 957.9 00:00:00 (UTC)
64 Collision with car 13.8 Km/h X: -0.2 Y: -0.3 Z: 2.2 X: 624.8 Y: -34.3 Z: 940.5 00:00:00 (UTC)
65 Collision with car 29.2 Km/h X: 1.0 Y: 0.8 Z: -2.2 X: 614.4 Y: -33.5 Z: 953.3 00:00:00 (UTC)
66 Collision with car 8.3 Km/h X: 0.9 Y: 0.8 Z: -1.6 X: 614.3 Y: -33.5 Z: 953.3 00:00:00 (UTC)
67 Collision with environment 37.4 Km/h X: -0.6 Y: -0.3 Z: 2.5 X: 633.5 Y: -35.7 Z: 1002.0 00:00:00 (UTC)
Car Env Rel
Suzuka_0.9 Suzuka_0.9 collisions

There were no penalties in this session.

1st F4RR3L in Lamborghini Huracan GT3
Best: 02:05.235, Potential: 02:04.483
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:15.140 00:50.082 00:52.541 00:32.517 0 M
2 2 02:06.425 00:41.718 00:52.442 00:32.265 0 M
3 2 02:05.724 00:41.799 00:51.844 00:32.081 0 M
4 2 02:06.387 00:42.196 00:52.092 00:32.099 0 M
5 2 02:05.446 00:41.400 00:51.745 00:32.301 0 M
6 2 02:05.722 00:42.166 00:51.592
S
S
00:31.964 0 M
7 2 02:05.718 00:41.424 00:51.952 00:32.342 0 M
8 2 02:05.756 00:41.903 00:51.940 00:31.913 0 M
9 2 02:05.989 00:41.870 00:52.254 00:31.865 0 M
10 2 02:05.996 00:41.631 00:52.060 00:32.305 0 M
11 2 02:12.001 00:42.649 00:56.848 00:32.504 0 M
12 2 02:05.565 00:41.725 00:52.011 00:31.829
S
0 M
13 2 02:05.235
L
00:41.094 00:51.830 00:32.311 0 M
14 2 02:06.702 00:41.467 00:52.817 00:32.418 0 M
15 1 02:16.165 00:41.062
S
S
01:01.088 00:34.015 0 M
2nd Jotaekis in Mercedes-Benz AMG GT3
Best: 02:05.186, Potential: 02:04.859
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:13.054 00:48.342 00:52.307 00:32.405 0 S
2 1 02:06.388 00:42.121 00:52.240 00:32.027 0 S
3 1 02:05.186
L
L
00:41.275
S
00:52.079
S
00:31.832 0 S
4 1 02:05.800 00:41.470 00:52.223 00:32.107 0 S
5 1 02:06.068 00:41.788 00:52.461 00:31.819 0 S
6 1 02:05.859 00:41.601 00:52.429 00:31.829 0 S
7 1 02:06.517 00:42.110 00:52.340 00:32.067 0 S
8 1 02:06.699 00:41.896 00:52.695 00:32.108 0 S
9 1 02:05.887 00:41.813 00:52.569 00:31.505
S
S
0 S
10 1 02:06.528 00:41.361 00:52.780 00:32.387 0 S
11 1 02:08.393 00:42.354 00:53.424 00:32.615 0 S
12 1 02:06.299 00:41.776 00:52.713 00:31.810 0 S
13 1 02:06.209 00:41.592 00:52.676 00:31.941 0 S
14 1 02:06.736 00:41.853 00:52.596 00:32.287 0 S
15 2 02:19.982 00:42.373 00:53.141 00:44.468 0 S
3rd Francesco_SimRacing in BMW Z4 GT3
Best: 02:07.247, Potential: 02:06.575
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:32.681 01:04.774 00:54.365 00:33.542 0 S
2 7 02:07.685 00:42.118 00:53.073 00:32.494 0 S
3 6 02:07.407 00:41.614
S
00:53.203 00:32.590 0 S
4 6 02:07.341 00:42.209 00:52.736 00:32.396
S
0 S
5 6 02:07.984 00:42.120 00:52.883 00:32.981 0 S
6 6 02:07.247
L
00:41.901 00:52.658 00:32.688 0 S
7 5 02:08.064 00:41.920 00:53.402 00:32.742 0 S
8 4 02:07.358 00:41.962 00:52.565
S
00:32.831 0 S
9 4 02:07.389 00:41.965 00:52.614 00:32.810 0 S
10 4 02:08.641 00:43.452 00:52.586 00:32.603 0 S
11 4 02:08.327 00:42.198 00:53.505 00:32.624 0 S
12 4 02:08.064 00:42.482 00:53.015 00:32.567 0 S
13 4 02:08.232 00:42.241 00:53.140 00:32.851 0 S
14 3 02:07.970 00:42.016 00:53.289 00:32.665 0 S
15 3 02:08.379 00:42.267 00:53.028 00:33.084 0 S
4th Jocaru in Nissan GT-R GT3
Best: 02:07.184, Potential: 02:06.678
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:18.668 00:53.182 00:53.186 00:32.300 0 S
2 3 02:07.875 00:42.091 00:53.487 00:32.297
S
0 S
3 3 02:11.471 00:45.800 00:53.065 00:32.606 0 S
4 3 02:08.113 00:41.920
S
00:53.321 00:32.872 0 S
5 3 02:07.184
L
00:42.063 00:52.461
S
00:32.660 0 S
6 3 02:07.793 00:42.613 00:52.654 00:32.526 0 S
7 3 02:07.533 00:41.965 00:52.978 00:32.590 0 S
8 3 02:09.609 00:43.614 00:53.432 00:32.563 0 S
9 3 02:08.834 00:42.092 00:54.154 00:32.588 0 S
10 3 02:08.734 00:42.410 00:53.397 00:32.927 0 S
11 3 02:08.615 00:42.638 00:53.362 00:32.615 0 S
12 3 02:08.473 00:42.428 00:53.343 00:32.702 0 S
13 3 02:10.875 00:42.490 00:53.060 00:35.325 0 S
14 4 02:11.643 00:45.562 00:53.167 00:32.914 0 S
15 4 02:11.805 00:44.099 00:54.361 00:33.345 0 S
5th Antonio Aguayo in McLaren 650S GT3
Best: 02:05.320, Potential: 02:04.853
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:48.089 01:20.735 00:54.374 00:32.980 0 S
2 11 02:09.306 00:43.090 00:53.901 00:32.315 0 S
3 10 02:14.248 00:41.467 00:52.645 00:40.136 0 S
4 10 02:06.892 00:42.337 00:52.267 00:32.288 0 S
5 8 02:08.057 00:41.099
S
00:54.856 00:32.102 0 S
6 8 02:07.429 00:41.762 00:53.456 00:32.211 0 S
7 7 02:07.774 00:43.754 00:52.047
S
00:31.973 0 S
8 7 02:06.073 00:41.433 00:52.326 00:32.314 0 S
9 7 02:05.331 00:41.451 00:52.055 00:31.825 0 S
10 6 02:05.320
L
00:41.368 00:52.214 00:31.738 0 S
11 6 02:06.744 00:41.797 00:52.988 00:31.959 0 S
12 6 02:05.860 00:41.539 00:52.339 00:31.982 0 S
13 6 02:05.897 00:41.307 00:52.474 00:32.116 0 S
14 6 02:05.543 00:41.115 00:52.721 00:31.707
S
0 S
15 5 02:07.101 00:41.655 00:52.438 00:33.008 0 S
6th PiriGamer in Audi R8 LMS 2016
Best: 02:08.031, Potential: 02:07.253
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:24.629 00:55.709 00:55.117 00:33.803 0 M
2 5 02:08.797 00:42.501 00:53.680 00:32.616 0 M
3 5 02:08.062 00:42.319 00:53.100
S
00:32.643 0 M
4 5 02:08.291 00:42.063
S
00:53.153 00:33.075 0 M
5 5 02:08.838 00:42.447 00:53.950 00:32.441 0 M
6 5 02:10.761 00:42.327 00:55.264 00:33.170 0 M
7 4 02:08.911 00:42.124 00:53.915 00:32.872 0 M
8 5 02:08.337 00:42.593 00:53.173 00:32.571 0 M
9 5 02:09.222 00:42.137 00:54.468 00:32.617 0 M
10 5 02:10.279 00:43.344 00:54.423 00:32.512 0 M
11 5 02:09.331 00:42.607 00:54.108 00:32.616 0 M
12 5 02:08.031
L
00:42.359 00:53.244 00:32.428 0 M
13 5 02:08.857 00:42.200 00:54.005 00:32.652 0 M
14 5 02:08.530 00:42.859 00:53.581 00:32.090
S
0 M
15 6 02:10.353 00:42.387 00:53.239 00:34.727 0 M
7th Miguel Royo in Ferrari 488 GT3
Best: 02:07.700, Potential: 02:07.198
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:21.785 00:54.755 00:53.573 00:33.457 0 M
2 4 02:08.856 00:42.276 00:52.676 00:33.904 0 M
3 4 02:08.969 00:42.641 00:53.001 00:33.327 0 M
4 4 02:08.824 00:42.410 00:52.889 00:33.525 0 M
5 4 02:09.277 00:42.161 00:53.496 00:33.620 0 M
6 4 02:08.481 00:41.923 00:53.275 00:33.283 0 M
7 6 02:29.147 00:42.241 01:13.336 00:33.570 0 M
8 6 02:08.653 00:42.006 00:53.239 00:33.408 0 M
9 6 02:07.954 00:41.900 00:53.096 00:32.958 0 M
10 7 02:09.407 00:41.856
S
00:54.306 00:33.245 0 M
11 7 02:09.396 00:42.654 00:52.649
S
00:34.093 0 M
12 7 02:07.700
L
00:42.268 00:52.668 00:32.764 0 M
13 7 02:08.433 00:42.267 00:53.144 00:33.022 0 M
14 7 02:08.412 00:42.003 00:53.716 00:32.693
S
0 M
15 7 02:22.389 00:52.033 00:55.966 00:34.390 0 M
8th Tambe in BMW Z4 GT3
Best: 02:08.405, Potential: 02:07.793
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:24.153 00:56.956 00:53.725 00:33.472 0 M
2 6 02:13.487 00:44.064 00:55.714 00:33.709 0 M
3 7 02:15.007 00:47.302 00:53.951 00:33.754 0 M
4 9 02:23.655 00:42.621 01:07.333 00:33.701 0 M
5 10 02:12.610 00:42.453 00:56.222 00:33.935 0 M
6 10 02:11.680 00:43.912 00:54.508 00:33.260 0 M
7 9 02:10.132 00:42.684 00:54.324 00:33.124 0 M
8 9 02:20.095 00:41.937 01:05.078 00:33.080 0 M
9 10 02:19.470 00:42.805 01:00.088 00:36.577 0 M
10 10 02:12.929 00:46.268 00:53.474 00:33.187 0 M
11 9 02:12.438 00:42.172 00:57.001 00:33.265 0 M
12 9 02:10.049 00:43.519 00:53.285 00:33.245 0 M
13 8 02:08.405
L
00:42.401 00:53.200
S
00:32.804
S
0 M
14 8 02:09.782 00:42.748 00:53.734 00:33.300 0 M
15 8 02:13.585 00:41.789
S
00:58.955 00:32.841 0 M
9th nic21111112 in Mercedes-Benz AMG GT3
Best: 02:08.618, Potential: 02:07.106
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:40.536 01:01.877 00:53.712 00:44.947 0 S
2 9 02:10.608 00:42.695 00:55.184 00:32.729 0 S
3 8 02:09.392 00:43.901 00:52.777
S
00:32.714 0 S
4 7 02:10.044 00:41.902
S
00:55.242 00:32.900 0 S
5 9 02:17.106 00:47.916 00:56.560 00:32.630 0 S
6 9 02:08.618
L
00:42.295 00:53.284 00:33.039 0 S
7 8 02:11.799 00:42.149 00:56.970 00:32.680 0 S
8 8 02:13.992 00:43.942 00:56.686 00:33.364 0 S
9 8 02:18.078 00:51.142 00:53.878 00:33.058 0 S
10 9 02:19.788 00:52.865 00:54.496 00:32.427
S
0 S
11 10 02:15.827 00:42.484 01:00.547 00:32.796 0 S
12 10 02:10.745 00:44.733 00:53.504 00:32.508 0 S
13 9 02:09.701 00:42.744 00:54.458 00:32.499 0 S
14 9 02:39.401 00:43.481 01:05.453 00:50.467 0 S
10th Wolter Pandiani in BMW Z4 GT3
Best: 02:08.798, Potential: 02:08.164
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:40.454 00:59.006 00:56.503 00:44.945 0 M
2 8 02:10.646 00:43.729 00:54.086 00:32.831 0 M
3 9 02:11.223 00:42.942 00:54.458 00:33.823 0 M
4 8 02:08.798
L
00:42.466 00:53.339 00:32.993 0 M
5 7 02:12.775 00:45.975 00:53.329
S
00:33.471 0 M
6 7 02:10.024 00:43.935 00:53.549 00:32.540 0 M
7 10 02:27.196 00:44.236 01:08.058 00:34.902 0 M
8 10 02:10.793 00:43.696 00:54.482 00:32.615 0 M
9 9 02:09.827 00:43.023 00:53.662 00:33.142 0 M
10 8 02:09.432 00:43.337 00:53.677 00:32.418
S
0 M
11 8 02:10.329 00:42.417
S
00:54.594 00:33.318 0 M
12 8 02:14.509 00:46.701 00:53.950 00:33.858 0 M
13 10 03:06.035 01:15.781 01:13.012 00:37.242 0 M
14 10 02:16.996 00:45.106 00:56.003 00:35.887 0 M
11th ANGELNET in Mercedes-Benz AMG GT3
Best: 02:11.558, Potential: 02:10.375
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:38.498 01:00.335 00:58.411 00:39.752 0 M
2 12 02:27.805 00:58.417 00:55.939 00:33.449 0 M
3 11 02:12.629 00:44.047 00:55.121 00:33.461 0 M
4 11 02:11.925 00:44.517 00:54.058 00:33.350 0 M
5 11 02:12.448 00:44.162 00:55.130 00:33.156
S
0 M
6 11 02:11.558
L
00:43.417
S
00:54.423 00:33.718 0 M
7 11 02:12.100 00:44.355 00:53.802
S
00:33.943 0 M
12th CHUKY in Ferrari 488 GT3
Best: 02:10.234, Potential: 02:09.349
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:41.394 01:15.434 00:53.523
S
00:32.437
S
0 M
2 10 02:10.234
L
00:43.389
S
00:54.135 00:32.710 0 M