# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Ferrari 488 GT3 |
01:32.975 Tyre: M |
02:18.899 | 11 laps / 0 cuts |
2 | Jocaru | Nissan GT-R GT3 |
01:34.085 Tyre: S |
02:23.755 | 15 laps / 1 cuts |
3 | nic21111112 | Mercedes-Benz AMG GT3 |
01:34.344 Tyre: S |
01:34.745 | 3 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:27.023 | 05:18.678 | 00:29.236 | 00:39.109 | 0 | S |
2 | 03:08.876 | 02:04.778 | 00:28.634 | 00:35.464 | 0 | S |
3 | 01:34.296 | 00:30.440 | 00:29.034 | 00:34.822 | 0 | S |
4 | 02:58.465 | 01:53.913 | 00:29.371 | 00:35.181 | 0 | M |
5 | 01:34.236 | 00:30.542 | 00:29.030 | 00:34.664 | 0 | M |
6 | 02:37.117 | 01:32.483 | 00:28.773 | 00:35.861 | 0 | M |
7 | 01:33.093 |
00:29.948
S
S
|
00:28.621 | 00:34.524 | 0 | M |
8 | 02:40.928 | 01:37.919 |
00:28.292
S
|
00:34.717 | 0 | S |
9 | 04:13.042 | 03:09.250 | 00:28.611 | 00:35.181 | 0 | M |
10 |
01:32.975
L
L
|
00:30.358 | 00:28.517 |
00:34.100
S
S
|
0 | M |
11 | 03:10.109 | 02:06.866 | 00:28.715 | 00:34.528 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.692 | 00:49.487 | 00:29.601 | 00:35.604 | 0 | M |
2 | 01:35.799 | 00:31.745 | 00:28.836 | 00:35.218 | 0 | M |
3 | 11:15.476 | 10:11.649 | 00:28.381 | 00:35.446 | 0 | S |
4 | 01:34.786 | 00:31.138 | 00:28.584 | 00:35.064 | 0 | S |
5 | 04:57.195 | 03:51.751 | 00:29.246 | 00:36.198 | 0 | S |
6 | 03:39.896 | 02:36.041 | 00:28.378 | 00:35.477 | 0 | S |
7 | 01:34.219 | 00:31.026 | 00:28.125 | 00:35.068 | 0 | S |
8 | 01:34.334 | 00:30.903 | 00:28.449 | 00:34.982 | 0 | S |
9 | 10:14.860 | 09:12.243 |
00:28.034
S
S
|
00:34.583
S
|
0 | S |
10 | 01:35.842 | 00:31.281 | 00:28.898 | 00:35.663 | 0 | S |
11 | 02:25.761 | 01:21.455 | 00:29.151 | 00:35.155 | 1 | S |
12 | 02:36.546 | 01:33.145 | 00:28.750 | 00:34.651 | 0 | S |
13 | 10:54.574 | 09:50.165 | 00:29.048 | 00:35.361 | 0 | S |
14 | 03:14.856 | 02:10.038 | 00:29.141 | 00:35.677 | 0 | S |
15 |
01:34.085
L
|
00:30.537
S
|
00:28.727 | 00:34.821 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:08.432 | 06:05.433 | 00:28.349 | 00:34.650 | 0 | S |
2 | 01:35.146 | 00:31.260 | 00:29.276 |
00:34.610
S
|
0 | S |
3 |
01:34.344
L
|
00:30.664
S
|
00:28.183
S
|
00:35.497 | 0 | S |