GP China - Shanghai

11 Apr 20 19:56 UTC
Back to Results
# Name Team Car Best Practice Lap Average Lap Laps
1 Ferrari Ferrari F2004 01:32.805
Tyre: M
01:33.357 12 laps / 5 cuts
2 Ferrari Ferrari F2004 01:36.567
Tyre: S
01:38.901 23 laps / 15 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 13.8 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: -397.3 Y: -2.7 Z: 458.3 00:00:00 (UTC)
2 Collision with environment 70.8 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: -397.1 Y: -3.2 Z: 241.8 00:00:00 (UTC)
Car Env Rel
GP China - Shanghai GP China - Shanghai collisions

There were no penalties in this session.

1st Yesik in Ferrari F2004
Best: 01:32.805, Potential: 01:32.012
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:13.657 03:11.912 00:36.757 00:24.988 0 M
2 01:33.705 00:34.602 00:35.063 00:24.040 0 M
3 03:31.058 02:29.377 00:37.795 00:23.886 2 M
4 01:34.228 00:34.900 00:35.334 00:23.994 0 M
5 01:33.596 00:34.579 00:35.780 00:23.237
S
S
0 M
6 01:33.801 00:34.436 00:35.092 00:24.273 0 M
7 01:32.893 00:34.024 00:35.464 00:23.405 0 M
8 04:15.691 03:15.719 00:36.037 00:23.935 1 M
9 01:32.926 00:33.985
S
S
00:35.132 00:23.809 0 M
10 01:32.903 00:34.781 00:34.790
S
S
00:23.332 0 M
11 01:39.304 00:34.166 00:39.159 00:25.979 2 M
12 01:32.805
L
L
00:34.129 00:35.420 00:23.256 0 M
2nd Alvaro Alonso in Ferrari F2004
Best: 01:36.567, Potential: 01:36.418
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.651 01:17.307 00:39.064 00:26.280 0 M
2 01:41.022 00:37.234 00:37.939 00:25.849 1 M
3 01:43.882 00:37.781 00:40.096 00:26.005 2 M
4 01:39.955 00:37.329 00:36.944 00:25.682 0 M
5 01:39.933 00:37.463 00:37.215 00:25.255 0 M
6 01:38.163 00:37.170 00:36.279
S
00:24.714 0 M
7 02:43.135 01:36.634 00:41.350 00:25.151 1 S
8 01:41.926 00:36.716 00:40.118 00:25.092 2 S
9 02:09.579 01:07.312 00:37.598 00:24.669 2 S
10 01:40.422 00:38.807 00:36.694 00:24.921 1 S
11 01:39.207 00:37.300 00:36.954 00:24.953 0 S
12 01:37.514 00:36.756 00:36.512 00:24.246
S
0 S
13 03:10.573 02:06.812 00:38.210 00:25.551 1 S
14 01:44.590 00:38.634 00:39.177 00:26.779 2 S
15 01:40.274 00:37.670 00:36.792 00:25.812 0 S
16 01:38.935 00:36.516 00:37.633 00:24.786 0 S
17 01:36.567
L
00:35.893
S
00:36.310 00:24.364 0 S
18 02:55.545 01:52.922 00:36.887 00:25.736 1 S
19 01:38.073 00:36.400 00:36.716 00:24.957 0 S
20 01:37.654 00:36.296 00:36.689 00:24.669 0 S
21 01:38.798 00:36.662 00:36.279
S
00:25.857 0 S
22 03:45.101 02:40.441 00:38.871 00:25.789 2 S
23 01:41.748 00:38.811 00:38.258 00:24.679 0 S