# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Xabier Segues | Porsche 911 RSR 2017 |
01:23.245 Tyre: S |
01:26.481 | 37 laps / 10 cuts |
2 | Antonio Aguayo | Porsche 911 RSR 2017 |
01:23.630 Tyre: S |
01:39.430 | 26 laps / 4 cuts |
3 | Jocaru | Porsche 911 RSR 2017 |
01:32.254 Tyre: S |
01:40.221 | 8 laps / 3 cuts |
4 | Cientifik0_L0k0 | Porsche 911 RSR 2017 |
01:37.998 Tyre: S |
01:42.585 | 3 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.374 | 02:55.246 | 00:35.613 | 00:25.515 | 1 | S |
2 | 01:25.209 | 00:32.608 | 00:27.702 | 00:24.899 | 0 | S |
3 | 01:25.621 | 00:32.363 | 00:28.513 | 00:24.745 | 0 | S |
4 | 01:24.345 | 00:32.374 | 00:27.373 | 00:24.598 | 0 | S |
5 | 01:24.176 | 00:32.107 | 00:27.495 | 00:24.574 | 0 | S |
6 | 01:24.049 | 00:32.043 | 00:27.638 | 00:24.368 | 0 | S |
7 | 01:24.282 | 00:31.991 | 00:27.955 | 00:24.336 | 0 | S |
8 | 01:24.307 | 00:32.228 | 00:27.766 | 00:24.313 | 0 | S |
9 | 01:25.226 | 00:33.287 | 00:27.378 | 00:24.561 | 0 | S |
10 | 01:24.270 | 00:32.177 | 00:27.653 | 00:24.440 | 0 | S |
11 | 01:23.825 | 00:32.039 | 00:27.527 | 00:24.259 | 0 | S |
12 | 01:25.732 | 00:32.366 | 00:28.485 | 00:24.881 | 0 | S |
13 | 01:24.637 | 00:32.567 | 00:27.572 | 00:24.498 | 0 | S |
14 |
01:24.389
C
|
00:32.023 | 00:27.508 | 00:24.858 | 1 | S |
15 |
01:25.187
C
|
00:32.511 | 00:27.697 | 00:24.979 | 1 | S |
16 | 01:25.080 | 00:32.493 | 00:28.377 | 00:24.210 | 0 | S |
17 | 04:17.261 | 03:24.108 | 00:28.466 | 00:24.687 | 1 | S |
18 | 01:27.257 | 00:32.695 | 00:27.364 | 00:27.198 | 1 | S |
19 | 01:24.094 | 00:32.038 | 00:27.671 | 00:24.385 | 0 | S |
20 | 01:24.237 | 00:32.325 | 00:27.517 | 00:24.395 | 0 | S |
21 | 01:23.641 | 00:32.080 | 00:27.400 | 00:24.161 | 0 | S |
22 | 02:18.111 | 01:25.803 | 00:27.927 | 00:24.381 | 0 | S |
23 | 01:24.572 | 00:32.480 | 00:27.806 | 00:24.286 | 0 | S |
24 |
01:24.643
C
|
00:31.953 | 00:27.864 | 00:24.826 | 1 | S |
25 | 01:24.030 | 00:32.333 | 00:27.460 | 00:24.237 | 0 | S |
26 |
01:24.289
C
|
00:32.201 | 00:27.432 | 00:24.656 | 1 | S |
27 | 01:24.354 | 00:32.091 | 00:27.926 | 00:24.337 | 0 | S |
28 |
01:23.245
L
L
|
00:32.058 |
00:27.072
S
S
|
00:24.115
S
S
|
0 | S |
29 | 01:25.082 | 00:32.239 | 00:27.590 | 00:25.253 | 0 | S |
30 |
01:24.297
C
|
00:32.024 | 00:27.540 | 00:24.733 | 1 | S |
31 | 01:23.749 | 00:32.215 | 00:27.351 | 00:24.183 | 0 | S |
32 |
01:23.800
C
|
00:32.018 | 00:27.378 | 00:24.404 | 1 | S |
33 |
01:24.047
C
|
00:32.172 | 00:27.468 | 00:24.407 | 1 | S |
34 | 01:23.882 | 00:32.267 | 00:27.325 | 00:24.290 | 0 | S |
35 | 13:57.277 | 13:05.203 | 00:27.738 | 00:24.336 | 0 | S |
36 | 01:24.777 | 00:32.108 | 00:27.581 | 00:25.088 | 0 | S |
37 | 01:23.996 |
00:31.954
S
S
|
00:27.382 | 00:24.660 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:35.580 | 19:40.328 | 00:29.669 | 00:25.583 | 1 | S |
2 | 01:26.256 | 00:32.683 | 00:28.516 | 00:25.057 | 0 | S |
3 | 05:15.387 | 04:21.386 | 00:28.944 | 00:25.057 | 0 | S |
4 | 01:25.157 | 00:32.413 | 00:28.021 | 00:24.723 | 0 | S |
5 | 01:24.377 | 00:32.326 | 00:27.689 | 00:24.362 | 0 | S |
6 | 01:24.324 | 00:32.591 | 00:27.307 | 00:24.426 | 0 | S |
7 | 01:24.339 | 00:32.193 | 00:27.355 | 00:24.791 | 0 | S |
8 | 02:29.138 | 01:37.402 | 00:27.463 | 00:24.273 | 0 | S |
9 | 01:26.123 | 00:34.176 | 00:27.782 |
00:24.165
S
|
0 | S |
10 |
01:24.899
C
|
00:32.398 | 00:27.626 | 00:24.875 | 1 | S |
11 |
01:23.630
L
|
00:32.168 | 00:27.266 | 00:24.196 | 0 | S |
12 | 01:25.970 | 00:32.321 | 00:29.165 | 00:24.484 | 0 | S |
13 | 01:26.457 |
00:32.047
S
|
00:28.696 | 00:25.714 | 0 | S |
14 | 01:23.969 | 00:32.053 |
00:27.216
S
|
00:24.700 | 0 | S |
15 | 01:29.647 | 00:32.484 | 00:27.908 | 00:29.255 | 0 | S |
16 |
01:23.786
C
|
00:32.072 | 00:27.374 | 00:24.340 | 1 | S |
17 | 01:23.801 | 00:32.074 | 00:27.310 | 00:24.417 | 0 | S |
18 | 08:05.165 | 07:11.480 | 00:28.791 | 00:24.894 | 0 | S |
19 | 01:24.719 | 00:32.178 | 00:27.886 | 00:24.655 | 0 | S |
20 | 01:26.007 | 00:33.384 | 00:28.021 | 00:24.602 | 0 | S |
21 | 01:24.582 | 00:32.427 | 00:27.558 | 00:24.597 | 0 | S |
22 | 01:27.943 | 00:32.669 | 00:29.215 | 00:26.059 | 0 | S |
23 | 01:26.325 | 00:32.828 | 00:27.784 | 00:25.713 | 0 | S |
24 |
01:24.140
C
|
00:32.184 | 00:27.522 | 00:24.434 | 1 | S |
25 | 01:25.034 | 00:32.385 | 00:27.859 | 00:24.790 | 0 | S |
26 | 01:24.845 | 00:32.600 | 00:27.838 | 00:24.407 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.409 | 02:50.384 | 00:33.832 | 00:27.193 | 2 | S |
2 | 01:40.099 | 00:34.899 | 00:35.194 | 00:30.006 | 0 | S |
3 | 01:33.281 | 00:34.795 | 00:29.551 | 00:28.935 | 0 | S |
4 | 01:46.421 | 00:51.310 | 00:30.091 |
00:25.020
S
|
0 | S |
5 |
01:29.643
C
|
00:33.681 | 00:28.975 | 00:26.987 | 1 | S |
6 | 01:56.235 | 00:44.450 | 00:31.316 | 00:40.469 | 0 | S |
7 |
01:32.254
L
|
00:37.673 |
00:29.494
S
|
00:25.087 | 0 | S |
8 | 01:33.038 |
00:33.652
S
|
00:29.867 | 00:29.519 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.853 | 03:12.732 | 00:33.912 | 00:38.209 | 0 | S |
2 | 01:47.173 | 00:38.112 | 00:32.345 | 00:36.716 | 0 | S |
3 |
01:37.998
L
|
00:36.541
S
|
00:32.053
S
|
00:29.404
S
|
0 | S |