# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
02:10.734 Tyre: S |
02:12.428 | 12 laps / 25 cuts |
2 | Alvaro Alonso | Nissan GT-R GT3 |
02:11.774 Tyre: S |
02:13.218 | 16 laps / 22 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:25.824 | 12:51.198 | 00:50.444 | 00:44.182 | 4 | S |
2 | 05:22.497 | 03:45.638 | 00:50.805 | 00:46.054 | 2 | S |
3 | 05:09.510 | 03:34.209 | 00:50.336 | 00:44.965 | 3 | S |
4 | 02:12.354 | 00:36.904 | 00:50.926 | 00:44.524 | 0 | S |
5 |
02:10.734
L
L
|
00:36.310
S
S
|
00:50.405
S
S
|
00:44.019
S
S
|
0 | S |
6 | 06:16.654 | 04:41.749 | 00:50.544 | 00:44.361 | 1 | S |
7 |
02:10.843
C
|
00:36.096 | 00:50.818 | 00:43.929 | 1 | S |
8 | 03:55.077 | 02:20.748 | 00:50.597 | 00:43.732 | 3 | S |
9 | 04:48.769 | 03:03.995 | 00:57.330 | 00:47.444 | 6 | S |
10 | 02:14.196 | 00:38.507 | 00:50.684 | 00:45.005 | 0 | S |
11 | 02:13.469 | 00:37.233 | 00:51.421 | 00:44.815 | 1 | S |
12 | 05:37.354 | 04:02.444 | 00:51.129 | 00:43.781 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.046 | 01:31.851 | 00:51.520 | 00:45.675 | 1 | M |
2 | 04:21.460 | 02:43.936 | 00:51.853 | 00:45.671 | 4 | S |
3 | 02:14.722 | 00:36.901 | 00:52.092 | 00:45.729 | 2 | S |
4 | 02:13.908 | 00:37.014 | 00:51.417 | 00:45.477 | 0 | S |
5 | 03:09.832 | 01:31.512 | 00:52.559 | 00:45.761 | 1 | S |
6 | 04:43.474 | 03:05.657 | 00:52.642 | 00:45.175 | 3 | S |
7 | 02:14.483 | 00:36.609 | 00:52.735 | 00:45.139 | 2 | S |
8 |
02:12.563
C
|
00:36.156 | 00:51.187 | 00:45.220 | 1 | S |
9 | 02:14.463 | 00:36.453 | 00:50.832 | 00:47.178 | 1 | S |
10 | 06:01.908 | 04:25.144 | 00:51.845 | 00:44.919 | 2 | S |
11 | 03:15.308 | 01:37.933 | 00:51.736 | 00:45.639 | 2 | S |
12 | 02:15.808 | 00:37.150 | 00:52.366 | 00:46.292 | 1 | S |
13 |
02:11.774
L
|
00:36.365
S
|
00:50.581
S
|
00:44.828
S
|
0 | S |
14 | 04:46.212 | 03:10.082 | 00:51.075 | 00:45.055 | 2 | S |
15 | 02:13.604 | 00:37.102 | 00:51.332 | 00:45.170 | 0 | S |
16 | 02:13.589 | 00:36.623 | 00:51.939 | 00:45.027 | 0 | S |