# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Tambe | Williams | Ferrari F2004 |
01:34.237 Tyre: M |
01:36.260 | 18 laps / 23 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:22.728 | 04:20.556 | 00:37.377 | 00:24.795 | 2 | M |
2 | 02:07.827 | 01:05.371 | 00:36.986 | 00:25.470 | 4 | M |
3 | 01:38.675 | 00:35.806 | 00:38.205 | 00:24.664 | 1 | M |
4 | 01:36.919 | 00:35.534 | 00:36.523 | 00:24.862 | 0 | M |
5 | 01:37.691 | 00:34.984 | 00:37.958 | 00:24.749 | 0 | M |
6 | 01:36.163 | 00:34.567 | 00:37.085 | 00:24.511 | 0 | M |
7 | 01:38.178 | 00:38.624 | 00:35.749 | 00:23.805 | 2 | M |
8 | 11:42.369 | 10:38.685 | 00:38.749 | 00:24.935 | 4 | M |
9 | 01:41.375 | 00:37.439 | 00:39.222 | 00:24.714 | 3 | M |
10 | 01:40.074 | 00:35.363 | 00:39.331 | 00:25.380 | 0 | M |
11 | 05:11.237 | 04:08.067 | 00:37.759 | 00:25.411 | 3 | M |
12 | 01:40.632 | 00:35.647 | 00:38.376 | 00:26.609 | 2 | M |
13 | 01:37.883 | 00:37.165 | 00:36.319 | 00:24.399 | 1 | M |
14 | 01:35.254 | 00:34.617 | 00:36.292 | 00:24.345 | 0 | M |
15 | 01:40.266 | 00:35.096 | 00:39.699 | 00:25.471 | 1 | M |
16 | 01:35.328 | 00:34.415 | 00:36.622 | 00:24.291 | 0 | M |
17 | 01:34.418 | 00:34.586 |
00:35.595
S
S
|
00:24.237 | 0 | M |
18 |
01:34.237
L
L
|
00:34.158
S
S
|
00:36.089 |
00:23.990
S
S
|
0 | M |