United States GP

17 Apr 20 19:26 UTC
Back to Results
# Name Team Car Best Practice Lap Average Lap Laps
1 Maricos Team Porsche 911 GT3 R 2016 02:07.274
Tyre: S
02:22.270 29 laps / 11 cuts
2 Maricos Team Porsche 911 GT3 R 2016 02:07.844
Tyre: S
02:25.829 25 laps / 26 cuts
3 Ferrari 488 GT3 02:08.704
Tyre: S
02:16.970 32 laps / 27 cuts
4 Nissan GT-R GT3 02:08.936
Tyre: S
02:11.949 36 laps / 46 cuts
5 Lamborghini Huracan GT3 02:09.356
Tyre: S
02:22.739 21 laps / 36 cuts
6 Ferrari 488 GT3 02:11.243
Tyre: S
02:12.060 22 laps / 30 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 34.2 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -183.1 Y: -113.2 Z: 1019.4 00:00:00 (UTC)
2 Collision with car 33.9 Km/h X: -1.0 Y: 0.3 Z: -0.6 X: -182.9 Y: -112.7 Z: 1019.3 00:00:00 (UTC)
3 Collision with environment 32.9 Km/h X: -0.0 Y: -0.3 Z: 2.6 X: 648.5 Y: -118.2 Z: 302.3 00:00:00 (UTC)
4 Collision with environment 1.0 Km/h X: 1.0 Y: 0.6 Z: -2.1 X: 656.7 Y: -117.4 Z: 300.3 00:00:00 (UTC)
5 Collision with environment 36.5 Km/h X: -0.9 Y: -0.0 Z: 2.3 X: -748.5 Y: -139.2 Z: 649.0 00:00:00 (UTC)
6 Collision with environment 6.5 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: 636.9 Y: -118.3 Z: 305.4 00:00:00 (UTC)
7 Collision with environment 51.3 Km/h X: 0.8 Y: -0.3 Z: 2.4 X: 410.0 Y: -129.1 Z: 320.3 00:00:00 (UTC)
8 Collision with car 18.2 Km/h X: 1.1 Y: -0.3 Z: -1.6 X: -173.9 Y: -113.0 Z: 1009.9 00:00:00 (UTC)
9 Collision with environment 11.8 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: -567.6 Y: -139.5 Z: 722.0 00:00:00 (UTC)
10 Collision with environment 33.2 Km/h X: 0.5 Y: -0.3 Z: 2.4 X: -333.6 Y: -132.4 Z: 621.2 00:00:00 (UTC)
11 Collision with car 45.5 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -344.9 Y: -132.6 Z: 627.8 00:00:00 (UTC)
12 Collision with car 59.0 Km/h X: -0.8 Y: -0.2 Z: 2.3 X: -343.9 Y: -132.6 Z: 627.9 00:00:00 (UTC)
13 Collision with environment 42.2 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: 628.9 Y: -118.2 Z: 307.1 00:00:00 (UTC)
14 Collision with environment 78.2 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: 116.4 Y: -131.5 Z: 521.5 00:00:00 (UTC)
15 Collision with environment 45.3 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: 642.5 Y: -118.2 Z: 303.9 00:00:00 (UTC)
16 Collision with environment 40.9 Km/h X: -0.8 Y: -0.3 Z: 2.5 X: 302.7 Y: -129.1 Z: 383.7 00:00:00 (UTC)
17 Collision with car 13.0 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: -270.3 Y: -135.3 Z: 346.1 00:00:00 (UTC)
18 Collision with car 4.4 Km/h X: -1.0 Y: 0.3 Z: 1.4 X: -269.8 Y: -134.8 Z: 346.8 00:00:00 (UTC)
19 Collision with environment 34.9 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -792.8 Y: -139.8 Z: 582.9 00:00:00 (UTC)
20 Collision with environment 21.5 Km/h X: 1.0 Y: 0.7 Z: -2.1 X: 141.8 Y: -130.4 Z: 488.4 00:00:00 (UTC)
21 Collision with environment 32.2 Km/h X: -0.8 Y: -0.0 Z: 2.3 X: -161.9 Y: -135.0 Z: 343.8 00:00:00 (UTC)
22 Collision with environment 32.9 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: 635.5 Y: -118.2 Z: 305.6 00:00:00 (UTC)
23 Collision with environment 46.7 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: -391.4 Y: -135.4 Z: 595.2 00:00:00 (UTC)
24 Collision with environment 35.1 Km/h X: 0.8 Y: -0.3 Z: 2.5 X: 538.6 Y: -120.8 Z: 346.8 00:00:00 (UTC)
25 Collision with environment 35.6 Km/h X: -0.8 Y: -0.3 Z: 2.3 X: -220.8 Y: -121.2 Z: 927.0 00:00:00 (UTC)
26 Collision with environment 13.9 Km/h X: -1.1 Y: 0.3 Z: -1.5 X: -393.0 Y: -136.9 Z: 877.4 00:00:00 (UTC)
27 Collision with car 1.9 Km/h X: 1.0 Y: -0.3 Z: -1.4 X: 452.3 Y: -126.8 Z: 298.1 00:00:00 (UTC)
28 Collision with car 22.0 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: 455.0 Y: -126.6 Z: 295.6 00:00:00 (UTC)
29 Collision with car 66.8 Km/h X: 1.0 Y: 0.3 Z: -1.8 X: -57.2 Y: -128.5 Z: 662.1 00:00:00 (UTC)
30 Collision with car 15.6 Km/h X: 1.0 Y: 0.2 Z: -0.7 X: 391.2 Y: -129.4 Z: 370.6 00:00:00 (UTC)
31 Collision with car 6.4 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: 391.8 Y: -129.9 Z: 370.2 00:00:00 (UTC)
32 Collision with environment 42.3 Km/h X: -0.0 Y: -0.3 Z: 2.2 X: 414.1 Y: -128.8 Z: 316.6 00:00:00 (UTC)
33 Collision with environment 37.6 Km/h X: 1.0 Y: 0.6 Z: -2.1 X: 423.5 Y: -127.2 Z: 305.7 00:00:00 (UTC)
34 Collision with environment 8.9 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: 430.9 Y: -127.4 Z: 294.9 00:00:00 (UTC)
35 Collision with car 17.2 Km/h X: -0.4 Y: 0.0 Z: 2.5 X: -145.9 Y: -130.8 Z: 715.5 00:00:00 (UTC)
36 Collision with car 115.3 Km/h X: 0.8 Y: 0.0 Z: -2.5 X: 115.1 Y: -131.2 Z: 451.7 00:00:00 (UTC)
37 Collision with car 40.2 Km/h X: -0.7 Y: -0.3 Z: 2.1 X: 123.3 Y: -131.7 Z: 440.5 00:00:00 (UTC)
38 Collision with car 112.0 Km/h X: -0.7 Y: -0.2 Z: 2.4 X: 115.3 Y: -131.5 Z: 451.7 00:00:00 (UTC)
39 Collision with car 35.0 Km/h X: 0.9 Y: -0.3 Z: 0.4 X: 123.5 Y: -131.7 Z: 439.5 00:00:00 (UTC)
40 Collision with environment 46.1 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: 684.6 Y: -118.9 Z: 293.3 00:00:00 (UTC)
41 Collision with environment 13.4 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: 722.4 Y: -119.6 Z: 284.1 00:00:00 (UTC)
42 Collision with environment 39.3 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: 901.2 Y: -131.8 Z: -3.1 00:00:00 (UTC)
43 Collision with car 26.8 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: -164.8 Y: -112.6 Z: 1004.9 00:00:00 (UTC)
44 Collision with car 25.2 Km/h X: 1.0 Y: -0.0 Z: 1.5 X: -164.9 Y: -112.3 Z: 1004.5 00:00:00 (UTC)
45 Collision with environment 11.4 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -165.4 Y: -116.7 Z: 947.5 00:00:00 (UTC)
46 Collision with environment 46.5 Km/h X: -0.8 Y: -0.3 Z: 2.5 X: 97.6 Y: -132.1 Z: 391.7 00:00:00 (UTC)
47 Collision with car 23.1 Km/h X: -0.7 Y: -0.2 Z: -1.9 X: 980.6 Y: -128.4 Z: 15.1 00:00:00 (UTC)
48 Collision with car 52.7 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: -214.4 Y: -136.0 Z: 326.1 00:00:00 (UTC)
49 Collision with car 37.0 Km/h X: -0.8 Y: -0.2 Z: 2.3 X: -213.4 Y: -136.0 Z: 326.3 00:00:00 (UTC)
50 Collision with environment 54.8 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: -175.8 Y: -135.3 Z: 331.8 00:00:00 (UTC)
51 Collision with environment 37.7 Km/h X: 0.0 Y: -0.3 Z: 2.3 X: -114.6 Y: -136.8 Z: 273.8 00:00:00 (UTC)
52 Collision with environment 30.2 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: -205.0 Y: -116.3 Z: 968.1 00:00:00 (UTC)
Car Env Rel
United States GP United States GP collisions

There were no penalties in this session.

1st Xabier Segues in Porsche 911 GT3 R 2016
Best: 02:07.274, Potential: 02:07.111
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:28.706 04:56.155 00:49.307 00:43.244 0 S
2 02:09.463
C
00:36.214 00:49.531 00:43.718 1 S
3 02:09.583
C
00:36.078 00:49.392 00:44.113 1 S
4 02:11.775 00:37.418 00:50.266 00:44.091 0 S
5 02:09.604
C
00:36.216 00:49.563 00:43.825 1 S
6 06:14.833 04:40.923 00:49.599 00:44.311 1 S
7 02:08.170
C
00:35.888 00:48.933 00:43.349 2 S
8 02:07.688 00:35.474
S
00:49.289 00:42.925 0 S
9 02:07.906 00:35.809 00:49.207 00:42.890 0 S
10 02:07.274
L
L
00:35.565 00:48.789
S
S
00:42.920 0 S
11 10:41.833 09:09.948 00:48.834 00:43.051 0 S
12 02:08.620 00:35.825 00:49.347 00:43.448 0 S
13 02:07.959 00:35.700 00:49.104 00:43.155 0 S
14 02:07.800 00:35.622 00:48.968 00:43.210 0 S
15 02:08.142
C
00:36.283 00:48.834 00:43.025 1 S
16 02:08.537
C
00:35.720 00:49.518 00:43.299 1 S
17 05:24.884 03:52.085 00:49.523 00:43.276 0 S
18 02:07.830 00:35.706 00:48.996 00:43.128 0 S
19 02:07.602 00:35.630 00:49.082 00:42.890 0 S
20 02:08.758 00:35.595 00:49.581 00:43.582 0 S
21 02:07.364 00:35.506 00:49.010 00:42.848
S
S
0 S
22 08:25.915 06:49.889 00:51.382 00:44.644 1 S
23 02:10.996 00:36.906 00:49.851 00:44.239 0 S
24 02:11.905 00:36.015 00:51.794 00:44.096 0 S
25 02:13.512
C
00:36.257 00:52.250 00:45.005 1 S
26 02:13.722
C
00:36.008 00:53.758 00:43.956 1 S
27 02:19.913 00:44.037 00:51.336 00:44.540 0 S
28 02:25.915 00:50.789 00:50.621 00:44.505 0 S
29 02:14.416 00:39.713 00:50.292 00:44.411 0 S
2nd Antonio Aguayo in Porsche 911 GT3 R 2016
Best: 02:07.844, Potential: 02:07.308
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:51.864 05:16.810 00:50.665 00:44.389 0 S
2 02:19.855
C
00:40.414 00:51.268 00:48.173 1 S
3 04:19.421 02:45.808 00:49.428 00:44.185 2 S
4 02:08.415
C
00:35.629 00:49.289 00:43.497 1 S
5 02:07.844
L
00:35.613 00:49.175 00:43.056 0 S
6 06:36.794 05:02.362 00:50.269 00:44.163 1 S
7 02:08.567 00:35.863 00:49.657 00:43.047
S
0 S
8 02:07.991 00:35.184
S
S
00:49.077
S
00:43.730 0 S
9 03:15.595 01:42.540 00:49.733 00:43.322 2 S
10 02:08.039 00:35.547 00:49.337 00:43.155 0 S
11 06:34.162 05:00.283 00:49.711 00:44.168 3 S
12 02:10.150
C
00:35.551 00:51.228 00:43.371 1 S
13 03:30.992 01:57.375 00:50.287 00:43.330 1 S
14 06:50.083 05:14.255 00:52.331 00:43.497 4 S
15 02:11.775
C
00:35.461 00:52.879 00:43.435 1 S
16 02:10.238
C
00:35.725 00:51.016 00:43.497 1 S
17 04:23.765 02:50.256 00:50.058 00:43.451 0 S
18 03:02.054 01:10.914 01:07.455 00:43.685 2 S
19 11:42.615 10:06.567 00:51.173 00:44.875 5 S
20 02:10.882 00:36.598 00:50.274 00:44.010 0 S
21 02:11.891 00:35.834 00:51.679 00:44.378 0 S
22 02:14.017
C
00:36.286 00:50.625 00:47.106 1 S
23 02:13.692 00:37.140 00:51.443 00:45.109 0 S
24 02:18.456 00:42.273 00:51.794 00:44.389 0 S
25 02:27.167 00:51.763 00:50.207 00:45.197 0 S
3rd CHUKY in Ferrari 488 GT3
Best: 02:08.704, Potential: 02:08.583
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:53.875 02:19.321 00:50.445 00:44.109 0 M
2 02:10.339 00:36.744 00:49.581 00:44.014 0 M
3 02:10.380
C
00:36.662 00:49.420 00:44.298 1 M
4 02:10.216 00:36.310 00:50.134 00:43.772 0 M
5 03:48.502 02:13.889 00:50.770 00:43.843 1 S
6 02:10.546 00:36.532 00:49.829 00:44.185 0 S
7 03:36.222 02:03.040 00:49.424 00:43.758 0 S
8 03:46.462 02:12.290 00:50.383 00:43.789 2 S
9 02:09.687 00:36.496 00:49.572 00:43.619 0 S
10 02:09.545 00:36.234 00:49.815 00:43.496 0 S
11 02:25.294 00:52.693 00:49.252 00:43.349
S
0 S
12 02:09.057 00:36.122
S
00:49.554 00:43.381 0 S
13 11:32.316 09:57.546 00:50.710 00:44.060 2 S
14 02:09.960
C
00:36.292 00:49.432 00:44.236 2 S
15 02:08.704
L
00:36.144 00:49.112
S
00:43.448 0 S
16 06:02.985 04:19.539 00:58.392 00:45.054 4 S
17 03:07.838 01:31.183 00:50.197 00:46.458 1 S
18 02:12.028 00:37.946 00:49.969 00:44.113 0 S
19 02:10.038
C
00:36.339 00:49.648 00:44.051 1 S
20 02:09.757 00:36.441 00:49.644 00:43.672 0 S
21 02:10.150
C
00:36.203 00:49.739 00:44.208 1 S
22 02:11.239 00:36.564 00:50.759 00:43.916 0 S
23 02:11.586
C
00:36.613 00:49.954 00:45.019 1 S
24 02:11.760
C
00:36.621 00:50.345 00:44.794 3 S
25 02:10.356 00:36.647 00:49.519 00:44.190 0 S
26 02:28.895 00:36.269 01:07.595 00:45.031 3 S
27 02:12.811
C
00:36.421 00:52.151 00:44.239 1 S
28 02:12.031
C
00:36.824 00:50.860 00:44.347 2 S
29 02:10.704 00:36.312 00:50.368 00:44.024 0 S
30 02:09.870
C
00:36.621 00:49.522 00:43.727 1 S
31 02:10.869 00:36.634 00:49.945 00:44.290 0 S
32 02:13.389
C
00:36.769 00:51.885 00:44.735 1 S
4th nic21111112 in Nissan GT-R GT3
Best: 02:08.936, Potential: 02:08.288
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.632 00:48.664 00:50.198 00:44.770 1 S
2 02:38.104 01:04.338 00:49.950 00:43.816 0 S
3 02:09.070
C
00:35.853 00:49.567 00:43.650 1 S
4 02:09.957
C
00:35.870 00:50.355 00:43.732 1 S
5 02:10.977 00:35.977 00:50.188 00:44.812 0 S
6 02:11.660
C
00:36.202 00:49.963 00:45.495 1 S
7 02:11.646
C
00:37.380 00:50.139 00:44.127 2 S
8 02:09.824 00:35.981 00:50.076 00:43.767 0 S
9 06:16.045 04:40.739 00:49.919 00:45.387 1 S
10 02:10.258
C
00:36.680 00:49.392 00:44.186 1 S
11 05:34.625 04:00.206 00:50.230 00:44.189 5 S
12 02:09.377 00:36.281 00:49.159
S
00:43.937 0 S
13 02:09.161 00:35.741
S
00:50.004 00:43.416 0 S
14 02:08.936
L
00:35.814 00:49.634 00:43.488 0 S
15 02:11.466
C
00:35.521 00:51.061 00:44.884 1 S
16 02:11.598
C
00:35.725 00:50.278 00:45.595 2 S
17 02:33.890 00:35.765 01:09.831 00:48.294 2 S
18 02:09.431 00:35.755 00:49.631 00:44.045 0 S
19 03:16.950 01:42.877 00:49.982 00:44.091 2 S
20 02:09.154
C
00:35.586 00:49.752 00:43.816 2 S
21 02:09.830 00:36.077 00:50.058 00:43.695 0 S
22 02:09.287 00:35.868 00:49.873 00:43.546 0 S
23 04:40.290 03:05.610 00:49.751 00:44.929 3 S
24 02:12.561 00:36.085 00:51.314 00:45.162 2 S
25 02:09.357 00:36.018 00:49.572 00:43.767 0 S
26 10:10.209 08:35.853 00:49.878 00:44.478 5 S
27 02:17.546 00:37.556 00:49.500 00:50.490 2 S
28 02:10.089 00:35.786 00:49.789 00:44.514 0 S
29 06:42.138 05:06.202 00:51.548 00:44.388 3 S
30 02:27.024 00:51.038 00:50.454 00:45.532 1 S
31 02:13.902 00:36.747 00:52.874 00:44.281 1 S
32 02:13.118 00:36.855 00:50.210 00:46.053 2 S
33 02:09.017 00:36.210 00:49.419 00:43.388
S
0 S
34 05:05.003 03:30.819 00:49.895 00:44.289 2 S
35 03:46.861 02:13.405 00:49.900 00:43.556 2 S
36 02:09.255
C
00:35.592 00:49.977 00:43.686 1 S
5th Javier Quiles in Lamborghini Huracan GT3
Best: 02:09.356, Potential: 02:08.938
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:19.245 03:45.262 00:49.901 00:44.082 2 S
2 02:12.403 00:37.300 00:50.908 00:44.195 0 S
3 02:15.816
C
00:38.557 00:51.449 00:45.810 2 S
4 02:11.210
C
00:36.265 00:50.319 00:44.626 1 S
5 02:10.494 00:36.574 00:50.197 00:43.723 0 S
6 04:20.892 02:46.211 00:49.968 00:44.713 2 S
7 04:34.815 03:00.099 00:50.795 00:43.921 3 S
8 04:43.689 03:07.055 00:52.138 00:44.496 1 S
9 02:09.356
L
00:36.368 00:49.361
S
00:43.627
S
0 S
10 02:14.480
C
00:36.151 00:51.503 00:46.826 1 S
11 05:18.409 03:43.787 00:50.401 00:44.221 7 S
12 02:09.790
C
00:36.150 00:49.463 00:44.177 1 S
13 02:10.011
C
00:36.163 00:49.878 00:43.970 1 S
14 03:46.223 02:11.584 00:50.701 00:43.938 2 S
15 02:12.798
C
00:36.687 00:50.256 00:45.855 1 S
16 03:07.188 01:30.581 00:51.805 00:44.802 0 S
17 02:10.617
C
00:36.629 00:49.977 00:44.011 1 S
18 02:12.120
C
00:36.161 00:51.922 00:44.037 2 S
19 02:14.257 00:35.950
S
00:52.497 00:45.810 0 S
20 02:17.859
C
00:37.108 00:51.975 00:48.776 5 S
21 04:42.451 03:05.409 00:51.362 00:45.680 4 S
6th Alvaro Alonso in Ferrari 488 GT3
Best: 02:11.243, Potential: 02:10.259
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.548 01:08.766 00:51.110 00:44.672 1 S
2 02:12.193 00:36.572 00:50.801 00:44.820 0 S
3 02:16.283 00:39.583 00:52.164 00:44.536 3 S
4 06:04.619 04:29.850 00:50.607 00:44.162 5 S
5 06:36.376 05:00.427 00:51.007 00:44.942 2 S
6 02:11.446 00:35.799
S
00:51.511 00:44.136
S
0 S
7 02:11.487 00:36.037 00:50.513 00:44.937 0 S
8 02:12.340 00:36.134 00:51.480 00:44.726 0 S
9 03:36.869 02:00.695 00:50.544 00:45.630 2 S
10 03:24.082 01:45.582 00:52.856 00:45.644 2 S
11 05:44.895 04:07.802 00:51.692 00:45.401 1 S
12 02:12.956 00:37.367 00:50.607 00:44.982 1 S
13 02:12.123 00:35.890 00:51.210 00:45.023 1 S
14 03:03.191 01:11.645 01:05.984 00:45.562 2 M
15 02:13.995 00:36.524 00:51.593 00:45.878 1 M
16 02:14.847 00:37.309 00:51.907 00:45.631 1 M
17 02:13.654 00:36.706 00:50.873 00:46.075 0 M
18 08:45.808 07:10.871 00:50.463 00:44.474 3 S
19 02:11.243
L
00:36.419 00:50.324
S
00:44.500 0 S
20 02:12.950 00:36.876 00:51.651 00:44.423 2 S
21 03:28.987 01:52.368 00:51.813 00:44.806 1 S
22 02:14.173 00:36.046 00:51.781 00:46.346 2 S