# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
02:08.563 Tyre: S |
02:09.437 | 12 laps / 15 cuts |
2 | Alvaro Alonso | Ferrari 488 GT3 |
02:11.187 Tyre: S |
02:12.646 | 20 laps / 20 cuts |
3 | Francesco_SimRacing | BMW Z4 GT3 |
02:13.090 Tyre: S |
02:13.898 | 12 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.708 | 02:25.292 | 00:51.013 | 00:55.403 | 2 | S |
2 | 02:12.168 | 00:36.605 | 00:51.480 | 00:44.083 | 1 | S |
3 | 04:28.825 | 02:55.508 | 00:49.901 | 00:43.416 | 1 | S |
4 | 02:10.955 | 00:37.045 | 00:50.477 | 00:43.433 | 0 | S |
5 | 04:53.267 | 03:20.172 | 00:49.922 | 00:43.173 | 3 | S |
6 | 02:09.364 | 00:36.290 | 00:49.573 | 00:43.501 | 0 | S |
7 | 02:08.867 | 00:35.965 |
00:49.432
S
S
|
00:43.470 | 0 | S |
8 | 03:24.361 | 01:50.126 | 00:50.490 | 00:43.745 | 2 | S |
9 |
02:09.290
C
|
00:36.195 | 00:49.563 | 00:43.532 | 1 | S |
10 |
02:08.563
L
L
|
00:35.620
S
S
|
00:49.801 |
00:43.142
S
S
|
0 | S |
11 | 02:55.272 | 01:21.536 | 00:50.099 | 00:43.637 | 1 | S |
12 | 04:29.113 | 02:53.983 | 00:50.652 | 00:44.478 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.383 | 01:23.890 | 00:51.957 | 00:45.536 | 0 | S |
2 | 02:13.168 | 00:36.270 | 00:51.313 | 00:45.585 | 0 | S |
3 | 02:14.101 | 00:36.339 | 00:52.299 | 00:45.463 | 2 | S |
4 | 02:14.564 | 00:36.847 | 00:52.070 | 00:45.647 | 0 | S |
5 | 02:13.769 | 00:37.087 | 00:51.372 | 00:45.310 | 2 | S |
6 |
02:11.187
L
|
00:36.196
S
|
00:50.360 | 00:44.631 | 0 | S |
7 | 03:54.629 | 00:54.283 | 02:13.294 | 00:47.052 | 4 | S |
8 | 02:25.411 | 00:47.640 | 00:52.865 | 00:44.906 | 1 | S |
9 | 02:52.599 | 00:51.989 | 01:15.776 | 00:44.834 | 2 | S |
10 | 02:11.372 | 00:36.602 |
00:50.347
S
|
00:44.423 | 0 | S |
11 |
02:11.303
C
|
00:36.182 | 00:50.589 | 00:44.532 | 1 | S |
12 | 02:33.857 | 00:36.165 | 01:11.653 | 00:46.039 | 2 | S |
13 |
02:12.005
C
|
00:36.439 | 00:50.963 | 00:44.603 | 1 | S |
14 | 02:12.672 | 00:36.668 | 00:51.094 | 00:44.910 | 0 | S |
15 | 02:13.267 | 00:36.449 | 00:51.714 | 00:45.104 | 0 | S |
16 |
02:11.801
C
|
00:36.523 | 00:50.616 | 00:44.662 | 1 | S |
17 |
02:11.610
C
|
00:36.048 | 00:50.899 | 00:44.663 | 1 | S |
18 | 03:37.484 | 02:02.260 | 00:51.152 | 00:44.072 | 1 | S |
19 | 02:14.188 | 00:36.709 | 00:52.002 | 00:45.477 | 2 | S |
20 | 02:12.296 | 00:37.014 | 00:51.200 |
00:44.082
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.571 | 00:52.282 | 00:52.241 | 00:46.048 | 0 | S |
2 | 02:15.433 | 00:38.013 | 00:51.650 | 00:45.770 | 0 | S |
3 | 02:13.953 | 00:37.005 | 00:51.524 | 00:45.424 | 0 | S |
4 | 02:14.865 | 00:36.724 | 00:52.146 | 00:45.995 | 3 | S |
5 | 02:13.118 |
00:36.814
S
|
00:50.814 | 00:45.490 | 0 | S |
6 | 04:38.723 | 03:02.536 | 00:51.588 | 00:44.599 | 2 | S |
7 | 02:17.729 | 00:37.658 | 00:50.428 | 00:49.643 | 2 | S |
8 | 32:47.285 | 31:09.860 | 00:51.251 | 00:46.174 | 2 | S |
9 |
02:13.090
L
|
00:37.285 |
00:50.427
S
|
00:45.378
S
|
0 | S |
10 | 02:17.125 | 00:36.280 | 00:53.438 | 00:47.407 | 1 | S |
11 | 02:14.412 | 00:37.765 | 00:51.259 | 00:45.388 | 1 | S |
12 | 06:15.092 | 04:39.620 | 00:51.125 | 00:44.347 | 2 | S |