| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Alvaro Alonso | Ferrari 488 GT3 |
02:02.364 Tyre: S |
02:04.572 | 11 laps / 2 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:33.466 | 01:03.039 | 00:43.263 | 00:47.164 | 0 | S |
| 2 | 02:06.050 | 00:38.193 | 00:43.343 | 00:44.514 | 0 | S |
| 3 | 02:06.003 | 00:38.176 | 00:43.200 | 00:44.627 | 0 | S |
| 4 | 02:04.173 | 00:37.952 | 00:42.085 | 00:44.136 | 0 | S |
| 5 | 03:00.139 | 01:33.168 | 00:42.601 | 00:44.370 | 1 | S |
| 6 | 02:03.584 | 00:37.653 | 00:42.318 | 00:43.613 | 0 | S |
| 7 | 02:05.422 | 00:38.356 | 00:41.674 | 00:45.392 | 0 | S |
| 8 | 02:02.720 | 00:37.769 | 00:41.738 |
00:43.213
S
S
|
0 | S |
| 9 | 02:06.493 | 00:37.920 | 00:44.711 | 00:43.862 | 1 | S |
| 10 | 02:06.267 | 00:38.409 | 00:42.578 | 00:45.280 | 0 | S |
| 11 |
02:02.364
L
L
|
00:37.242
S
S
|
00:41.571
S
S
|
00:43.551 | 0 | S |