# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | PUMUKSWRC (ESP) | BMW M3 E30 Gr.A 92 |
02:04.668 Tyre: M |
02:08.366 | 11 laps / 13 cuts |
2 | EckoCharliE72 | Mercedes-Benz 190E EVO II |
02:08.183 Tyre: S |
02:08.183 | 6 laps / 10 cuts |
3 | Alicante72 | BMW M3 E30 Gr.A 92 |
02:56.046 Tyre: S |
02:56.046 | 6 laps / 19 cuts |
4 | Antonio Aguayo | Mercedes-Benz 190E EVO II |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.603 | 01:23.845 | 00:49.819 | 00:42.939 | 0 | M |
2 | 02:13.918 | 00:42.154 | 00:49.108 | 00:42.656 | 0 | M |
3 | 02:14.484 | 00:36.528 | 00:55.367 | 00:42.589 | 1 | M |
4 | 02:45.235 | 00:35.927 | 00:57.303 | 01:12.005 | 3 | M |
5 | 02:08.809 | 00:37.184 | 00:49.240 | 00:42.385 | 1 | M |
6 | 02:07.927 | 00:37.158 | 00:48.784 | 00:41.985 | 0 | M |
7 | 02:06.951 | 00:36.631 | 00:48.577 | 00:41.743 | 0 | M |
8 | 02:14.401 | 00:36.135 | 00:50.782 | 00:47.484 | 1 | M |
9 | 08:51.726 | 07:20.825 | 00:47.826 | 00:43.075 | 6 | M |
10 |
02:04.668
L
|
00:36.103
S
|
00:47.561
S
|
00:41.004
S
|
0 | M |
11 | 02:08.511 | 00:36.049 | 00:47.786 | 00:44.676 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.645 | 01:08.464 | 00:49.630 | 00:44.551 | 0 | S |
2 | 02:20.449 | 00:36.337 | 00:49.064 | 00:55.048 | 4 | S |
3 |
02:08.183
L
|
00:36.969
S
|
00:48.564
S
|
00:42.650
S
|
0 | S |
4 |
02:07.492
C
|
00:36.345 | 00:48.199 | 00:42.948 | 1 | S |
5 | 02:15.240 | 00:35.564 | 00:48.205 | 00:51.471 | 1 | S |
6 | 02:33.063 | 00:36.256 | 00:49.491 | 01:07.316 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:28.357 | 02:58.323 | 01:07.355 | 01:22.679 | 3 | S |
2 | 03:51.738 | 02:12.566 | 00:52.768 | 00:46.404 | 4 | S |
3 | 07:38.405 | 04:14.501 | 02:37.860 | 00:46.044 | 9 | S |
4 |
02:56.046
L
|
01:18.477
S
|
00:52.848
S
|
00:44.721
S
|
0 | S |
5 |
02:44.349
C
|
00:57.347 | 01:00.760 | 00:46.242 | 2 | S |
6 |
02:19.113
C
|
00:38.195 | 00:55.656 | 00:45.262 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|