# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alvaro Alonso | Ferrari 488 GT3 |
02:01.651 Tyre: S |
02:02.748 | 15 laps / 3 cuts |
2 | Wolter Pandiani | BMW Z4 GT3 |
02:02.005 Tyre: S |
02:02.402 | 11 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.557 | 01:08.181 | 00:42.196 | 00:45.180 | 0 | S |
2 | 02:03.616 | 00:37.931 | 00:42.116 | 00:43.569 | 0 | S |
3 | 02:02.406 | 00:37.333 | 00:41.936 | 00:43.137 | 0 | S |
4 | 03:06.403 | 01:40.637 | 00:42.309 | 00:43.457 | 1 | S |
5 | 02:02.595 | 00:37.301 | 00:41.679 | 00:43.615 | 0 | S |
6 | 02:03.655 | 00:37.737 | 00:42.317 | 00:43.601 | 0 | S |
7 | 02:03.405 | 00:37.599 | 00:41.989 | 00:43.817 | 0 | S |
8 | 02:01.994 |
00:37.012
S
S
|
00:41.630 | 00:43.352 | 0 | S |
9 | 02:02.011 | 00:37.200 | 00:41.381 | 00:43.430 | 0 | S |
10 | 02:39.566 | 01:12.447 | 00:42.938 | 00:44.181 | 1 | S |
11 | 02:11.618 | 00:45.714 | 00:42.345 | 00:43.559 | 1 | S |
12 | 02:02.533 | 00:37.618 | 00:41.674 | 00:43.241 | 0 | S |
13 | 02:02.504 | 00:37.779 | 00:41.922 |
00:42.803
S
S
|
0 | S |
14 | 02:03.860 | 00:38.172 | 00:41.931 | 00:43.757 | 0 | S |
15 |
02:01.651
L
L
|
00:37.168 |
00:41.144
S
S
|
00:43.339 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.325 | 00:56.962 | 00:42.394 | 00:44.969 | 0 | S |
2 | 02:34.409 | 01:06.839 | 00:43.776 | 00:43.794 | 1 | S |
3 | 02:02.475 | 00:37.596 | 00:41.769 |
00:43.110
S
|
0 | S |
4 | 02:02.728 | 00:37.655 | 00:41.567 | 00:43.506 | 0 | S |
5 | 02:05.835 | 00:38.030 | 00:41.666 | 00:46.139 | 1 | S |
6 | 02:05.919 | 00:37.341 | 00:44.604 | 00:43.974 | 1 | S |
7 | 02:04.461 | 00:38.857 | 00:42.647 | 00:42.957 | 1 | S |
8 | 02:31.209 | 00:40.859 | 01:06.744 | 00:43.606 | 4 | S |
9 | 02:06.652 | 00:37.269 | 00:46.242 | 00:43.141 | 2 | S |
10 | 05:03.895 | 03:38.845 | 00:42.143 | 00:42.907 | 1 | S |
11 |
02:02.005
L
|
00:37.275
S
|
00:41.287
S
|
00:43.443 | 0 | S |