# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
02:00.380 Tyre: S |
02:01.510 | 13 laps / 22 cuts |
2 | Alvaro Alonso | Ferrari 488 GT3 |
02:01.926 Tyre: S |
02:02.568 | 5 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.638 | 00:45.836 | 00:41.387 | 01:06.415 | 2 | S |
2 | 02:02.142 | 00:37.208 | 00:41.778 | 00:43.156 | 0 | S |
3 | 02:57.358 | 01:28.479 | 00:45.706 | 00:43.173 | 5 | S |
4 | 03:57.984 | 02:33.811 | 00:41.495 | 00:42.678 | 3 | S |
5 | 04:18.102 | 02:54.190 | 00:41.418 | 00:42.494 | 3 | S |
6 | 02:04.235 | 00:36.508 | 00:44.708 | 00:43.019 | 1 | S |
7 | 02:01.565 | 00:36.876 | 00:42.399 |
00:42.290
S
S
|
0 | S |
8 | 04:09.343 | 02:43.807 | 00:42.160 | 00:43.376 | 3 | S |
9 | 02:01.956 | 00:36.842 | 00:42.116 | 00:42.998 | 0 | S |
10 | 03:21.383 | 01:56.599 | 00:41.904 | 00:42.880 | 2 | S |
11 | 05:35.743 | 04:11.850 | 00:41.458 | 00:42.435 | 2 | S |
12 |
02:00.380
L
L
|
00:36.644
S
S
|
00:41.112
S
S
|
00:42.624 | 0 | S |
13 | 04:21.051 | 02:53.687 | 00:43.241 | 00:44.123 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.980 | 01:45.337 | 00:42.795 | 00:43.848 | 0 | S |
2 | 02:03.135 | 00:37.337 | 00:42.422 | 00:43.376 | 1 | S |
3 | 02:03.210 | 00:38.299 | 00:41.805 |
00:43.106
S
|
0 | S |
4 | 02:05.648 | 00:38.141 | 00:41.787 | 00:45.720 | 2 | S |
5 |
02:01.926
L
|
00:37.307
S
|
00:41.369
S
|
00:43.250 | 0 | S |