# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Tambe | BMW Z4 GT3 |
01:47.753 Tyre: S |
01:48.217 | 9 laps / 13 cuts |
2 | Alvaro Alonso | Ferrari 488 GT3 |
01:49.727 Tyre: S |
01:58.110 | 20 laps / 9 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.865 | 01:43.272 | 00:43.186 | 00:56.407 | 3 | S |
2 | 01:50.752 | 00:20.950 | 00:41.949 | 00:47.853 | 1 | S |
3 | 01:52.096 | 00:20.409 | 00:43.011 | 00:48.676 | 4 | S |
4 | 01:48.681 | 00:20.939 |
00:41.054
S
S
|
00:46.688 | 0 | S |
5 | 01:50.114 | 00:21.258 | 00:41.652 | 00:47.204 | 1 | S |
6 | 01:51.504 | 00:20.811 | 00:42.547 | 00:48.146 | 1 | S |
7 | 05:42.612 | 04:08.908 | 00:42.170 | 00:51.534 | 2 | S |
8 | 01:49.507 | 00:21.163 | 00:41.553 | 00:46.791 | 1 | S |
9 |
01:47.753
L
L
|
00:20.507
S
|
00:41.256 |
00:45.990
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.967 | 00:46.122 | 00:43.353 | 00:52.492 | 1 | S |
2 | 02:21.864 | 00:48.839 | 00:44.380 | 00:48.645 | 1 | S |
3 |
01:52.122
C
|
00:21.775 | 00:42.273 | 00:48.074 | 1 | S |
4 | 02:05.550 | 00:23.287 | 00:49.199 | 00:53.064 | 2 | S |
5 | 01:53.156 | 00:22.441 | 00:42.453 | 00:48.262 | 0 | S |
6 | 01:51.548 | 00:21.369 | 00:42.048 | 00:48.131 | 0 | S |
7 | 01:50.482 | 00:21.171 | 00:42.056 |
00:47.255
S
|
0 | S |
8 | 02:21.648 | 00:48.223 | 00:42.543 | 00:50.882 | 1 | S |
9 | 01:51.811 | 00:21.406 | 00:42.399 | 00:48.006 | 0 | S |
10 |
01:52.614
C
|
00:21.830 | 00:43.133 | 00:47.651 | 1 | S |
11 | 01:51.330 | 00:21.312 | 00:42.259 | 00:47.759 | 0 | S |
12 | 01:51.293 | 00:21.473 | 00:42.237 | 00:47.583 | 0 | S |
13 | 05:05.471 | 03:33.298 | 00:43.151 | 00:49.022 | 0 | S |
14 |
01:56.602
C
|
00:22.592 | 00:44.006 | 00:50.004 | 1 | S |
15 | 01:50.607 | 00:21.385 | 00:41.458 | 00:47.764 | 0 | S |
16 | 01:50.659 |
00:20.465
S
S
|
00:42.148 | 00:48.046 | 0 | S |
17 | 04:47.016 | 03:14.585 | 00:42.175 | 00:50.256 | 0 | S |
18 |
01:54.475
C
|
00:20.947 | 00:44.266 | 00:49.262 | 1 | S |
19 | 03:00.492 | 01:30.761 | 00:41.833 | 00:47.898 | 0 | S |
20 |
01:49.727
L
|
00:20.754 |
00:41.390
S
|
00:47.583 | 0 | S |