# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Wolter Pandiani | BMW Z4 GT3 |
01:28.284 Tyre: M |
01:29.826 | 12 laps / 11 cuts |
2 | Javier Quiles | Lamborghini Huracan GT3 |
01:29.561 Tyre: S |
02:31.974 | 14 laps / 18 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.334 | 01:22.824 | 00:38.182 | 00:09.328 | 1 | M |
2 | 01:31.321 | 00:46.101 | 00:36.323 | 00:08.897 | 1 | M |
3 | 01:32.427 | 00:45.536 | 00:37.710 | 00:09.181 | 0 | M |
4 | 01:29.640 | 00:45.360 | 00:35.496 | 00:08.784 | 0 | M |
5 | 04:16.464 | 03:31.482 | 00:36.170 | 00:08.812 | 0 | M |
6 | 01:28.956 | 00:44.626 |
00:35.316
S
S
|
00:09.014 | 0 | M |
7 | 01:50.096 | 01:02.810 | 00:38.174 | 00:09.112 | 2 | M |
8 | 01:30.182 | 00:45.457 | 00:35.838 | 00:08.887 | 1 | M |
9 | 02:27.278 | 01:40.834 | 00:37.490 | 00:08.954 | 2 | M |
10 |
01:28.284
L
L
|
00:44.183
S
S
|
00:35.362 |
00:08.739
S
S
|
0 | M |
11 | 01:31.593 | 00:47.457 | 00:34.919 | 00:09.217 | 1 | M |
12 | 01:37.807 | 00:45.598 | 00:43.137 | 00:09.072 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:40.988 | 07:53.829 | 00:38.196 | 00:08.963 | 5 | S |
2 |
01:41.387
C
|
00:45.966 | 00:46.417 | 00:09.004 | 1 | S |
3 |
01:32.756
C
|
00:46.011 | 00:37.287 | 00:09.458 | 1 | S |
4 | 03:33.041 | 02:47.605 | 00:36.491 | 00:08.945 | 1 | S |
5 | 04:52.889 | 04:06.017 | 00:37.890 | 00:08.982 | 1 | S |
6 | 01:30.552 | 00:45.088 | 00:36.607 | 00:08.857 | 0 | S |
7 |
01:30.530
C
|
00:44.522 | 00:36.838 | 00:09.170 | 3 | S |
8 | 01:29.678 | 00:45.264 |
00:35.568
S
|
00:08.846
S
|
0 | S |
9 | 05:38.105 | 04:52.228 | 00:36.806 | 00:09.071 | 0 | S |
10 |
01:29.561
L
|
00:44.598
S
|
00:35.990 | 00:08.973 | 0 | S |
11 |
01:30.300
C
|
00:44.490 | 00:36.909 | 00:08.901 | 1 | S |
12 |
01:28.605
C
|
00:44.203 | 00:35.550 | 00:08.852 | 1 | S |
13 | 07:31.673 | 06:44.982 | 00:36.513 | 00:10.178 | 2 | S |
14 | 04:51.049 | 04:04.199 | 00:37.926 | 00:08.924 | 2 | S |