# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
02:07.001 Tyre: S |
02:07.001 | 5 laps / 9 cuts |
2 | Alvaro Alonso | Nissan GT-R GT3 |
02:08.467 Tyre: M |
02:19.450 | 23 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.913 | 02:31.179 | 00:57.645 | 00:36.089 | 0 | S |
2 |
02:07.001
L
L
|
00:34.203
S
S
|
00:56.825
S
S
|
00:35.973
S
S
|
0 | S |
3 | 11:58.027 | 10:22.389 | 00:57.113 | 00:38.525 | 5 | S |
4 | 05:34.005 | 04:00.242 | 00:57.186 | 00:36.577 | 3 | S |
5 | 02:08.762 | 00:34.785 | 00:58.041 | 00:35.936 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.209 | 02:24.309 | 00:58.437 | 00:36.463 | 1 | M |
2 |
02:08.467
L
|
00:34.759 | 00:57.110 | 00:36.598 | 0 | M |
3 | 02:09.119 | 00:35.357 | 00:57.466 | 00:36.296 | 0 | M |
4 |
02:11.709
C
|
00:37.325 | 00:57.637 | 00:36.747 | 1 | M |
5 |
02:12.754
C
|
00:35.842 | 00:59.818 | 00:37.094 | 1 | M |
6 | 02:09.133 | 00:35.393 | 00:57.411 | 00:36.329 | 0 | M |
7 | 02:09.012 | 00:35.142 | 00:57.581 | 00:36.289 | 0 | M |
8 | 02:09.096 |
00:34.528
S
|
00:57.929 | 00:36.639 | 0 | M |
9 | 03:02.061 | 01:26.773 | 00:58.576 | 00:36.712 | 0 | M |
10 |
02:10.837
C
|
00:34.901 | 00:59.243 | 00:36.693 | 1 | M |
11 | 02:09.812 | 00:34.552 | 00:58.873 | 00:36.387 | 0 | M |
12 | 03:21.751 | 01:47.377 | 00:58.432 | 00:35.942 | 2 | M |
13 | 02:10.303 | 00:35.416 | 00:58.216 | 00:36.671 | 0 | M |
14 | 03:13.857 | 01:39.487 | 00:58.360 |
00:36.010
S
|
0 | M |
15 | 02:09.222 | 00:34.987 | 00:57.933 | 00:36.302 | 0 | M |
16 | 04:41.830 | 03:07.290 | 00:57.901 | 00:36.639 | 0 | M |
17 | 04:03.798 | 02:25.851 | 01:01.677 | 00:36.270 | 3 | M |
18 | 03:01.412 | 01:27.111 | 00:57.784 | 00:36.517 | 1 | M |
19 | 05:48.878 | 04:12.763 | 00:59.594 | 00:36.521 | 1 | S |
20 | 02:10.669 | 00:35.138 | 00:58.118 | 00:37.413 | 0 | S |
21 | 02:11.712 | 00:36.150 | 00:58.508 | 00:37.054 | 0 | S |
22 | 02:31.190 | 00:55.197 | 00:59.148 | 00:36.845 | 0 | S |
23 | 02:08.648 | 00:34.715 |
00:57.056
S
|
00:36.877 | 0 | S |