# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | BMW Z4 GT3 |
01:22.559 Tyre: S |
01:22.949 | 3 laps / 0 cuts |
2 | Jocaru | Nissan GT-R GT3 |
01:22.560 Tyre: S |
01:25.147 | 16 laps / 12 cuts |
3 | Antonio Aguayo | Nissan GT-R GT3 |
01:23.016 Tyre: S |
01:23.016 | 7 laps / 15 cuts |
4 | Cientifik0_L0k0 | BMW Z4 GT3 |
01:23.779 Tyre: S |
01:26.330 | 25 laps / 10 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.063 | 01:56.816 | 00:31.743 | 00:19.504 | 0 | S |
2 | 01:23.339 | 00:32.193 |
00:31.464
S
|
00:19.682 | 0 | S |
3 |
01:22.559
L
L
|
00:31.647
S
S
|
00:31.630 |
00:19.282
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.329 | 01:42.426 | 00:32.391 | 00:19.512 | 0 | S |
2 | 01:24.834 | 00:34.105 | 00:31.513 | 00:19.216 | 0 | S |
3 | 01:51.563 | 00:51.713 | 00:31.654 | 00:28.196 | 3 | S |
4 | 01:26.065 | 00:33.523 | 00:32.126 | 00:20.416 | 0 | S |
5 | 02:02.918 | 01:11.997 | 00:31.423 | 00:19.498 | 1 | M |
6 | 01:24.134 | 00:33.114 | 00:31.445 | 00:19.575 | 0 | M |
7 | 01:23.424 | 00:32.798 | 00:31.366 | 00:19.260 | 0 | M |
8 | 01:24.208 | 00:32.935 | 00:31.459 | 00:19.814 | 0 | M |
9 | 13:19.484 | 12:28.230 | 00:31.932 | 00:19.322 | 1 | S |
10 | 05:37.323 | 04:46.238 | 00:31.455 | 00:19.630 | 2 | S |
11 | 01:32.038 | 00:33.853 | 00:31.617 | 00:26.568 | 1 | S |
12 | 01:23.760 | 00:32.379 | 00:31.427 | 00:19.954 | 0 | S |
13 | 01:26.885 | 00:36.413 | 00:31.231 | 00:19.241 | 1 | S |
14 |
01:22.560
L
|
00:32.357
S
|
00:31.145
S
S
|
00:19.058
S
|
0 | S |
15 | 01:32.196 | 00:41.080 | 00:31.514 | 00:19.602 | 0 | S |
16 | 01:30.418 | 00:35.513 | 00:33.489 | 00:21.416 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.668 | 00:51.805 | 00:31.630 | 00:19.233 | 2 | S |
2 | 03:06.469 | 02:16.060 | 00:31.334 | 00:19.075 | 1 | S |
3 | 03:16.471 | 02:25.364 | 00:31.766 | 00:19.341 | 2 | S |
4 | 02:52.994 | 02:00.952 | 00:31.577 | 00:20.465 | 4 | S |
5 | 03:47.118 | 02:56.493 | 00:31.490 | 00:19.135 | 3 | S |
6 |
01:23.016
L
|
00:32.048
S
|
00:31.267
S
|
00:19.701
S
|
0 | S |
7 | 03:19.903 | 02:28.635 | 00:31.895 | 00:19.373 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.520 | 01:36.999 | 00:34.690 | 00:20.831 | 3 | S |
2 | 01:26.769 | 00:34.744 | 00:32.499 | 00:19.526 | 0 | S |
3 | 01:25.031 | 00:34.029 | 00:31.815 | 00:19.187 | 0 | S |
4 | 02:49.202 | 01:53.636 | 00:31.424 | 00:24.142 | 6 | S |
5 | 01:25.804 | 00:34.482 | 00:31.891 | 00:19.431 | 0 | S |
6 | 01:24.277 | 00:33.297 |
00:31.333
S
|
00:19.647 | 0 | S |
7 | 01:25.218 | 00:33.504 | 00:32.260 | 00:19.454 | 0 | S |
8 | 01:26.391 | 00:34.686 | 00:31.797 | 00:19.908 | 0 | S |
9 | 01:25.005 | 00:33.804 | 00:31.806 | 00:19.395 | 0 | S |
10 | 01:24.914 | 00:33.700 | 00:31.919 | 00:19.295 | 0 | S |
11 | 01:24.598 | 00:33.424 | 00:31.568 | 00:19.606 | 0 | S |
12 | 01:24.817 | 00:33.742 | 00:31.532 | 00:19.543 | 0 | S |
13 | 01:25.154 | 00:33.175 | 00:32.018 | 00:19.961 | 0 | S |
14 |
01:23.779
L
|
00:32.560
S
|
00:31.707 | 00:19.512 | 0 | S |
15 | 01:24.282 | 00:33.521 | 00:31.518 | 00:19.243 | 0 | S |
16 | 01:28.870 | 00:36.296 | 00:32.040 | 00:20.534 | 0 | S |
17 | 01:34.047 | 00:35.285 | 00:31.789 | 00:26.973 | 0 | S |
18 | 01:44.589 | 00:53.703 | 00:31.846 |
00:19.040
S
S
|
0 | S |
19 | 02:25.291 | 01:33.892 | 00:31.707 | 00:19.692 | 1 | S |
20 | 01:24.057 | 00:33.261 | 00:31.495 | 00:19.301 | 0 | S |
21 | 01:24.618 | 00:33.304 | 00:31.923 | 00:19.391 | 0 | S |
22 | 01:24.006 | 00:32.967 | 00:31.747 | 00:19.292 | 0 | S |
23 | 01:23.862 | 00:32.737 | 00:31.793 | 00:19.332 | 0 | S |
24 | 01:25.085 | 00:33.426 | 00:31.607 | 00:20.052 | 0 | S |
25 | 01:24.090 | 00:32.866 | 00:31.855 | 00:19.369 | 0 | S |