# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | _AlvaroGarcia_ | Audi R8 LMS 2016 |
01:23.117 Tyre: S |
01:25.925 | 26 laps / 14 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.271 | 02:32.340 | 00:34.496 | 00:20.435 | 0 | S |
2 | 01:24.813 | 00:33.459 | 00:31.954 | 00:19.400 | 0 | S |
3 | 05:31.334 | 04:40.039 | 00:32.017 | 00:19.278 | 3 | S |
4 | 01:24.904 | 00:33.577 | 00:31.644 | 00:19.683 | 0 | S |
5 | 01:24.074 | 00:33.355 | 00:31.473 | 00:19.246 | 0 | S |
6 | 04:28.835 | 03:37.751 | 00:31.649 | 00:19.435 | 1 | S |
7 | 01:23.406 | 00:32.528 | 00:31.644 | 00:19.234 | 0 | S |
8 |
01:24.411
C
|
00:33.277 | 00:31.595 | 00:19.539 | 2 | S |
9 | 01:24.149 | 00:33.093 | 00:31.513 | 00:19.543 | 0 | S |
10 | 01:24.143 | 00:33.096 | 00:31.675 | 00:19.372 | 0 | S |
11 |
01:25.188
C
|
00:34.027 | 00:31.450 | 00:19.711 | 1 | S |
12 | 01:30.634 | 00:38.537 | 00:32.432 | 00:19.665 | 1 | S |
13 | 01:23.561 | 00:32.811 | 00:31.292 | 00:19.458 | 0 | S |
14 |
01:23.117
L
L
|
00:32.466 | 00:31.347 | 00:19.304 | 0 | S |
15 | 01:32.842 | 00:40.840 | 00:31.730 | 00:20.272 | 2 | S |
16 | 01:23.548 | 00:32.541 | 00:31.347 | 00:19.660 | 0 | S |
17 | 01:23.872 | 00:32.658 | 00:31.437 | 00:19.777 | 0 | S |
18 | 01:26.684 | 00:33.031 | 00:34.344 | 00:19.309 | 0 | S |
19 | 01:24.837 | 00:33.635 | 00:31.532 | 00:19.670 | 0 | S |
20 | 01:24.082 | 00:32.706 | 00:31.963 | 00:19.413 | 0 | S |
21 | 01:23.850 | 00:32.905 | 00:31.779 | 00:19.166 | 0 | S |
22 | 01:23.434 | 00:32.319 | 00:31.734 | 00:19.381 | 0 | S |
23 | 01:23.417 |
00:31.960
S
S
|
00:31.667 | 00:19.790 | 0 | S |
24 | 01:23.491 | 00:32.619 | 00:31.778 | 00:19.094 | 0 | S |
25 | 01:52.686 | 00:51.233 | 00:37.306 | 00:24.147 | 4 | S |
26 | 01:57.279 | 01:07.225 |
00:31.063
S
S
|
00:18.991
S
S
|
0 | S |