# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Javier Quiles | Lamborghini Huracan GT3 |
01:32.021 Tyre: S |
01:48.131 | 9 laps / 5 cuts |
2 | Jotaekis | Mercedes-Benz AMG GT3 |
01:32.480 Tyre: S |
01:33.092 | 14 laps / 7 cuts |
3 | nic21111112 | Nissan GT-R GT3 |
01:33.714 Tyre: S |
01:34.071 | 11 laps / 25 cuts |
4 | Jocaru | Nissan GT-R GT3 |
01:33.963 Tyre: S |
01:34.449 | 11 laps / 4 cuts |
5 | Cientifico Loko | BMW Z4 GT3 |
01:34.300 Tyre: S |
01:35.001 | 13 laps / 7 cuts |
6 | Alberto Medina | Mercedes-Benz AMG GT3 |
01:34.887 Tyre: S |
01:35.879 | 11 laps / 15 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.792 | 01:24.309 | 00:39.204 | 00:27.279 | 0 | S |
2 | 01:32.835 | 00:28.746 | 00:36.643 | 00:27.446 | 0 | S |
3 |
01:35.458
C
|
00:30.559 | 00:37.575 | 00:27.324 | 1 | S |
4 |
01:32.021
L
L
|
00:28.319
S
S
|
00:36.599
S
S
|
00:27.103
S
|
0 | S |
5 | 03:04.789 | 01:59.521 | 00:37.697 | 00:27.571 | 0 | S |
6 | 01:33.236 | 00:28.571 | 00:36.815 | 00:27.850 | 0 | S |
7 | 01:32.662 | 00:28.699 | 00:36.643 | 00:27.320 | 0 | S |
8 | 01:33.245 | 00:28.752 | 00:36.819 | 00:27.674 | 0 | S |
9 | 04:52.206 | 03:21.368 | 00:38.044 | 00:52.794 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.026 | 04:29.844 | 00:37.584 | 00:27.598 | 1 | S |
2 | 01:33.983 | 00:29.022 | 00:37.764 | 00:27.197 | 0 | S |
3 | 01:32.801 | 00:28.542 | 00:37.143 | 00:27.116 | 0 | S |
4 |
01:32.297
C
|
00:28.523 | 00:36.495 | 00:27.279 | 1 | S |
5 | 01:32.630 | 00:28.757 |
00:36.725
S
|
00:27.148 | 0 | S |
6 | 01:34.201 | 00:28.676 | 00:37.022 | 00:28.503 | 0 | S |
7 | 01:33.542 | 00:28.738 | 00:37.211 | 00:27.593 | 1 | S |
8 | 02:21.190 | 01:17.088 | 00:36.837 | 00:27.265 | 1 | S |
9 | 01:32.894 | 00:28.499 | 00:37.018 | 00:27.377 | 0 | S |
10 | 01:33.355 | 00:29.099 | 00:36.905 | 00:27.351 | 2 | S |
11 |
01:32.679
C
|
00:28.544 | 00:36.801 | 00:27.334 | 1 | S |
12 | 01:32.704 | 00:28.543 | 00:36.959 | 00:27.202 | 0 | S |
13 |
01:32.480
L
|
00:28.527 | 00:37.075 |
00:26.878
S
S
|
0 | S |
14 | 01:33.045 |
00:28.388
S
|
00:37.076 | 00:27.581 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.811 | 01:23.696 | 00:36.608 | 00:38.507 | 7 | S |
2 | 01:37.479 | 00:29.861 | 00:38.624 | 00:28.994 | 2 | S |
3 | 04:16.779 | 03:10.318 | 00:38.687 | 00:27.774 | 2 | S |
4 | 02:20.206 | 01:15.113 | 00:37.027 | 00:28.066 | 4 | S |
5 | 01:34.429 |
00:28.779
S
|
00:37.876 | 00:27.774 | 0 | S |
6 | 01:38.259 | 00:29.868 | 00:40.454 | 00:27.937 | 2 | S |
7 | 01:44.318 | 00:29.313 | 00:37.637 | 00:37.368 | 2 | S |
8 | 01:36.451 | 00:29.509 | 00:37.165 | 00:29.777 | 1 | S |
9 |
01:33.714
L
|
00:28.864 |
00:37.264
S
|
00:27.586
S
|
0 | S |
10 | 01:35.643 | 00:28.773 | 00:36.747 | 00:30.123 | 3 | S |
11 | 01:35.012 | 00:29.227 | 00:38.133 | 00:27.652 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.248 | 01:23.107 | 00:38.209 | 00:27.932 | 0 | S |
2 | 01:34.208 | 00:29.399 | 00:37.688 |
00:27.121
S
|
0 | S |
3 | 01:34.601 | 00:29.689 | 00:37.444 | 00:27.468 | 0 | S |
4 |
01:34.043
C
|
00:29.685 | 00:37.237 | 00:27.121 | 1 | S |
5 | 01:35.277 | 00:29.352 | 00:38.114 | 00:27.811 | 0 | S |
6 | 04:21.018 | 03:15.669 | 00:37.764 | 00:27.585 | 2 | S |
7 | 01:34.167 | 00:29.020 | 00:37.746 | 00:27.401 | 0 | S |
8 | 01:34.940 | 00:29.231 | 00:37.868 | 00:27.841 | 0 | S |
9 |
01:33.963
L
|
00:29.352 | 00:37.404 | 00:27.207 | 0 | S |
10 | 06:10.408 | 05:04.137 | 00:38.366 | 00:27.905 | 1 | S |
11 | 01:33.993 |
00:28.981
S
|
00:37.391
S
|
00:27.621 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.314 | 01:04.886 | 00:38.196 | 00:29.232 | 0 | S |
2 | 01:35.331 | 00:29.406 | 00:37.376 | 00:28.549 | 1 | S |
3 | 01:34.913 | 00:29.447 | 00:37.782 |
00:27.684
S
|
0 | S |
4 |
01:34.300
L
|
00:29.270 |
00:37.099
S
|
00:27.931 | 0 | S |
5 | 01:36.337 | 00:29.350 | 00:38.754 | 00:28.233 | 0 | S |
6 | 01:35.014 | 00:29.121 | 00:38.137 | 00:27.756 | 0 | S |
7 | 05:06.640 | 04:00.108 | 00:38.124 | 00:28.408 | 1 | S |
8 | 01:34.443 |
00:28.994
S
|
00:37.607 | 00:27.842 | 0 | S |
9 | 01:34.981 | 00:29.204 | 00:37.476 | 00:28.301 | 0 | S |
10 |
01:34.726
C
|
00:29.471 | 00:37.301 | 00:27.954 | 1 | S |
11 | 02:10.919 | 01:04.688 | 00:37.468 | 00:28.763 | 3 | S |
12 | 01:35.020 | 00:29.144 | 00:38.156 | 00:27.720 | 0 | S |
13 | 01:35.464 | 00:29.746 | 00:37.957 | 00:27.761 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.424 | 01:03.563 | 00:39.141 | 00:28.720 | 2 | S |
2 | 01:37.127 | 00:29.754 | 00:38.942 | 00:28.431 | 1 | S |
3 | 01:36.676 | 00:29.631 | 00:38.780 | 00:28.265 | 0 | S |
4 | 01:35.387 | 00:29.480 | 00:38.512 |
00:27.395
S
|
0 | S |
5 | 01:36.150 | 00:30.504 | 00:37.984 | 00:27.662 | 2 | S |
6 |
01:34.887
L
|
00:28.961
S
|
00:38.255
S
|
00:27.671 | 0 | S |
7 | 03:15.561 | 02:06.377 | 00:40.843 | 00:28.341 | 5 | S |
8 | 01:35.912 | 00:29.276 | 00:38.205 | 00:28.431 | 1 | S |
9 | 02:47.402 | 01:40.740 | 00:38.164 | 00:28.498 | 4 | S |
10 | 01:35.060 | 00:28.983 | 00:38.438 | 00:27.639 | 0 | S |
11 | 01:37.387 | 00:30.197 | 00:39.254 | 00:27.936 | 0 | S |