# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Wolter | KS-76 class C2 |
01:16.157 Tyre: G |
02:05.730 | 20 laps / 0 cuts |
2 | Cesc Fernandez | KS-76 class C2 |
01:35.650 Tyre: G |
03:09.728 | 7 laps / 1 cuts |
3 | CHUKY | KS-76 class C2 |
01:42.659 Tyre: G |
02:49.698 | 2 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.878 | 01:56.169 | 00:32.112 | 00:37.597 | 0 | G |
2 | 04:27.328 | 03:26.762 | 00:32.194 | 00:28.372 | 0 | G |
3 | 01:36.243 | 00:35.817 | 00:32.741 | 00:27.685 | 0 | G |
4 | 04:25.554 | 03:27.179 | 00:32.176 | 00:26.199 | 0 | G |
5 | 03:52.564 | 02:46.833 | 00:37.341 | 00:28.390 | 0 | G |
6 | 01:24.502 | 00:21.884 | 00:36.203 | 00:26.415 | 0 | G |
7 | 01:59.481 | 00:59.586 | 00:34.020 | 00:25.875 | 0 | G |
8 | 01:21.224 | 00:21.446 | 00:29.575 | 00:30.203 | 0 | G |
9 | 01:18.514 | 00:22.714 | 00:30.897 | 00:24.903 | 0 | G |
10 | 01:52.578 | 00:56.773 | 00:29.605 | 00:26.200 | 0 | G |
11 | 01:20.410 | 00:22.247 | 00:31.933 | 00:26.230 | 0 | G |
12 | 03:05.698 | 02:10.461 | 00:30.753 |
00:24.484
S
|
0 | G |
13 | 01:49.454 | 00:50.576 | 00:34.295 | 00:24.583 | 0 | G |
14 | 02:55.278 | 01:48.250 | 00:35.897 | 00:31.131 | 0 | G |
15 | 01:20.775 | 00:21.874 | 00:32.094 | 00:26.807 | 0 | G |
16 |
01:16.157
L
L
|
00:20.861 | 00:30.196 | 00:25.100 | 0 | G |
17 | 01:41.694 | 00:47.981 | 00:29.034 | 00:24.679 | 0 | G |
18 | 01:26.057 | 00:25.767 | 00:34.533 | 00:25.757 | 0 | G |
19 | 02:16.294 | 01:23.194 |
00:28.233
S
S
|
00:24.867 | 0 | G |
20 | 01:19.035 |
00:20.832
S
S
|
00:32.607 | 00:25.596 | 0 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:23.030 | 03:08.654 | 00:32.742 | 00:41.634 | 0 | G |
2 | 02:38.533 | 01:37.923 | 00:33.007 | 00:27.603 | 0 | G |
3 | 05:54.489 | 04:43.227 | 00:38.457 | 00:32.805 | 0 | G |
4 | 02:17.016 | 01:17.525 | 00:33.548 |
00:25.943
S
|
0 | G |
5 |
01:59.726
C
|
00:48.662 | 00:41.553 | 00:29.511 | 1 | G |
6 |
01:35.650
L
|
00:28.406
S
|
00:35.470 | 00:31.774 | 0 | G |
7 | 03:22.955 | 02:25.000 |
00:29.925
S
|
00:28.030 | 0 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:42.659
L
|
00:40.964
S
|
00:32.833 | 00:28.862 | 0 | G |
2 | 02:49.698 | 01:58.694 |
00:28.648
S
|
00:22.356
S
S
|
0 | G |