# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Aguayo | Supercar (V8) Holden Commodore VF |
01:43.183 Tyre: SS |
01:49.154 | 10 laps / 5 cuts |
2 | Carlos Mtnez | Supercar (V8) Ford Falcon FGX |
01:43.587 Tyre: SS |
01:54.242 | 6 laps / 1 cuts |
3 | Cientifico Loko | Supercar (V8) Ford Falcon FGX |
01:47.371 Tyre: SS |
02:01.173 | 20 laps / 5 cuts |
4 | COB | Supercar (V8) Ford Falcon FGX |
01:49.946 Tyre: S |
01:49.946 | 7 laps / 10 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.066 | 02:01.537 | 00:32.324 | 00:37.205 | 0 | SS |
2 | 02:01.768 | 00:50.740 | 00:33.431 | 00:37.597 | 0 | SS |
3 |
01:45.962
C
|
00:36.870 | 00:32.093 | 00:36.999 | 1 | SS |
4 |
01:44.709
C
|
00:35.994 | 00:31.567 | 00:37.148 | 1 | SS |
5 | 01:44.804 | 00:36.756 | 00:31.554 | 00:36.494 | 0 | SS |
6 | 03:38.261 | 02:28.889 | 00:30.024 | 00:39.348 | 1 | SS |
7 |
01:43.183
L
L
|
00:35.939
S
S
|
00:31.379
S
S
|
00:35.865
S
|
0 | SS |
8 | 13:55.520 | 12:19.751 | 00:39.821 | 00:55.948 | 0 | SS |
9 | 01:49.182 | 00:37.163 | 00:33.800 | 00:38.219 | 2 | SS |
10 | 01:46.861 | 00:36.526 | 00:31.667 | 00:38.668 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.645 | 01:09.998 | 00:31.923 | 00:37.724 | 1 | SS |
2 |
01:43.587
L
|
00:36.131
S
|
00:31.681
S
|
00:35.775
S
S
|
0 | SS |
3 | 01:44.962 | 00:36.656 | 00:32.207 | 00:36.099 | 0 | SS |
4 | 01:44.248 | 00:36.685 | 00:31.738 | 00:35.825 | 0 | SS |
5 | 03:13.807 | 02:02.514 | 00:32.201 | 00:39.092 | 0 | SS |
6 | 02:24.172 | 01:15.255 | 00:32.944 | 00:35.973 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.292 | 01:08.788 | 00:46.813 | 00:38.691 | 0 | SS |
2 | 02:10.566 | 00:37.902 | 00:33.151 | 00:59.513 | 0 | SS |
3 |
01:49.953
C
|
00:38.353 | 00:33.579 | 00:38.021 | 1 | SS |
4 | 01:49.494 | 00:37.845 | 00:32.926 | 00:38.723 | 0 | SS |
5 | 01:48.369 | 00:37.710 | 00:33.200 |
00:37.459
S
|
0 | SS |
6 | 03:24.228 | 02:12.560 | 00:33.714 | 00:37.954 | 0 | SS |
7 | 01:49.336 | 00:37.363 | 00:33.444 | 00:38.529 | 0 | SS |
8 |
01:47.371
L
|
00:36.811
S
|
00:32.769
S
|
00:37.791 | 0 | SS |
9 | 04:10.106 | 02:58.808 | 00:32.981 | 00:38.317 | 0 | SS |
10 | 01:54.158 | 00:38.856 | 00:34.244 | 00:41.058 | 0 | SS |
11 | 01:54.546 | 00:42.478 | 00:33.516 | 00:38.552 | 0 | SS |
12 | 06:35.325 | 05:07.665 | 00:33.596 | 00:54.064 | 0 | SS |
13 | 01:50.029 | 00:38.141 | 00:33.881 | 00:38.007 | 0 | SS |
14 | 02:19.604 | 01:02.142 | 00:35.054 | 00:42.408 | 2 | SS |
15 | 02:17.185 | 01:04.465 | 00:34.101 | 00:38.619 | 0 | SS |
16 | 01:50.526 | 00:37.859 | 00:33.696 | 00:38.971 | 0 | SS |
17 |
01:49.799
C
|
00:37.880 | 00:33.476 | 00:38.443 | 1 | SS |
18 |
01:49.285
C
|
00:37.766 | 00:32.770 | 00:38.749 | 1 | SS |
19 | 01:49.621 | 00:38.373 | 00:33.228 | 00:38.020 | 0 | SS |
20 | 01:49.824 | 00:38.206 | 00:33.773 | 00:37.845 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.070 | 01:04.900 | 00:37.746 | 00:44.424 | 0 | S |
2 | 06:00.339 | 04:49.238 | 00:33.485 | 00:37.616 | 1 | S |
3 | 05:10.670 | 03:58.193 | 00:34.552 | 00:37.925 | 2 | S |
4 | 03:17.750 | 02:05.868 | 00:34.091 | 00:37.791 | 1 | S |
5 |
01:49.946
L
|
00:38.284
S
|
00:33.529
S
|
00:38.133
S
|
0 | S |
6 | 04:35.727 | 03:21.891 | 00:34.731 | 00:39.105 | 2 | S |
7 | 01:57.148 | 00:38.781 | 00:38.204 | 00:40.163 | 4 | S |