| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Ismael H. | 2021 Dallara DW12 (Road Kit) |
01:13.538 Tyre: P |
01:15.968 | 10 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:47.135 | 01:55.660 | 00:27.171 | 00:24.304 | 0 | P |
| 2 | 01:23.041 | 00:29.937 | 00:29.133 | 00:23.971 | 1 | P |
| 3 | 01:15.947 | 00:28.806 | 00:24.686 | 00:22.455 | 0 | P |
| 4 | 01:18.154 | 00:29.811 | 00:25.591 | 00:22.752 | 0 | P |
| 5 | 01:15.695 | 00:28.680 | 00:25.109 | 00:21.906 | 0 | P |
| 6 | 03:34.580 | 02:45.337 | 00:25.848 | 00:23.395 | 0 | P |
| 7 | 01:18.150 | 00:29.810 | 00:25.650 | 00:22.690 | 0 | P |
| 8 | 01:16.234 | 00:29.070 | 00:25.352 | 00:21.812 | 0 | P |
| 9 | 01:14.058 | 00:28.103 | 00:24.787 |
00:21.168
S
S
|
0 | P |
| 10 |
01:13.538
L
L
|
00:27.791
S
S
|
00:24.445
S
S
|
00:21.302 | 0 | P |