| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | COB | 2021 Dallara DW12 (Road Kit) |
01:13.813 Tyre: P |
02:08.138 | 11 laps / 0 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:26.625 | 01:12.185 | 00:24.912 | 00:49.528 | 0 | P |
| 2 | 01:22.804 | 00:28.863 | 00:27.999 | 00:25.942 | 0 | P |
| 3 | 02:16.625 | 01:06.147 | 00:40.041 | 00:30.437 | 0 | P |
| 4 | 01:25.646 | 00:29.014 | 00:23.949 | 00:32.683 | 0 | P |
| 5 | 15:27.943 | 14:21.163 | 00:24.579 | 00:42.201 | 0 | P |
| 6 | 01:14.805 | 00:28.900 | 00:24.831 | 00:21.074 | 0 | P |
| 7 | 05:25.003 | 04:37.929 | 00:24.632 | 00:22.442 | 0 | P |
| 8 | 01:28.836 |
00:28.221
S
S
|
00:24.124 | 00:36.491 | 0 | P |
| 9 | 03:25.548 | 01:23.908 | 01:39.976 | 00:21.664 | 0 | P |
| 10 |
01:13.813
L
L
|
00:28.363 | 00:24.570 |
00:20.880
S
S
|
0 | P |
| 11 | 01:20.169 | 00:34.777 |
00:23.918
S
S
|
00:21.474 | 0 | P |